<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="0.92">
	<channel>
		<language>en-us</language>
		<description>Science news and technology updates from Scientific American</description>
		<link>http://www.scientificamerican.com</link>
		<copyright>Copyright 1996-2013 Scientific American</copyright>
		<image>
			<link>http://www.scientificamerican.com</link>
			<height>45</height>
			<url>http://www.scientificamerican.com/media/logo/SAlogo_144px.gif</url>
			<width>144</width>
			<title>Scientific American</title>
		</image>
		<title>Scientific American</title>
		<item>
			<pubDate>Wed, 19 Jun 2013 14:45:00 EST</pubDate>
			<title>30 under 30: Investigating Molecular Messengers and Human Health</title>
			<link>http://www.scientificamerican.com/article.cfm?id=2013-lindau-aashish-manglik</link>
			<description>&lt;p&gt;Each year hundreds of the best and brightest researchers gather in Lindau, Germany, for the Nobel Laureate Meeting. There, the newest generation of scientists mingles with Nobel Prize winners and discusses their work and ideas. The 2013 meeting is dedicated to chemistry and will involve young researchers from 78 different countries. In anticipation of the event, which will take place from June 30 through July 5, we are highlighting a group of attendees under 30 who represent the future of chemistry. The following profile is the 19th in a series of 30.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=2013-lindau-aashish-manglik&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Chemistry,Physics,More Science,Biology,Health</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 13:25:00 EST</pubDate>
			<title>Okinawa and the U.S. military, post 1945</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=okinawa-and-the-u-s-military-post-1945</link>
			<description>By Lane Johnston Okinawa has had a tumultuous history and a scattered identity throughout the twentieth century. As a Japanese territory before World War II, Okinawans did not ever fully adopted Japanese culture as their own. During WWII, Okinawa was a major location used in the U.S. military&apos;s island-hopping towards mainland Japan. After the Battle of Okinawa concluded in June 1945, Okinawa was under control of the U.S. Navy. During the war, up to 160,000 Okinawan citizens, young and old, males and females, were sacrificed by the Japanese army or killed by U.S. military personnel in case they were spies for the Japanese side (Sarantakes 2000). This paved an immediately uncertain and distrustful relationship between Okinawans and the U.S. military in the years after WWII. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=okinawa-and-the-u-s-military-post-1945&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,More Science</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 12:00:00 EST</pubDate>
			<title>Spam: A Shadow History of the Internet [Excerpt, Part 2]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-two</link>
			<description>&lt;p&gt;The arrival of filtering required spammers to switch strategy. The carpetbaggers of spam&amp;rsquo;s youth left the scene, ushering in criminal sophisticates who set to work spoofing the filters. The game had changed. As Finn Brunton recounts in his brilliant history of spam, excerpted here for a second day: &amp;ldquo;Rather than sales pitches for goods or sites, they [messages] could be used for phishing, identity theft, credit card scams, and infecting the recipient&amp;rsquo;s computer with viruses, worms, adware, and other forms of dangerous and crooked malware. A successful spam message could net many thousands of dollars, rather than $5 or $10 plus whatever the spammer might make selling off their good addresses to other spammers.&amp;rdquo; Brunton illustrates the ingenuity of this transformation by detailing the highly inventive litspam--the hijacking of entire texts of Borges or Conan Doyle to waltz past spam filtering algorithms.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-two&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Consumer Electronics,More Science,Communications,Computing,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 12:00:00 EST</pubDate>
			<title>D-Wave&apos;s Quantum Computer Courts Controversy</title>
			<link>http://www.scientificamerican.com/article.cfm?id=d-waves-quantum-computer-courts-controversy</link>
			<description>&lt;p&gt;&amp;ldquo;I&amp;#39;ve been doing combative stuff since I was born,&amp;rdquo; says Geordie Rose, leaning back in a chair in his small, windowless office in Burnaby, Canada, as he describes how he has spent most of his life making things difficult for himself. Until his early 20s, that meant an obsession with wrestling -- the sport that, he claims, provides the least reward for the most work. More recently, says Rose, now 41, &amp;ldquo;that&amp;#39;s been D-Wave in a nutshell: an unbearable amount of pain and very little recognition&amp;rdquo;.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=d-waves-quantum-computer-courts-controversy&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Technology,Computing,Physics,More Science</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 11:45:00 EST</pubDate>
			<title>Particle Containing 4 Quarks Is Confirmed for First Time</title>
			<link>http://www.scientificamerican.com/article.cfm?id=particle-containing-four-quarks-is-confirmed-for-first-time</link>
			<description>&lt;p&gt;Physicists have resurrected a particle that may have existed in the first hot moments after the Big Bang. Arcanely called  Z c  (3900), it is the first confirmed particle made of four quarks, the building blocks of much of the Universe&amp;rsquo;s matter.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=particle-containing-four-quarks-is-confirmed-for-first-time&gt;[More]&lt;/a&gt;</description>
			<category>More Science,More Science,Physics,Technology</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 11:30:00 EST</pubDate>
			<title>Channel Surfing: Are Dry Ice Sleds Carving the Surface of Mars?</title>
			<link>http://www.scientificamerican.com/article.cfm?id=dry-ice-martian-gullies</link>
			<description>&lt;p&gt;Some things are uniquely Martian. And dry ice hovercraft may be one of them.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=dry-ice-martian-gullies&gt;[More]&lt;/a&gt;</description>
			<category>Space,More Science</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 11:30:00 EST</pubDate>
			<title>California Set to Lift Restrictions on Egg Donation</title>
			<link>http://www.scientificamerican.com/article.cfm?id=california-set-to-lift-restrictions-on-egg-donation</link>
			<description>&lt;p&gt;California is set to pass a bill that would allow payments over and above &amp;#39;direct expenses&amp;#39; to be made to women who donate eggs for research. The bill promises to increase the supply of eggs to scientists studying reproduction, but will not eliminate restrictions on research supported by the California Institute of Regenerative Medicine (CIRM) in San Francisco, a major funder of stem-cell research in the state.&amp;nbsp;&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=california-set-to-lift-restrictions-on-egg-donation&gt;[More]&lt;/a&gt;</description>
			<category>Health,Health,Ethics,More Science,Biotechnology,Biotechnology,Biology,Society &amp; Policy</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 11:00:00 EST</pubDate>
			<title>Why Are Wetlands So Important to Preserve?</title>
			<link>http://www.scientificamerican.com/article.cfm?id=why-are-wetlands-so-important-to-preserve</link>
			<description>&lt;p&gt;  Dear EarthTalk   : Why are wetlands so important to preserve?  --Patricia Mancuso, Erie, Pa. &lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=why-are-wetlands-so-important-to-preserve&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Environment,Society &amp; Policy,Ethics,Energy &amp; Sustainability,Ecology,Biology</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 10:30:00 EST</pubDate>
			<title>Statistics and Magnetic Socks Shape Modern Tae Kwon Do</title>
			<link>http://www.scientificamerican.com/article.cfm?id=statistics-and-magnetic-socks-shape-modern-taeknowdo</link>
			<description>&lt;p&gt; This story was originally published by  Inside Science News Service . &lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=statistics-and-magnetic-socks-shape-modern-taeknowdo&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Technology,Computing,More Science,Physics,Everyday Science</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 10:22:00 EST</pubDate>
			<title>Costanza and the Whale: Could You Make a Blowhole in One?</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=costanza-and-the-whale-could-you-make-a-blowhole-in-one</link>
			<description>In between moonlighting as a fake architect and latex salesman, George Costanza was once a fake marine biologist.  His story  defines sitcom lore.Caught in another lie while walking the beach with a potential girlfriend, Costanza&apos;s supposed expertise was tested by a crowd gathered around a beached whale. He reluctantly waded out to assist. Fifty feet out from shore, an enormous tidal wave threw him on top of the great beast. Face-to-face with the whale&apos;s blowhole, he could tell that something was blocking its breathing. George reached in, felt around, and pulled out the obstruction. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=costanza-and-the-whale-could-you-make-a-blowhole-in-one&gt;[More]&lt;/a&gt;</description>
			<category>More Science</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 10:00:00 EST</pubDate>
			<title>Arecibo Telescope Gets Detailed Look at Passing Asteroid</title>
			<link>http://www.scientificamerican.com/gallery_directory.cfm?photo_id=9EE15193-B84D-F3C2-0617C292BA8DBF47</link>
			<description>&lt;a href=http://www.scientificamerican.com/gallery_directory.cfm?photo_id=9EE15193-B84D-F3C2-0617C292BA8DBF47&gt;[More]&lt;/a&gt;</description>
			<category>Space</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 09:39:00 EST</pubDate>
			<title>How to Become More Resilient</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=how-to-become-more-resilient</link>
			<description>I clearly remember the day in the ninth grade that a classmate accosted me in the hallway of my junior high to recruit me for the high school debate team. I thought he was crazy. My heart would beat frantically at the prospect of answering a question in class. I could not talk in front of people--and I made this clear to my classmate. It didn&apos;t matter, he said. The coach was looking for smart kids, he went on, and someone (I am not sure who) had decided I was one of those. My scholarly aptitude seemed irrelevant to me, but he spoke as if the decision had already been made. And it is probably fair to say that this brief conversation changed my life.[caption id=&quot;attachment_1595&quot; align=&quot;alignleft&quot; width=&quot;199&quot; caption=&quot;Courtesy of magnezja via Flickr.&quot;]   [/caption] &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=how-to-become-more-resilient&gt;[More]&lt;/a&gt;</description>
			<category>Mind &amp; Brain</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 08:38:00 EST</pubDate>
			<title>What&apos;s So Hard about Research?</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=whats-so-hard-about-research</link>
			<description>We are told that the students that we teach are &quot;digital natives.&quot; This term implies that from the time they were born, technology has played such a large part in students&apos; lives that they know no other way. Also, it has been noted that digital natives have an aptitude for technology that is significantly different from the older generations (who have been dubbed &quot;digital immigrants&quot;); the joke goes that if you give a digital native and a digital immigrant a new digital camera, the native will be taking pictures before the immigrant has finished reading page two of the manual. The assumption is that this new generation is simply  better  than us at technology.However, as we wrote about in another article for  Scientific American , just because students are digital natives, does not mean that they have skills to figure out all technology, or to use technology in a purposeful way. We  noticed that, though these digital natives have the world of information at their fingertips, for some reason they are often unable to take basic problem-solving skills and apply them to simple online research. They had no problem figuring out how to work the newest update to Facebook, but when asked to find out any information that required the smallest amount of critical thinking, students were hampered. The best example we have of this is when we asked students what the most important causes of the Revolutionary War were--we heard a student ask Siri: &quot;What are the most important causes of the Revolutionary War?&quot; When Siri did not know the answer, the student said, &quot;I don&apos;t know, I can&apos;t find it.&quot; &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=whats-so-hard-about-research&gt;[More]&lt;/a&gt;</description>
			<category>Mind &amp; Brain,More Science,Technology</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 08:30:00 EST</pubDate>
			<title>More Than Honey: A New Documentary Offers Spectacular Close-Ups of Bees Mid-Flight and Perspective on the Worldwide Honeybee Crisis</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=more-than-honey-a-new-documentary-offers-spectacular-close-ups-of-bees-mid-flight-and-perspective-on-the-worldwide-honey-bee-crisis</link>
			<description>[caption id=&quot;attachment_917&quot; align=&quot;alignleft&quot; width=&quot;300&quot; caption=&quot;Source: Maciej Czy?ewsk, via Wikimedia Commons&quot;]   [/caption]A male honey bee is essentially a winged penis doomed to die immediately after losing his virginity. On summer afternoons, male bees--known as drones--emerge from many different hives and gather in a small swarm. No one is sure exactly how drones pick their &quot;congregation areas&quot; or why they are often in exactly the same place year after year, but the answer likely has something to do with fragrant chemical messages known as pheromones. The drones wait for a virgin queen from a nearby colony to make an appearance and compete for the chance to  mate with her mid-flight , crashing into one another as they race after her alluring perfume. If a drone is successful, the act of copulation rips his penis and entrails from his abdomen, so he falls to the ground and dies. The queen mates with as many as 20 drones in a single flight and stores millions of their sperm in an internal pouch called a spermatheca--sufficient supplies for a lifetime of egg-laying. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=more-than-honey-a-new-documentary-offers-spectacular-close-ups-of-bees-mid-flight-and-perspective-on-the-worldwide-honey-bee-crisis&gt;[More]&lt;/a&gt;</description>
			<category>Evolution,More Science</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 07:00:00 EST</pubDate>
			<title>How to Quickly Add the Integers from 1 to N</title>
			<link>http://www.scientificamerican.com/article.cfm?id=how-to-quickly-add-integers-from-1-to-n</link>
			<description>&lt;p&gt;Scientific American  presents   Math Dude   by  Quick &amp;amp; Dirty Tips .  Scientific American  and Quick &amp;amp; Dirty Tips are both Macmillan companies. &lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=how-to-quickly-add-integers-from-1-to-n&gt;[More]&lt;/a&gt;</description>
			<category>More Science,More Science,Math,Everyday Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 19:45:08 EST</pubDate>
			<title>Group Finds Big Feet Fine</title>
			<link>http://www.scientificamerican.com/podcast/episode.cfm?id=group-finds-big-feet-fine-13-06-18</link>
			<description>&lt;p&gt;All humans evolved to find certain female traits attractive, across cultures, because they signal a potential mate&amp;#39;s reproductive potential. Right? Actually, a new study finds that cultural norms can also play a big part. At least when it comes to big feet.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/podcast/episode.cfm?id=group-finds-big-feet-fine-13-06-18&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Evolutionary Biology,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 18:50:08 EST</pubDate>
			<title>Close Shave for Bill Nye the Science Guy</title>
			<link>http://www.scientificamerican.com/podcast/episode.cfm?id=close-shave-for-bill-nye-the-scienc-13-06-18</link>
			<description>&lt;a href=http://www.scientificamerican.com/podcast/episode.cfm?id=close-shave-for-bill-nye-the-scienc-13-06-18&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Science Education,Extraterrestrial Life,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 18:10:19 EST</pubDate>
			<title>Colorado Wildfire Snuffs Over 500 homes; California Fire a Threat</title>
			<link>http://www.scientificamerican.com/article.cfm?id=colorado-wildfire-snuffs-over-500-h</link>
			<description>&lt;p&gt;By Keith Coffman and Alex Dobuzinskis&lt;/p&gt;&lt;p&gt;DENVER/LOS ANGELES (Reuters) - The number of homes destroyed by a Colorado wildfire rose above 500 on Tuesday as rain dampened the flames and allowed damage assessment teams to enter charred neighborhoods, as another threatening blaze grew in California.&lt;/p&gt;&lt;p&gt;Authorities said the so-called Black Forest Fire, which has killed at least two people and has burned in the rolling hills outside Colorado Springs for the past week, was 85 percent contained by Tuesday.&lt;/p&gt;&lt;p&gt;The most destructive fire in Colorado&apos;s history has charred 22 square miles (57 square km), destroyed 502 homes, and underscored concerns that prolonged drought conditions in the U.S. &lt;a href=http://www.scientificamerican.com/article.cfm?id=colorado-wildfire-snuffs-over-500-h&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Society &amp; Policy,Climate,More Science,Environment,Everyday Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 18:00:00 EST</pubDate>
			<title>NASA&apos;s Grand Challenge: Stop Asteroids from Destroying Earth</title>
			<link>http://www.scientificamerican.com/article.cfm?id=nasas-grand-challenge</link>
			<description>&lt;p&gt;There may be killer asteroids headed for Earth, and NASA has decided to do something about it. The space agency announced a new &amp;quot;Grand Challenge&amp;quot; today (June 18) to find all dangerous space rocks and figure out how to stop them from destroying Earth.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=nasas-grand-challenge&gt;[More]&lt;/a&gt;</description>
			<category>Space,Technology,Space Exploration,Space</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 18:00:00 EST</pubDate>
			<title>Details in Death of Yuri Gagarin, 1st Man in Space, Revealed 45 Years Later</title>
			<link>http://www.scientificamerican.com/article.cfm?id=details-in-death-of-yuri</link>
			<description>&lt;p&gt;The circumstances surrounding the death of the first man in space Yuri Gagarin, who was killed in a 1968 jet crash, have long been clouded in theories and rumors. Now, the first man to walk in space says he can reveal what really happened to his friend and fellow Russian cosmonaut.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=details-in-death-of-yuri&gt;[More]&lt;/a&gt;</description>
			<category>Space,Space Exploration,Space</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 16:45:00 EST</pubDate>
			<title>Pesticides Spark Broad Biodiversity Loss</title>
			<link>http://www.scientificamerican.com/article.cfm?id=pesticides-spark-broad-biodiversity-loss</link>
			<description>&lt;p&gt;Agricultural pesticides have been linked to widespread invertebrate biodiversity loss in two new research papers.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=pesticides-spark-broad-biodiversity-loss&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Environment,Health,Ecology,Energy &amp; Sustainability,Biology,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 16:00:00 EST</pubDate>
			<title>Dog Genetics Spur Scientific Spat</title>
			<link>http://www.scientificamerican.com/article.cfm?id=dog-genetics-spur-scientific-spat</link>
			<description>&lt;p&gt;Scientists investigating the transformation of wolves into dogs are behaving a bit like the animals they study, as disputes roil among those using genetics to understand dog domestication.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=dog-genetics-spur-scientific-spat&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Biology,Evolutionary Biology,Evolution,Archaeology &amp; Paleontology,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 13:45:00 EST</pubDate>
			<title>30 under 30: Fueling Industry with Sunlight--and Science with Collaboration</title>
			<link>http://www.scientificamerican.com/article.cfm?id=2013-lindau-maria-vittoria-dozzi</link>
			<description>&lt;p&gt;Each year hundreds of the best and brightest researchers gather in Lindau, Germany, for  the Nobel Laureate Meeting . There, the newest generation of scientists mingles with Nobel Prize winners and discusses their work and ideas. The 2013 meeting is dedicated to chemistry and will involve young researchers from 78 different countries. In anticipation of the event, which will take place from June 30 through July 5, we are highlighting a group of attendees under 30 who represent the future of chemistry. The following profile is the 18th in a series of 30.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=2013-lindau-maria-vittoria-dozzi&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Everyday Science,More Science,Energy Technology,Alternative Energy Technology,Alternative Energy Technology,Energy Technology,Chemistry,Energy &amp; Sustainability</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 13:04:00 EST</pubDate>
			<title>New Astronauts Face Limited Opportunities for Spaceflight</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=new-astronauts-face-limited-opportunities-for-spaceflight</link>
			<description>NASA announced on Monday its 2013 class of astronaut candidates, but the current state of the agency&apos;s human spaceflight program makes it hard to get excited about what lies ahead for these remarkable individuals.To mark the announcement, NASA hosted a Google Hangout on Air with several administrators and former astronauts. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=new-astronauts-face-limited-opportunities-for-spaceflight&gt;[More]&lt;/a&gt;</description>
			<category>Space</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 13:00:00 EST</pubDate>
			<title>A Cosmic Map of the Exoplanets [Interactive]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=exoplanets-cosmic-map-extraterrestrial-life</link>
			<description>&lt;p&gt;  &lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=exoplanets-cosmic-map-extraterrestrial-life&gt;[More]&lt;/a&gt;</description>
			<category>Space,Extraterrestrial Life,Galaxies,Space</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 12:55:00 EST</pubDate>
			<title>Astronomers Search for Signs  of Life in the Skies of Distant Exoplanets (preview)</title>
			<link>http://www.scientificamerican.com/article.cfm?id=astronomers-search-for-signs-life-in-skies-distant-exoplanets</link>
			<description>&lt;p&gt;Nobody who was there at the time, from the most seasoned astrophysicist to the most inexperienced science reporter, is likely to forget a press co n ference at the American Astronomical Society&amp;#39;s winter meeting in San Antonio, Texas, in January 1996. It was there that Geoffrey W. Marcy, an observer then at San Francisco State University, announced that he and his observing partner, R. Paul Butler, then at the University of California, Berkeley, had discovered the second and third planets ever found orbiting a sunlike star. The first such planet, 51 Pegasi b, had been announced by Michel Mayor and Didier Queloz of the University of Geneva a few months earlier--but a single detection could have been a fluke or even a mistake. Now Marcy was able to say confidently that it had been neither. &amp;ldquo;Planets,&amp;rdquo; he told the crowd, &amp;ldquo;aren&amp;#39;t rare after all.&amp;rdquo;&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=astronomers-search-for-signs-life-in-skies-distant-exoplanets&gt;[More]&lt;/a&gt;</description>
			<category>Space,Space Exploration,Extraterrestrial Life,Galaxies,Space,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 12:00:00 EST</pubDate>
			<title>Spam: A Shadow History of the Internet [Excerpt Part One]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-one</link>
			<description>&lt;p&gt;  &lt;a href=http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-one&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Computing,More Science,Communications,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 12:00:00 EST</pubDate>
			<title>The Global Citizens of Scientific American</title>
			<link>http://www.scientificamerican.com/article.cfm?id=global-citizens-scientific-american</link>
			<description>&lt;p&gt;Fifteen languages, multiple platforms and one great institution: that is  Scientific American , which celebrates its 168th year in August. I had another occasion to appreciate all of the above recently when we held our annual meeting of the international editions in New York City for the first time in many years. The multicultural mix, I have always thought, simply reflects the global collaborative nature of science itself.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=global-citizens-scientific-american&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Society &amp; Policy,Extraterrestrial Life,More Science,Space,Everyday Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 11:15:00 EST</pubDate>
			<title>The Elements Revealed: An Interactive Periodic Table</title>
			<link>http://www.scientificamerican.com/article.cfm?id=chemistry-the-elements-revealed-interactive-periodic-table</link>
			<description>&lt;p&gt;  &lt;a href=http://www.scientificamerican.com/article.cfm?id=chemistry-the-elements-revealed-interactive-periodic-table&gt;[More]&lt;/a&gt;</description>
			<category>More Science,History of Science,Science Education,More Science,Chemistry,Everyday Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 11:00:00 EST</pubDate>
			<title>Latin America Enjoys Abundant Renewable Energy but Lacks Policies for Use</title>
			<link>http://www.scientificamerican.com/article.cfm?id=latin-america-enjoys-abundant-renewable-energy-but-lacks-policies-for-use</link>
			<description>&lt;p&gt;Latin America and the Caribbean could meet 100 percent of their electricity needs with renewable energy, a new Inter-American Development Bank study finds.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=latin-america-enjoys-abundant-renewable-energy-but-lacks-policies-for-use&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Society &amp; Policy,Green Living,Alternative Energy Technology,Alternative Energy Technology,Clean Air Policy,Technology,Energy &amp; Sustainability</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 11:00:00 EST</pubDate>
			<title>U.S. Kids Born in Polluted Areas More Likely to Have Autism</title>
			<link>http://www.scientificamerican.com/article.cfm?id=us-kids-born-in-polluted-areas-more-likely-to-have-autism</link>
			<description>&lt;p&gt;Women who live in areas with polluted air are up to twice as likely to have an autistic child than those living in communities with cleaner air, according to a new study published today.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=us-kids-born-in-polluted-areas-more-likely-to-have-autism&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Energy Technology,Environment,Health,Mind &amp; Brain,Society &amp; Policy,Energy &amp; Sustainability,Clean Air Policy,Neurological Disorders,Neuroscience,Psychology,Thought &amp; Cognition,Ethics,Energy Technology,Biology,Chemistry</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 08:57:01 EST</pubDate>
			<title>Chad Arrests Suspected Member of Elephant Slaughter Gang</title>
			<link>http://www.scientificamerican.com/article.cfm?id=chad-arrests-suspected-member-of-el</link>
			<description>&lt;p&gt;N&apos;DJAMENA (Reuters) - Authorities in Chad have arrested a suspected member of a poaching gang accused of slaughtering nearly 200 elephants and killing five Cameroonian park rangers, the environment minister said on Tuesday.&lt;/p&gt;&lt;p&gt;Rising demand for ivory among Asia&apos;s newly affluent classes has led to a rise in poaching by well-armed, highly organized criminal gangs that take advantage of Central Africa&apos;s security void to prey upon the region&apos;s forest elephants.&lt;/p&gt;&lt;p&gt;Idriss Hassan was transporting 124 elephant tusks when he was arrested in the village of Gore, near the border with neighboring Central African Republic.&lt;/p&gt;&lt;p&gt;&quot;Idriss Hassan has operated since 2011 in the Salamat and Guera regions and near the borders between Chad, Cameroon and Central African Republic,&quot; Environment Minister Mahamat Issa Halikimi said in a statement published on Tuesday.&lt;/p&gt;&lt;p&gt;The ministry accuses Hassan of belonging to a gang responsible for killing 149 elephants in August 2012 and January this year. &lt;a href=http://www.scientificamerican.com/article.cfm?id=chad-arrests-suspected-member-of-el&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Society &amp; Policy,Everyday Science,Ecology,Evolution,Biology,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 08:48:36 EST</pubDate>
			<title>Germany Leans on EU States to Weaken Car Emissions Law</title>
			<link>http://www.scientificamerican.com/article.cfm?id=germany-leans-on-eu-states-to-weake</link>
			<description>&lt;p&gt;By Barbara Lewis and Charlie Dunmore&lt;/p&gt;&lt;p&gt;BRUSSELS (Reuters) - Senior members of the German government have warned EU member states that German automakers could scale back or scrap production plans in their countries unless they support weakened carbon emissions rules, according to diplomatic sources.&lt;/p&gt;&lt;p&gt;With EU governments and lawmakers aiming to finalize the rules next week, which most of the 27 member states back, Germany has stepped up the pressure on them to water down limits on vehicle emissions to protect the country&apos;s mighty car industry, particularly luxury makers such as BMW and Daimler.&lt;/p&gt;&lt;p&gt;The sources added that some calls warning EU member states of possible consequences have come from members of Chancellor Angela Merkel&apos;s office.&lt;/p&gt;&lt;p&gt;Her office declined to comment.&lt;/p&gt;&lt;p&gt;One EU diplomat said Berlin had reminded Lisbon of Portugal&apos;s 78 billion euro ($100 billion) euro zone bailout, which was heavily financed by Germany, in its bid to convince the country to drop its opposition to softer limits.&lt;/p&gt;&lt;p&gt;&quot;They have tried everything at the highest level to pressure member states, in particular countries in the bailout club, to support their proposals,&quot; said the diplomat, who spoke on condition of anonymity.&lt;/p&gt;&lt;p&gt;&quot;Germany seems hell-bent on pressing its interests. &lt;a href=http://www.scientificamerican.com/article.cfm?id=germany-leans-on-eu-states-to-weake&gt;[More]&lt;/a&gt;</description>
