<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Scientific American</title> 
		<link>http://www.scientificamerican.com</link>
		<description>Science news and technology updates from Scientific American</description> 
		<image><url>https://static.scientificamerican.com/sciam/assets/Image/newsletter/salogo.png</url><title>Scientific American</title><link>http://www.scientificamerican.com</link></image> 
		<pubDate>Tue, 07 Sep 2021 14:52:33 GMT</pubDate> 
		<language>en-us</language>
		<copyright>Scientific American, a Division of Springer Nature America, Inc.</copyright>
		<itunes:author>Scientific American</itunes:author>
		<item>
			<title>How Hurricane Ida Got So Big So Fast</title>
			<link>https://www.scientificamerican.com/article/how-hurricane-ida-got-so-big-so-fast/</link>
			<guid isPermaLink="false">41C99181-B373-455B-92576581D88D05C8</guid>
			<pubDate>Tue, 31 Aug 2021 18:30:00 GMT</pubDate>
			<description>&lt;p&gt;An eddy in the Gulf of Mexico and some heavy vapor played key roles&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/C298C78D-4800-45AF-8030AE51B7EC1B90_source.gif" fileSize="7131453" type="image/gif" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Swirling clouds and lightning of Hurricane Ida, as seen on August 29, 2021, by the National Oceanic and Atmospheric Administration&rsquo;s GOES-16 satellite.]]></media:description>
				<media:credit><![CDATA[NOAA]]></media:credit>
			</media:content><dc:creator>Robin Lloyd</dc:creator><category>Environment</category><category>Climate Change</category><category>Natural Disasters</category><category>Weather</category></item>
		<item>
			<title>The Technology to Reach Net Zero Carbon Emissions Isn&apos;t Ready for Prime Time, But ...</title>
			<link>https://www.scientificamerican.com/article/the-technology-to-reach-net-zero-carbon-emissions-isnt-ready-for-prime-time-but/</link>
			<guid isPermaLink="false">AE234C63-ED02-4702-B6FD3CD42637E3FB</guid>
			<pubDate>Tue, 24 Aug 2021 18:00:00 GMT</pubDate>
			<description>&lt;p&gt;It&amp;rsquo;s already under development in research labs&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/9871F4FA-1C4D-46B6-BC659D480A0358D7_source.jpg" fileSize="4473559" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Andriy Onufriyenko <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Daniel T. Schwartz</dc:creator><category>Climate Change</category><category>Technology</category></item>
		<item>
			<title>Experts Clash over Cost of Carbon</title>
			<link>https://www.scientificamerican.com/article/experts-clash-over-cost-of-carbon/</link>
			<guid isPermaLink="false">9C302DDF-28AE-4235-A8E5EBDF49CA519A</guid>
			<pubDate>Tue, 24 Aug 2021 16:00:00 GMT</pubDate>
			<description>&lt;p&gt;The debate could influence an impending courtroom battle&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/1BEFA323-0A87-4210-A7625479490642BB_source.jpg" fileSize="2877950" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Lord Nicholas Stern at the Agence Fran&ccedil;aise de Developpement in Paris on January 31, 2017. Stern says the U.S. should move past the social cost of carbon.]]></media:description>
				<media:credit><![CDATA[Jacques Demarthon <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Maxine Joselow, E&amp;E News</dc:creator><category>Environment</category><category>Climate Change</category><category>Economics</category></item>
		<item>
			<title>Carbon Dividends: A Win-Win for People and for the Climate</title>
			<link>https://www.scientificamerican.com/article/carbon-dividends-a-win-win-for-people-and-for-the-climate/</link>
			<guid isPermaLink="false">EE939A78-ABEC-4521-AC46004144DA538B</guid>
			<pubDate>Mon, 23 Aug 2021 13:00:00 GMT</pubDate>
			<description>&lt;p&gt;Putting a price on emissions and sending the proceeds to the public is a sound environmental and economic strategy&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/0960E6EC-FA2F-4124-A9B9FD54CF1E29BE_source.jpg" fileSize="4110791" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Oil refinery at sunset.]]></media:description>
				<media:credit><![CDATA[Hal Bergman <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>James K. Boyce</dc:creator><category>Environment</category><category>Climate Change</category></item>
		<item>
			<title>What the Acrid Smoke from Wildfires Can Teach Us</title>
			<link>https://www.scientificamerican.com/article/what-the-acrid-smoke-from-wildfires-can-teach-us/</link>
			<guid isPermaLink="false">D5B46875-C277-4FEE-889496F8942D488C</guid>
			<pubDate>Fri, 20 Aug 2021 17:00:00 GMT</pubDate>
			<description>&lt;p&gt;Among other things, it can make those who experience it understand that climate change is visceral and palpable&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/08EF69EE-0474-4D2C-93882C5D85AE71FE_source.jpg" fileSize="3928516" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[San Francisco, September 9, 2020.]]></media:description>
				<media:credit><![CDATA[Jessica Christian <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Blanche Verlie</dc:creator><category>Environment</category><category>Climate Change</category></item>
		<item>
			<title>Ozone Hole Would Have Killed Plants and Raised Global Temperatures</title>
			<link>https://www.scientificamerican.com/article/ozone-hole-would-have-killed-plants-and-raised-global-temperatures/</link>
			<guid isPermaLink="false">636936D3-C2B9-449D-8719BF393B6F5F22</guid>
			<pubDate>Fri, 20 Aug 2021 16:00:00 GMT</pubDate>
			<description>&lt;p&gt;Without the Montreal Protocol, more solar radiation would have destroyed plants, lessening the CO&lt;sub&gt;2&lt;/sub&gt; they absorb&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/E12A6720-F524-4798-8C2814493CBAA15F_source.jpg" fileSize="5295869" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[A dry river in the Pantanal Wetlands forms a small lake after a drought.]]></media:description>
				<media:credit><![CDATA[Lucas Ninno <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Chelsea Harvey, E&amp;E News</dc:creator><category>Environment</category><category>Climate Change</category><category>Ecology</category></item>
		<item>
			<title>Wake-Up Call: Climate Change Threatens Rice Farming</title>
			<link>https://www.scientificamerican.com/article/wake-up-call-climate-change-threatens-rice-farming/</link>
			<guid isPermaLink="false">A6389DD1-A09E-405C-B551BD220FD23CE6</guid>
			<pubDate>Wed, 18 Aug 2021 18:30:00 GMT</pubDate>
			<description>&lt;p&gt;Half the world&amp;rsquo;s population relies on rice as a primary food&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/FE409CA5-9899-435A-AD49B7F7D4F39B1F_source.jpg" fileSize="5776424" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Basri Marzuki <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Sara Schonhardt, E&amp;E News</dc:creator><category>Environment</category><category>Agriculture</category><category>Climate Change</category><category>Nutrition</category></item>
		<item>
			<title>Climate Hawks Could Take Over Two U.S. Financial Agencies</title>
			<link>https://www.scientificamerican.com/article/climate-hawks-could-take-over-two-u-s-financial-agencies/</link>
			<guid isPermaLink="false">39841E66-2BF8-4E21-A4C81FD959EA4E2A</guid>
			<pubDate>Tue, 17 Aug 2021 16:15:00 GMT</pubDate>
			<description>&lt;p&gt;The intent is to blunt the impact of climate change on the U.S. financial system&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/E180A345-3FD4-459D-A18AD1F8B661595F_source.jpg" fileSize="3539759" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Rostin Behnam, acting chairman of the Commodity Futures Trading Commission, from left, Jerome Powell, chairman of the U.S. Federal Reserve, and Jelena McWilliams, chairman of the Federal Deposit Insurance Corporation, walk to the West Wing of the White House in Washington, D.C., U.S., on Monday, June 21, 2021.]]></media:description>
				<media:credit><![CDATA[Stefani Reynolds <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Avery Ellfeldt, E&amp;E News</dc:creator><category>Environment</category><category>Climate Change</category><category>Economics</category></item>
		<item>
			<title>A Key Step for Limiting the Global Temperature Rise to 1.5 Degrees Celsius</title>
			<link>https://www.scientificamerican.com/article/a-key-step-for-limiting-the-global-temperature-rise-to-1-5-degrees-celsius/</link>
			<guid isPermaLink="false">D333DAC7-A974-4440-94365DAE163FCB5F</guid>
			<pubDate>Sat, 14 Aug 2021 16:00:00 GMT</pubDate>
			<description>&lt;p&gt;&lt;span style=&quot;border:none windowtext 1.0pt; padding:0in&quot;&gt;The International Energy Agency needs to make that goal the centerpiece of its World Energy Outlook &lt;/span&gt;&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/6A10D9AF-AEB1-4E3F-88A05E6E7D14FC65_source.jpg" fileSize="2558114" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Coal Creek power station, Underwood, North Dakota.]]></media:description>
				<media:credit><![CDATA[Jim West <em>Alamy</em>]]></media:credit>
			</media:content><dc:creator>Rebecca M. Peters</dc:creator><category>Environment</category><category>Climate Change</category></item>
		<item>
			<title>Paleoclimate Data Raise Alarm on Historic Nature of Climate Emergency</title>
			<link>https://www.scientificamerican.com/article/paleoclimate-data-raise-alarm-on-historic-nature-of-climate-emergency/</link>
			<guid isPermaLink="false">2AC7D0CF-0B7F-4DD4-996E9336CCB1DBA9</guid>
			<pubDate>Thu, 12 Aug 2021 21:15:00 GMT</pubDate>
			<description>&lt;p&gt;The new Intergovernmental Panel on Climate Change report uses data from our planet&amp;rsquo;s distant past to better understand current warming&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/7AB9E67B-35D0-4E09-9700811D9638EA9E_source.jpg" fileSize="10889270" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Permafrost, seen at the top of a cliff, melts into the Kolyma River outside of Zyryanka, Russia, in July 2019. Melting permafrost is altering Siberia's landscape and economy.]]></media:description>
				<media:credit><![CDATA[Michael Robinson Chavez <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Katarina Zimmer</dc:creator><category>Environment</category><category>Climate Change</category></item>
		<item>
			<title>Are &apos;Green Banks&apos; Really Better for the Environment?</title>
			<link>https://www.scientificamerican.com/article/are-green-banks-really-better-for-the-environment/</link>
			<guid isPermaLink="false">3EF2097E-B5CA-4ADF-98E2858EC2BDE6B5</guid>
			<pubDate>Thu, 12 Aug 2021 17:15:00 GMT</pubDate>
			<description>&lt;p&gt;Consumers can indeed lower their financial carbon footprint once they know how to navigate the hype&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/A910971F-731D-49B5-BE8B421E37EB6B0B_source.jpg" fileSize="14711038" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Krisana Antharith <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Avery Ellfeldt, E&amp;E News</dc:creator><category>Environment</category><category>Climate Change</category></item>
		<item>
			<title>How Much Worse Will Thawing Arctic Permafrost Make Climate Change?</title>
			<link>https://www.scientificamerican.com/article/how-much-worse-will-thawing-arctic-permafrost-make-climate-change/</link>
			<guid isPermaLink="false">39B9D68D-F479-44DD-A3E3CE8BB0183C9E</guid>
			<pubDate>Wed, 11 Aug 2021 15:15:00 GMT</pubDate>
			<description>&lt;p&gt;Global warming is setting free carbon from life buried long ago in the Arctic&amp;rsquo;s frozen soils, but its impact on the climate crisis is unclear&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/2828C62C-E8A8-4AB8-AE576675E66FA792_source.jpg" fileSize="2537339" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Woodwell Climate Research Center&rsquo;s carbon-dioxide-monitoring station at Alaska&rsquo;s Eight Mile Lake operates year-round to better understand how CO2 emissions from permafrost are changing in a warming Arctic. This image was taken in 2018.]]></media:description>
				<media:credit><![CDATA[Jennifer D Watts]]></media:credit>
			</media:content><dc:creator>Jordan Wilkerson</dc:creator><category>Environment</category><category>Climate Change</category><category>Weather</category><category>Policy</category></item>
		<item>
			<title>Let&apos;s Start Naming Climate-Related Disasters for Polluters and Their Enablers</title>
			<link>https://www.scientificamerican.com/article/lets-start-naming-climate-related-disasters-for-polluters-and-their-enablers/</link>
			<guid isPermaLink="false">435A392C-DDF2-49A4-B1CB67B8494264BA</guid>
			<pubDate>Wed, 11 Aug 2021 13:00:00 GMT</pubDate>
			<description>&lt;p&gt;The Marathon Oil Megadrought has a nice ring to it, don&amp;rsquo;t you think?&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/CAD49A7D-C05E-47BF-B08F9B85590824DA_source.jpg" fileSize="1913037" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[2019's Hurricane Dorian might better have been named for an oil or coal company, or for a politician who denies climate change.]]></media:description>
				<media:credit><![CDATA[NOAA]]></media:credit>
			</media:content><dc:creator>Drew Shindell</dc:creator><category>Environment</category><category>Climate Change</category></item>
		<item>
			<title>Walling Off One Coastal Area Can Flood Another</title>
			<link>https://www.scientificamerican.com/article/walling-off-one-coastal-area-can-flood-another/</link>
			<guid isPermaLink="false">E959F1DB-5EE6-4D39-9D9906B72C9E11FE</guid>
			<pubDate>Wed, 11 Aug 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Seawalls and levees may simply shift rising water elsewhere&amp;mdash;often into disadvantaged communities&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/2F63A5D0-1257-4EFD-BE396179E809034E_source.jpg" fileSize="8978564" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Aerial view above levee construction in the Sacramento&ndash;San Joaquin River Delta in California.]]></media:description>
				<media:credit><![CDATA[Alamy]]></media:credit>
			</media:content><dc:creator>Robin Meadows</dc:creator><category>Environment</category><category>Climate Change</category><category>Water</category><category>Engineering</category></item>
		<item>
			<title>Here&apos;s How Climate Change Will Stress Your Homeland</title>
			<link>https://www.scientificamerican.com/article/heres-how-climate-change-will-stress-your-homeland/</link>
			<guid isPermaLink="false">F58D4D6B-9A09-4FF1-B555B5AFD597775A</guid>
			<pubDate>Tue, 10 Aug 2021 16:30:00 GMT</pubDate>
			<description>&lt;p&gt;Hotter Asia, drier Alps, stormier U.S., saltier island nations&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/FE1FC3FA-C2A2-4F73-A5D6716D6B5745DC_source.jpg" fileSize="2768452" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[A child plays in the surf near where the roots of a palm tree are seen after the beach was eroded away in June 2018 in Dania Beach, Florida. Recent storms eroded the beach as municipalities try to figure out how to save the beaches as well as how to combat the consequences of sea level rise that threatens some of the coastal cities.]]></media:description>
				<media:credit><![CDATA[Joe Raedle <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Sara Schonhardt, E&amp;E News</dc:creator><category>Environment</category><category>Climate Change</category><category>Weather</category></item>
		<item>
			<title>Earth Is Warmer Than It&apos;s Been in 125,000 Years</title>
			<link>https://www.scientificamerican.com/article/earth-is-warmer-than-its-been-in-125-000-years/</link>
			<guid isPermaLink="false">38CBD7F9-2F06-4A48-80D34037081CD057</guid>
			<pubDate>Mon, 09 Aug 2021 15:00:00 GMT</pubDate>
			<description>&lt;p&gt;A landmark assessment from the Intergovernmental Panel for Climate Change says greenhouse gases are unequivocally driving extreme weather, but nations can still prevent the worst impacts&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/FF30E976-A969-4A72-BCA5975A61B09AE2_source.jpg" fileSize="7719279" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[In this aerial view from a drone, homes destroyed by wildfire are seen on September 12, 2020 in Talent, Oregon.]]></media:description>
				<media:credit><![CDATA[David Ryder <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Jeff Tollefson, Nature magazine</dc:creator><category>Environment</category><category>Climate Change</category><category>Natural Disasters</category><category>Weather</category></item>
		<item>
			<title>New Climate Report Will Detail Grim Future of Hotter, Extreme Weather and Rising Seas</title>
			<link>https://www.scientificamerican.com/article/new-climate-report-will-detail-grim-future-of-hotter-extreme-weather-and-rising-seas/</link>
			<guid isPermaLink="false">FCF0F09D-2614-4A7F-A5A660D67EDF56EB</guid>
			<pubDate>Fri, 06 Aug 2021 15:45:00 GMT</pubDate>
			<description>&lt;p&gt;The first assessment from the Intergovernmental Panel for Climate Change in eight years will sound the alarm on soaring temperatures and other effects of unchecked carbon pollution&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/66F8D5A2-890D-411B-A015C1C37F1F137A_source.jpg" fileSize="830405" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[A woman gets a hand from a friend as they walk in flooded streets as the Neuse River begins to flood its banks during Hurricane Florence September 13, 2018 in New Bern, North Carolina.]]></media:description>
				<media:credit><![CDATA[Chip Somodevilla <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Jeff Tollefson, Nature magazine</dc:creator><category>Environment</category><category>Climate Change</category><category>Natural Disasters</category><category>Weather</category></item>
		<item>
			<title>Tree by Tree, Scientists Try to Resurrect a Fire-Scarred Forest</title>
			<link>https://www.scientificamerican.com/article/tree-by-tree-scientists-try-to-resurrect-a-fire-scarred-forest/</link>
			<guid isPermaLink="false">99A99BA4-33BA-4A0D-A983590BA771A389</guid>
			<pubDate>Thu, 05 Aug 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;To return native trees to the landscape, researchers must make them hardy enough for a hotter, drier climate&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/2F5EAD02-9DA2-4809-9BB7960573DF11FC_source.jpg" fileSize="11141120" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Research assistant lays a transect across a burn scar at Bandelier National Monument in New Mexico.]]></media:description>
				<media:credit><![CDATA[April Reese]]></media:credit>
			</media:content><dc:creator>April Reese</dc:creator><category>Environment</category><category>Climate Change</category><category>Conservation</category></item>
		<item>
			<title>Meet the New Yorkers Mapping the City&apos;s Heat Islands</title>
			<link>https://www.scientificamerican.com/article/meet-the-new-yorkers-mapping-the-citys-heat-islands/</link>
			<guid isPermaLink="false">98C6B4D8-83DE-4405-981F58A2F76084BC</guid>
			<pubDate>Wed, 04 Aug 2021 18:45:00 GMT</pubDate>
			<description>&lt;p&gt;Similar work in San Francisco, Atlanta and other locations is revealing which parts of a city get hottest and why&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/D9C6B27A-4258-43F0-ABDC68A2BE22E6E0_source.jpg" fileSize="5816520" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Mark Kauzlarich <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Chelsea Harvey, E&amp;E News</dc:creator><category>Environment</category><category>Climate Change</category></item>
		<item>
			<title>The Best Way to Tax Carbon at the Border</title>
			<link>https://www.scientificamerican.com/article/the-best-way-to-tax-carbon-at-the-border/</link>
			<guid isPermaLink="false">A0AEAF94-BFB4-4058-A72DB99A3A1846BE</guid>
			<pubDate>Mon, 02 Aug 2021 19:30:00 GMT</pubDate>
			<description>&lt;p&gt;Legislators need to ensure that domestic and foreign producers face the same costs and incentives&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/1B261270-EBB4-43D2-8DC56D1143276740_source.jpg" fileSize="10577897" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Bing Guan <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Sara Schonhardt, E&amp;E News</dc:creator><category>Environment</category><category>Climate Change</category></item>
		<item>
			<title>Act on Climate Emergency Now to Prevent Millions of Deaths, Study Shows</title>
			<link>https://www.scientificamerican.com/article/act-on-climate-emergency-now-to-prevent-millions-of-deaths-study-shows/</link>
			<guid isPermaLink="false">566A9F10-744A-4533-80EC6EB257B2E0F3</guid>
			<pubDate>Thu, 29 Jul 2021 18:45:00 GMT</pubDate>
			<description>&lt;p&gt;The human toll of carbon emissions will vastly magnify climate change&amp;rsquo;s economic costs&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/EE391B05-9EC2-48F8-9E43A2CA75F6CBBC_source.jpg" fileSize="1539383" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>Andrea Thompson</dc:creator><category>Environment</category><category>Climate Change</category><category>Fossil Fuels</category></item>
		<item>
			<title>Infrastructure Deal Whittles Down Climate Spending</title>
			<link>https://www.scientificamerican.com/article/infrastructure-deal-whittles-down-climate-spending/</link>
			<guid isPermaLink="false">A9B923E8-E60A-4DB4-833C51A1D0F5AF03</guid>
			<pubDate>Thu, 29 Jul 2021 18:00:00 GMT</pubDate>
			<description>&lt;p&gt;The bipartisan legislation includes less funding for public transit and electric vehicles&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/7E1C723C-6FF3-461D-93ED9355254A9D59_source.jpg" fileSize="1618871" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[President Joe Biden speaks at Mack Truck Lehigh Valley Operations on July 28, 2021 in Macungie, Pennsylvania.]]></media:description>
				<media:credit><![CDATA[Michael M. Santiago <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Adam Aton, E&amp;E News</dc:creator><category>Environment</category><category>Climate Change</category><category>Renewable Energy</category></item>
		<item>
			<title>Entire Buildings Can Be Wrapped in Jackets to Save Energy</title>
			<link>https://www.scientificamerican.com/article/entire-buildings-can-be-wrapped-in-jackets-to-save-energy/</link>
			<guid isPermaLink="false">C4342091-BB1F-4E06-88030FBE53570157</guid>
			<pubDate>Thu, 29 Jul 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Apartment buildings, or blocks of row houses, can be upgraded in one installation&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/4BC52D87-51FA-439E-97AA1A05A0D41B1B_source.jpg" fileSize="18487072" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Row houses and gardens in The Hague, Netherlands.]]></media:description>
				<media:credit><![CDATA[Yuriko Nakao <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Willem Marx</dc:creator><category>Environment</category><category>Climate Change</category><category>Energy</category><category>Engineering</category></item>
		<item>
			<title>Red States Seek to Block Biden Update to Key Climate Metric</title>
			<link>https://www.scientificamerican.com/article/red-states-seek-to-block-biden-update-to-key-climate-metric/</link>
			<guid isPermaLink="false">3C81A1E7-990C-4855-A35898690FA3C8A4</guid>
			<pubDate>Wed, 28 Jul 2021 18:30:00 GMT</pubDate>
			<description>&lt;p&gt;Ten Republican attorneys general have asked a federal court to keep a revamped social cost of carbon from taking effect&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/15747163-F2DD-4D11-876F661ADB77B4E2_source.jpg" fileSize="2173786" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Joshua Roberts <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Maxine Joselow, E&amp;E News</dc:creator><category>Environment</category><category>Climate Change</category><category>Policy</category></item>
		<item>
			<title>Enlist the Ocean in Combatting Climate Change, Experts and Advocates Argue</title>
			<link>https://www.scientificamerican.com/article/enlist-the-ocean-in-combatting-climate-change-experts-and-advocates-argue/</link>
			<guid isPermaLink="false">C177E37E-5603-4E5F-BDDBA4EBAEF4FEED</guid>
			<pubDate>Tue, 27 Jul 2021 18:15:00 GMT</pubDate>
			<description>&lt;p&gt;&amp;ldquo;Blue carbon&amp;rdquo; taken up by marine plants and animals is mostly neglected in climate policy, they say&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/4C9EEFBD-228D-45AE-A97FDEF8E22C79A8_source.jpg" fileSize="6002588" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Florida Keys.]]></media:description>
				<media:credit><![CDATA[Jeffrey Greenberg <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Sara Schonhardt, E&amp;E News</dc:creator><category>Environment</category><category>Environment</category><category>Climate Change</category></item>
	</channel>
</rss>
		