<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="0.92" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<language>en-us</language>
		<description>Science news and technology updates from Scientific American</description>
		<link>http://www.scientificamerican.com</link>
		<copyright>Copyright 1996-2013 Scientific American</copyright>
		<image>
			<link>http://www.scientificamerican.com</link>
			<height>45</height>
			<url>http://www.scientificamerican.com/media/logo/SAlogo_144px.gif</url>
			<width>144</width>
			<title>Scientific American</title>
		</image>
		<title>Scientific American - Computing</title>
		<item>
			<pubDate>Wed, 19 Jun 2013 12:00:00 EST</pubDate>
			<title>D-Wave&apos;s Quantum Computer Courts Controversy</title>
			<link>http://www.scientificamerican.com/article.cfm?id=d-waves-quantum-computer-courts-controversy</link>
			<description>&lt;p&gt;&amp;ldquo;I&amp;#39;ve been doing combative stuff since I was born,&amp;rdquo; says Geordie Rose, leaning back in a chair in his small, windowless office in Burnaby, Canada, as he describes how he has spent most of his life making things difficult for himself. Until his early 20s, that meant an obsession with wrestling -- the sport that, he claims, provides the least reward for the most work. More recently, says Rose, now 41, &amp;ldquo;that&amp;#39;s been D-Wave in a nutshell: an unbearable amount of pain and very little recognition&amp;rdquo;.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=d-waves-quantum-computer-courts-controversy&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Technology,Computing,Physics,More Science</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 12:00:00 EST</pubDate>
			<title>Spam: A Shadow History of the Internet  [Excerpt, Part 2]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-two</link>
			<description>&lt;p&gt;The arrival of filtering required spammers to switch strategy. The carpetbaggers of spam&amp;rsquo;s youth left the scene, ushering in criminal sophisticates who set to work spoofing the filters. The game had changed. As Finn Brunton recounts in his brilliant history of spam, excerpted here for a second day: &amp;ldquo;Rather than sales pitches for goods or sites, they [messages] could be used for phishing, identity theft, credit card scams, and infecting the recipient&amp;rsquo;s computer with viruses, worms, adware, and other forms of dangerous and crooked malware. A successful spam message could net many thousands of dollars, rather than $5 or $10 plus whatever the spammer might make selling off their good addresses to other spammers.&amp;rdquo; Brunton illustrates the ingenuity of this transformation by detailing the highly inventive litspam--the hijacking of entire texts of Borges or Conan Doyle to waltz past spam filtering algorithms.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-two&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Consumer Electronics,More Science,Communications,Computing,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 10:30:00 EST</pubDate>
			<title>Statistics and Magnetic Socks Shape Modern Tae Kwon Do</title>
			<link>http://www.scientificamerican.com/article.cfm?id=statistics-and-magnetic-socks-shape-modern-taeknowdo</link>
			<description>&lt;p&gt; This story was originally published by  Inside Science News Service . &lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=statistics-and-magnetic-socks-shape-modern-taeknowdo&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Technology,Computing,More Science,Physics,Everyday Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 12:00:00 EST</pubDate>
			<title>Spam: A Shadow History of the Internet [Excerpt, Part 1]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-one</link>
			<description>&lt;p&gt;  &lt;a href=http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-one&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Computing,More Science,Communications,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Thu, 13 Jun 2013 15:00:00 EST</pubDate>
			<title>Optical Circuits: Single Photon Flips Transistor Switch</title>
			<link>http://www.scientificamerican.com/article.cfm?id=optical-circuits-single-photon-flips-transistor-switch</link>
			<description>&lt;p&gt;Transistors, the tiny switches that flip on and off inside computer chips, have long been the domain of electricity. But scientists are beginning to develop chip components that run on light. Last week, in a remarkable achievement, a team led by researchers at the Massachusetts Institute of Technology (MIT) in Cambridge reported building a transistor that is switched by a single photon.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=optical-circuits-single-photon-flips-transistor-switch&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Technology,Computing,Physics,More Science</category>
		</item>
		<item>
			<pubDate>Wed, 12 Jun 2013 07:30:00 EST</pubDate>
			<title>How Not to Be Crass Wearing Google&apos;s Glass</title>
			<link>http://www.scientificamerican.com/article.cfm?id=pogue-how-not-to-be-crass-wearing-google-glass</link>
			<description>&lt;p&gt;This month,  my  Scientific American  column  took a look at the prospects for Google Glass, Google&amp;#39;s futuristic, eye-mounted, pseudo-smartphone thing. Frankly, Glass&amp;#39;s greatest vulnerability isn&amp;#39;t that it may fail technologically, it&amp;#39;s that it may fail socially. How comfortable will you be when you&amp;#39;re conversing with someone who may or may not be filming you?&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=pogue-how-not-to-be-crass-wearing-google-glass&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Consumer Electronics,More Science,Communications,Computing,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Mon, 10 Jun 2013 19:55:00 EST</pubDate>
			<title>Former NSA Whistleblower Sheds Light on the Science of Surveillance [Q&amp;A]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=former-nsa-whistleblower</link>
			<description>&lt;p&gt;A National Security Agency whistleblower named  Thomas Drake  was indicted several years ago for providing information to the press on waste, fraud and bureaucratic dysfunction in the agency&amp;rsquo;s counterterrorism programs. The U.S. Department of Justice indicted Drake, an NSA senior executive, under the Espionage Act of 1917 for retaining allegedly classified information. Eventually, the felony  charges against Drake were dropped , and he pled guilty to a misdemeanor, exceeding authorized use of a computer. Still, the DOJ&amp;rsquo;s strategy in that case may provide some clues as to what&amp;rsquo;s in store for Edward Snowden, a government contractor who  exposed himself last weekend  as the source for a widespread domestic communications story first reported by  The   Guardian . Drake spoke with  Scientific American  to shed some light on whistleblower prosecutions and the science behind surveillance. &amp;nbsp;An edited transcript of the conversation follows:&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=former-nsa-whistleblower&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Consumer Electronics,Computing,Society &amp; Policy,Communications</category>
		</item>
		<item>
			<pubDate>Mon, 10 Jun 2013 17:40:00 EST</pubDate>
			<title>5 Basic Unknowns about the NSA &quot;Black Hole&quot;</title>
			<link>http://www.scientificamerican.com/article.cfm?id=5-basic-unknowns-nsa-black-hole-prism</link>
			<description>&lt;p&gt;Last week saw  revelations  that the FBI and the National Security Agency have been collecting Americans&amp;#39; phone records en masse and that the agencies have access to data from nine tech companies.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=5-basic-unknowns-nsa-black-hole-prism&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Computing,More Science,Communications,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Fri, 07 Jun 2013 17:15:00 EST</pubDate>
			<title>How Social Media Is Changing Disaster Response</title>
			<link>http://www.scientificamerican.com/article.cfm?id=how-social-media-is-changing-disaster-response</link>
			<description>&lt;p&gt;When Hurricane Katrina ravaged the U.S. Gulf Coast in 2005, Facebook was the new kid on the block. There was no Twitter for news updates, and the iPhone was not yet on the scene. By the time Hurricane Sandy slammed the eastern seaboard last year, social media had become an integral part of disaster response, filling the void in areas where cell phone service was lost while millions of Americans looked to resources including Twitter and Facebook to keep informed, locate loved ones, notify authorities and express support. Gone are the days of one-way communication where only official sources provide bulletins on disaster news.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=how-social-media-is-changing-disaster-response&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Computing,Energy &amp; Sustainability,Communications,Technology,More Science</category>
		</item>
		<item>
			<pubDate>Thu, 06 Jun 2013 15:40:00 EST</pubDate>
			<title>Wiretaps through Software Hacks to Get Legal Scrutiny</title>
			<link>http://www.scientificamerican.com/article.cfm?id=web-wiretap-legal-scrutiny-for-privacy</link>
			<description>&lt;p&gt;Earlier this year a group of researchers published a controversial idea for giving law enforcement access to suspicious electronic communications. Instead of forcing tech companies like Facebook and Google to  build backdoors into their software , the researchers suggested law enforcement simply exploit existing vulnerabilities in Web software to plant their digital wiretaps.  &lt;a href=http://www.scientificamerican.com/article.cfm?id=web-wiretap-legal-scrutiny-for-privacy&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Consumer Electronics,Communications,Computing,Technology,Society &amp; Policy</category>
		</item>
		<item>
			<pubDate>Tue, 04 Jun 2013 19:48:08 EST</pubDate>
			<title>Help Hunt Distant Galaxies at Home</title>
			<link>http://www.scientificamerican.com/podcast/episode.cfm?id=help-hunt-distant-galaxies-at-home-13-06-04</link>
			<description>&lt;p&gt;It takes a village to raise a child. Well, the same is true for finding what are called &amp;ldquo;space warps.&amp;rdquo; That&amp;rsquo;s according to astrophysicists who are calling for volunteers to aid in the search for gravitational lenses: astronomical objects so massive that they bend light around themselves, appearing to warp the fabric of space.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/podcast/episode.cfm?id=help-hunt-distant-galaxies-at-home-13-06-04&gt;[More]&lt;/a&gt;</description>
			<category>Space,Computing,Science Education,Astrophysics,Space,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 04 Jun 2013 08:00:00 EST</pubDate>
			<title>How to Build a Smarter Internet (preview)</title>
			<link>http://www.scientificamerican.com/article.cfm?id=how-to-builder-smarter-internet</link>
			<description>&lt;p&gt;The number of smartphones, tablets and other network-connected gadgets will outnumber humans by the end of the year. Perhaps more significantly, faster and more powerful mobile devices hitting the market are producing and consuming content at unprecedented levels. Global mobile data grew 70 percent in 2012, according to a recent report from Cisco, which makes much of the gear that runs the Internet. Yet the capacity of the world&amp;#39;s networking infrastructure is finite, leaving many to wonder when we will reach the upper limit and what we will do when that happens.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=how-to-builder-smarter-internet&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Computing,More Science,Communications,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Sat, 01 Jun 2013 08:00:00 EST</pubDate>
			<title>Bell Labs Lead Researcher Discusses the Edge of the Internet [Video]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=hofman</link>
			<description>&lt;p&gt;Apple introduces the latest &amp;ldquo;i&amp;rdquo;-gadget; Samsung takes the reins as the world&amp;rsquo;s leading smartphone provider; Blackberry mounts an all-or-nothing comeback.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=hofman&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Consumer Electronics,Computing,Technology,Communications</category>
		</item>
		<item>
			<pubDate>Wed, 29 May 2013 07:00:00 EST</pubDate>
			<title>Searching for the True Sources of Crime</title>
			<link>http://rss.sciam.com/click.phdo?i=c57f945feddae847f82d850d399db8f5</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=searching-for-true-sources-crime</pheedo:origLink>
			<description>&lt;p&gt;In his best-selling essay entitled &amp;ldquo;Guns,&amp;rdquo; Stephen King contrasts a mass killer&amp;#39;s school yearbook picture, &amp;ldquo;in which the guy pretty much looks like anybody,&amp;rdquo; and the police mug shot of someone who looks &amp;ldquo;like your worst nightmare.&amp;rdquo;&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=searching-for-true-sources-crime&gt;[More]&lt;/a&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c57f945feddae847f82d850d399db8f5&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c57f945feddae847f82d850d399db8f5&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<category>More Science,Technology,Society &amp; Policy,Computing,Neuroscience,Psychology,Thought &amp; Cognition,Communications,Mind &amp; Brain,More Science</category>
		</item>
		<item>
			<pubDate>Wed, 22 May 2013 07:30:00 EST</pubDate>
			<title>Google CEO s Condition Spotlights Vocal Cord Paralysis and Its Treatment</title>
			<link>http://rss.sciam.com/click.phdo?i=341bfb0def31840da8773f11aba382f7</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=google-ceo-page-vocal-fold-paralysis</pheedo:origLink>
			<description>&lt;p&gt;When Google CEO Larry Page blogged about his struggles speaking and, at times, breathing  last week on his Google+ page  he spotlighted a rare condition,  bilateral vocal cord paralysis , which leaves sufferers short of breath and with few viable treatment options. This is likely to change in coming years. Page has deep pockets and has promised to fund research into the disorder via the  Voice Health Institute . In the meantime scientists are experimenting with electrical stimulation technologies to enhance existing voice therapy as well as surgical treatments.  &lt;a href=http://www.scientificamerican.com/article.cfm?id=google-ceo-page-vocal-fold-paralysis&gt;[More]&lt;/a&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=341bfb0def31840da8773f11aba382f7&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=341bfb0def31840da8773f11aba382f7&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<category>Technology,More Science,Language &amp; Linguistics,Language &amp; Linguistics,Consumer Electronics,Biotechnology,Medical Technology,Communications,Computing,Health,Biotechnology</category>
		</item>
		<item>
			<pubDate>Tue, 21 May 2013 07:15:00 EST</pubDate>
			<title>Why Google Glass Is Creepy</title>
			<link>http://rss.sciam.com/click.phdo?i=67c904ebb3294ba9e99ae7377423ffb3</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=why-google-glass-is-creepy</pheedo:origLink>
			<description>&lt;p&gt;Every new technology causes initial public discomfort. It took society a long time to accept cell phones as commonplace. Before that, television. And before that, tractors.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=why-google-glass-is-creepy&gt;[More]&lt;/a&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=67c904ebb3294ba9e99ae7377423ffb3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=67c904ebb3294ba9e99ae7377423ffb3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<category>Technology,Consumer Electronics,Computing,Technology,Communications</category>
		</item>
		<item>
			<pubDate>Tue, 21 May 2013 07:00:00 EST</pubDate>
			<title>No-Kill, High-Resolution 3-D Movies of Cells Now Possible [Video &amp; Infographic]</title>
			<link>http://rss.sciam.com/click.phdo?i=f3265f770ca565e0375e95873ba6c1f4</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=no-kill-high-resolution-3d-movies-cells-now-possible</pheedo:origLink>
			<description>&lt;p&gt;Lillian Fritz-Laylin is observing a strain of leukemia cell that zips along at about 10 to 20 microns per minute. She&amp;rsquo;s looking for the motive secret of how these speed demons of the cellular world get around, and she&amp;rsquo;s doing it by making a high-resolution 3-D micro movie.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=no-kill-high-resolution-3d-movies-cells-now-possible&gt;[More]&lt;/a&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f3265f770ca565e0375e95873ba6c1f4&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f3265f770ca565e0375e95873ba6c1f4&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<category>Technology,Computing,More Science,Communications,Physics,Technology</category>
		</item>
		<item>
			<pubDate>Mon, 20 May 2013 07:00:00 EST</pubDate>
			<title>Can Patents Keep Up with Technology?</title>
			<link>http://rss.sciam.com/click.phdo?i=c1d4132d56459add6b30746f49cb1bd5</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=can-patents-keep-up-with-technology</pheedo:origLink>
			<description>&lt;p&gt;The U.S. patent system is a popular target. Recently we have heard that big portfolios of large companies pose a threat to small inventors, &amp;ldquo;patent trolls&amp;rdquo; who exist solely to sue real companies have hijacked the marketplace for new ideas and colossal lawsuits prove that America&amp;#39;s patent system is broken.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=can-patents-keep-up-with-technology&gt;[More]&lt;/a&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c1d4132d56459add6b30746f49cb1bd5&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c1d4132d56459add6b30746f49cb1bd5&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<category>Technology,Society &amp; Policy,Consumer Electronics,More Science,Communications,Computing,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Sun, 19 May 2013 10:00:00 EST</pubDate>
			<title>Very Fine Art: 6 Stunningly Beautiful Nanoscale Sculptures [Slide Show]</title>
			<link>http://rss.sciam.com/click.phdo?i=c2f779b0c2eeb5fd91159c5bdcde6254</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=very-fine-art-6-stunningly-beautiful-nanoscale-sculptures-slide-show</pheedo:origLink>
			<description>&lt;p&gt;Artists and material scientists alike bend, melt and mold materials into useful and aesthetically pleasing forms. But nothing human hands have made can match the intricacy of convoluted corals or the delicate and unique geometry of a snowflake. In a study published yesterday in  Science  researchers exploited nature&amp;rsquo;s sculpting methods to create visually stunning 3-D structures that may change the way nano- and micro-materials are made.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=very-fine-art-6-stunningly-beautiful-nanoscale-sculptures-slide-show&gt;[More]&lt;/a&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c2f779b0c2eeb5fd91159c5bdcde6254&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c2f779b0c2eeb5fd91159c5bdcde6254&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<category>Technology,Technology,Computing,More Science,Communications,Biology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Fri, 17 May 2013 12:30:00 EST</pubDate>
			<title>Recommended:  Probably Approximately Correct </title>
			<link>http://rss.sciam.com/click.phdo?i=2dba699404cec7bd210260a89686f127</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=recommended-probably-approximately-correct</pheedo:origLink>
			<description>&lt;p&gt;  Probably Approximately Correct: Nature&amp;#39;s Algorithms for Learning and Prospering in a Complex World    &lt;a href=http://www.scientificamerican.com/article.cfm?id=recommended-probably-approximately-correct&gt;[More]&lt;/a&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=2dba699404cec7bd210260a89686f127&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=2dba699404cec7bd210260a89686f127&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://tags.bluekai.com/site/5148&quot;/&gt;&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://insight.adsrvr.org/track/evnt/?ct=0:8pyu3gz&amp;adv=wouzn4v&amp;fmt=3&quot;/&gt;</description>
			<category>More Science,Everyday Science,Computing,More Science,Math</category>
		</item>
	</channel>
</rss>