<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="0.92" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<language>en-us</language>
		<description>Science news and technology updates from Scientific American</description>
		<link>http://www.scientificamerican.com</link>
		<copyright>Copyright 1996-2013 Scientific American</copyright>
		<image>
			<link>http://www.scientificamerican.com</link>
			<height>45</height>
			<url>http://www.scientificamerican.com/media/logo/SAlogo_144px.gif</url>
			<width>144</width>
			<title>Scientific American</title>
		</image>
		<title>Scientific American - Cosmology</title>
		<item>
			<pubDate>Thu, 06 Jun 2013 15:51:00 EST</pubDate>
			<title>If the Universe Is Expanding, Why Are the Milky Way and Andromeda Galaxies on a Collision Course? [Video]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=universe-expanding-miky-way-andromeda-caleb-scharf</link>
			<description>&lt;p&gt;Questions answered in this episode:&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=universe-expanding-miky-way-andromeda-caleb-scharf&gt;[More]&lt;/a&gt;</description>
			<category>Space,Galaxies,Cosmology,Astrophysics</category>
		</item>
		<item>
			<pubDate>Sat, 01 Jun 2013 08:00:00 EST</pubDate>
			<title>New Physics Complications Lend Support to Multiverse Hypothesis</title>
			<link>http://www.scientificamerican.com/article.cfm?id=new-physics-complications-lend-support-to-multiverse-hypothesis</link>
			<description>&lt;p&gt;From  Simons Science News  ( find original story here )&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=new-physics-complications-lend-support-to-multiverse-hypothesis&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,More Science,Physics,Space</category>
		</item>
		<item>
			<pubDate>Wed, 29 May 2013 17:00:00 EST</pubDate>
			<title>Faint Portraits of First Galaxies Shed Light on Cosmic Dawn</title>
			<link>http://rss.sciam.com/click.phdo?i=a63b72b14ed1e807d07346c3ba7c7b52</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=faint-portraits-of-first-galaxies-shed-light-on-cosmic-dawn</pheedo:origLink>
			<description>&lt;p&gt;For one sleepless week in early September 2009, Garth Illingworth and his team had the early Universe all to themselves. At NASA&amp;#39;s request, Illingworth, Rychard Bouwens and Pascal Oesch had just spent the previous week staring into their computer screens at the University of California, Santa Cruz, scanning through hundreds of black-and-white portraits of faint galaxies recorded in a multi-day time exposure by a newly installed infrared camera on the Hubble Space Telescope. NASA simply wanted the three astronomers to preview the images and make sure that the camera was working correctly, before the agency released the data more widely.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=faint-portraits-of-first-galaxies-shed-light-on-cosmic-dawn&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,Galaxies,Space,More Science</category>
		</item>
		<item>
			<pubDate>Thu, 23 May 2013 07:00:00 EST</pubDate>
			<title>Summer Blockbuster: A Black Hole Swallows a Cloud</title>
			<link>http://rss.sciam.com/click.phdo?i=3d8527d151a292784de7ad1d0d414878</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=summer-blockbuster-black-hole-swallows-cloud</pheedo:origLink>
			<description>&lt;p&gt;Astronomers have seen it coming. Starting this summer--possibly this month--a large cloud of gas and dust and perhaps a star will begin to ricochet through the dead center of the Milky Way galaxy, the home of a supermassive black hole. The ensuing celestial fireworks should reveal much about the mysterious central core of the galaxy, a region kept shrouded in darkness by dust and distance.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=summer-blockbuster-black-hole-swallows-cloud&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,More Science,Astrophysics,Space,Everyday Science</category>
		</item>
		<item>
			<pubDate>Sat, 18 May 2013 07:00:00 EST</pubDate>
			<title>Antarctic Neutrino Observatory Detects Unexplained High-Energy Particles</title>
			<link>http://rss.sciam.com/click.phdo?i=169009bef36fcc518c71dfd6cf54ecf0</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=icecube-neutrinos-space</pheedo:origLink>
			<description>&lt;p&gt;Hot on the heels of detecting the two highest-energy neutrinos ever observed, scientists working with a mammoth particle detector buried in ice near the South Pole unveiled preliminary data showing that they also registered the signal of 26 additional high-energy neutrinos. The newfound neutrinos are somewhat less energetic than  the two record-setters  but nonetheless appear to carry more energy than would be expected if created by cosmic rays hitting the atmosphere--a prodigious source of neutrinos raining down on Earth. The particles thus may point to unknown energetic astrophysical processes  deeper in the cosmos .&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=icecube-neutrinos-space&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,Astrophysics,Galaxies,Physics,More Science</category>
		</item>
		<item>
			<pubDate>Mon, 13 May 2013 16:55:00 EST</pubDate>
			<title>Saturn Is Shaking Its Rings</title>
			<link>http://rss.sciam.com/click.phdo?i=816ec97fa7aaef4f25fbeb0990519d16</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=saturn-is-shaking-its-rings</pheedo:origLink>
			<description>&lt;p&gt;Saturn&amp;#39;s rings are such a spectacle that you can see them through even a modest telescope. Made mostly of water ice, the rings contain countless particles, large and small, that orbit the planet in a thin plane. For decades scientists have known that gravitational tugs from Saturn&amp;#39;s many moons imprint patterns on the rings. Now they have discovered a new ring sculptor: oscillations of the planet itself, which promise insight into the interior of the solar system&amp;rsquo;s second-largest planet.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=saturn-is-shaking-its-rings&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,Everyday Science,More Science,Physics,Space</category>
		</item>
		<item>
			<pubDate>Thu, 02 May 2013 02:00:00 EST</pubDate>
			<title>A New NASA Mission Propels Detailed Investigations of Nearby Exoplanets</title>
			<link>http://rss.sciam.com/click.phdo?i=7858148e525acd878a95cd630968050a</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=nasa-new-mission-propels-detailed-investigation-nearby-expolanets</pheedo:origLink>
			<description>&lt;p&gt;NASA&amp;#39;s Kepler mission has been a smash hit. It has discovered thousands of probable exoplanets--worlds orbiting stars other than the sun--more than 100 of which have already been vetted and confirmed. Many of those planets are among the most nearly Earth-size planets known: of the 25 smallest-diameter exoplanets discovered to date, all but one were spotted by Kepler. There is just one asterisk tacked to Kepler&amp;#39;s immensely productive haul: the planets are hundreds or even thousands of light-years away, too distant to investigate in any detail.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=nasa-new-mission-propels-detailed-investigation-nearby-expolanets&gt;[More]&lt;/a&gt;</description>
			<category>Space,Technology,Everyday Science,Communications,Galaxies,Space Exploration,Cosmology,Space,More Science</category>
		</item>
		<item>
			<pubDate>Wed, 01 May 2013 09:20:00 EST</pubDate>
			<title>Astronomers Discover New Neighbor Galaxy to the Milky Way</title>
			<link>http://rss.sciam.com/click.phdo?i=9948f32579bd9df3fcc6bf1c8b05f74e</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=nearby-galaxy-leo-p</pheedo:origLink>
			<description>&lt;p&gt;In recent years astronomers have extended their view almost to the very edge of the observable universe. With the venerable Hubble Space Telescope researchers have spotted a handful of galaxies so faraway that we see them  as they appeared just 400 million years or so  after the big bang.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=nearby-galaxy-leo-p&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,Astrophysics,Galaxies,Physics,More Science</category>
		</item>
		<item>
			<pubDate>Fri, 19 Apr 2013 11:00:00 EST</pubDate>
			<title>&quot;Way Too Bright&quot; Supernova Eludes Astronomers</title>
			<link>http://rss.sciam.com/click.phdo?i=9bc5e1d5713d93739517e22df8dcbed1</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=superluminous-supernova-new-type</pheedo:origLink>
			<description>&lt;p&gt;All supernovae are bright. When a star ends its life in a cataclysmic explosion, it emits a burst of energy and light that can outshine the rest of the galaxy in which it resides. But some supernovae are  a little too bright --at least from the standpoint of the researchers trying to figure out what caused them.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=superluminous-supernova-new-type&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,Astrophysics,Galaxies,Physics,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 16 Apr 2013 10:00:00 EST</pubDate>
			<title>Dark Matter Signals Recorded in Minnesota Mine</title>
			<link>http://rss.sciam.com/click.phdo?i=c72985ff5bc52c6b77de66f1740f690d</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=dark-matter-signals-recorded-in-minnesota-mine</pheedo:origLink>
			<description>&lt;p&gt;More hints of dark matter have emerged from the Cryogenic Dark Matter Search (CDMS), which hunts for the theorized particles from the depths of a mine in Minnesota.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=dark-matter-signals-recorded-in-minnesota-mine&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,More Science,Astrophysics,Physics,Space</category>
		</item>
		<item>
			<pubDate>Wed, 03 Apr 2013 18:00:00 EST</pubDate>
			<title>Dark Matter Signal Possibly Registered on International Space Station</title>
			<link>http://rss.sciam.com/click.phdo?i=db9b7fa64c83ae964e47b7f05e72e2f9</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=dark-matter-ams</pheedo:origLink>
			<description>&lt;p&gt;A $2-billion particle detector mounted on the International Space Station has registered an excess of antimatter particles in space, the experiment&amp;rsquo;s lead scientist announced April 3. That excess could come from fast-spinning stellar remnants known as  pulsars  and other exotic, but visible sources within the Milky Way galaxy. Or the antiparticles might have originated from the long-sought dark matter, the hypothetical massive particles that constitute some  27 percent  of the universe.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=dark-matter-ams&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,Astrophysics,Galaxies,Physics,More Science</category>
		</item>
		<item>
			<pubDate>Wed, 03 Apr 2013 00:00:00 EST</pubDate>
			<title>If Photons Have Zero Mass, How Can Black Holes Pull Them In? [Video]</title>
			<link>http://rss.sciam.com/click.phdo?i=fd8e5e8fd8b4965f74de69384eaa1355</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=photons-zero-mass-black-hole</pheedo:origLink>
			<description>&lt;p&gt;Questions answered in this episode:&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=photons-zero-mass-black-hole&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,Astrophysics,Space,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 26 Mar 2013 07:00:00 EST</pubDate>
			<title>How the Higgs Boson Might Spell Doom for the Universe</title>
			<link>http://rss.sciam.com/click.phdo?i=62f328526befc8dfadbe3323d797daa2</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=how-the-higgs-boson-might-spell-doom-for-the-universe</pheedo:origLink>
			<description>&lt;p&gt;Physicists recently confirmed that the Large Hadron Collider (LHC) at CERN, the particle physics laboratory in Geneva, had indeed found a Higgs boson last July, marking a culmination of one of the longest and most expensive searches in science. The finding also means that our universe could be doomed to fall apart. &amp;quot;If you use all the physics that we know now and you do what you think is a straightforward calculation, it is bad news,&amp;quot; says Joseph Lykken, a theorist who works at the Fermilab National Accelerator Laboratory in Illinois. &amp;quot;It may be that the universe we live in is inherently unstable.&amp;quot;&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=how-the-higgs-boson-might-spell-doom-for-the-universe&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,More Science,Astrophysics,Physics,Space</category>
		</item>
		<item>
			<pubDate>Mon, 25 Mar 2013 15:40:08 EST</pubDate>
			<title>Universe May Be a Titch Older</title>
			<link>http://rss.sciam.com/click.phdo?i=ca32826cfd307f0e9d6cf24e4f5124bb</link>
			<pheedo:origLink>http://www.scientificamerican.com/podcast/episode.cfm?id=universe-may-be-a-titch-older-13-03-25</pheedo:origLink>
			<description>&lt;p&gt;Our universe has long passed for a 13.7-billion-year-old, but it turns out it&amp;rsquo;s really a bit more elderly. So says new data from the European Planck satellite.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/podcast/episode.cfm?id=universe-may-be-a-titch-older-13-03-25&gt;[More]&lt;/a&gt;</description>
			<category>Space,Astrophysics,Cosmology,Space</category>
		</item>
		<item>
			<pubDate>Thu, 21 Mar 2013 13:33:08 EST</pubDate>
			<title>Thinkers Talk about Nothing</title>
			<link>http://rss.sciam.com/click.phdo?i=563d1133d26141d6eac48cf332a10d04</link>
			<pheedo:origLink>http://www.scientificamerican.com/podcast/episode.cfm?id=thinkers-talk-about-nothing-13-03-21</pheedo:origLink>
			<description>&lt;p&gt;Nothing was on the table at the annual  Isaac Asimov Memorial Debate  March 20th at the American Museum of Natural History in New York City. Here&amp;rsquo;s Hayden Planetarium Director Neil deGrasse Tyson talking with journalist  Jim Holt, author of  Why Does the World Exist  , and physicist  Lawrence Krauss, author of A Universe from Nothing .&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/podcast/episode.cfm?id=thinkers-talk-about-nothing-13-03-21&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Thought &amp; Cognition,Cosmology,History of Science,More Science</category>
		</item>
		<item>
			<pubDate>Thu, 21 Mar 2013 13:19:00 EST</pubDate>
			<title>New View of Primordial Universe Confirms Sudden &quot;Inflation&quot; after Big Bang</title>
			<link>http://rss.sciam.com/click.phdo?i=34bbb30fba3fd2d2d2ba549f5a7eedea</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=new-view-of-primordial-universe-confirms-sudden-inflation-after-big-bang</pheedo:origLink>
			<description>&lt;p&gt;The Planck space telescope has delivered the most detailed picture yet of the cosmic microwave background, the residual glow of the Big Bang.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=new-view-of-primordial-universe-confirms-sudden-inflation-after-big-bang&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,More Science,Physics,Space</category>
		</item>
		<item>
			<pubDate>Tue, 19 Mar 2013 18:37:08 EST</pubDate>
			<title>Unfinished Chile Observatory Makes Starry Discovery</title>
			<link>http://rss.sciam.com/click.phdo?i=eff28cd44edb12036754abae2beedf27</link>
			<pheedo:origLink>http://www.scientificamerican.com/podcast/episode.cfm?id=unfinished-chile-observatory-makes-13-03-19</pheedo:origLink>
			<description>&lt;p&gt;Billions of years ago the universe was a star-forming machine. Some galaxies were churning out a star every few hours. But today the Milky Way produces maybe a couple of stars annually. Now a study shows that the busy period of star formation was in full swing earlier than had been thought.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/podcast/episode.cfm?id=unfinished-chile-observatory-makes-13-03-19&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,Galaxies,Space,Astrophysics</category>
		</item>
		<item>
			<pubDate>Thu, 14 Mar 2013 15:25:08 EST</pubDate>
			<title>Nearby Star Came In with the Bang</title>
			<link>http://rss.sciam.com/click.phdo?i=b65d3c289876dfc80fe2ba5ad5d59fef</link>
			<pheedo:origLink>http://www.scientificamerican.com/podcast/episode.cfm?id=nearby-star-came-in-with-the-bang-13-03-14</pheedo:origLink>
			<description>&lt;p&gt;There&amp;#39;s an old-timer in the neighborhood, and it&amp;#39;s got a story to tell. A new study of a relatively nearby old star shows that it&amp;rsquo;s almost as old as the big bang itself.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/podcast/episode.cfm?id=nearby-star-came-in-with-the-bang-13-03-14&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,Space</category>
		</item>
		<item>
			<pubDate>Thu, 14 Mar 2013 12:00:00 EST</pubDate>
			<title>Fly into the Depths of the Orion Nebula</title>
			<link>http://rss.sciam.com/click.phdo?i=94ca698000ecec773866e2ea68d23ea1</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=orion-fly-into-dephts-orion-nebula</pheedo:origLink>
			<description>&lt;p&gt;In the constellation of Orion, just south of Orion&amp;#39;s &amp;quot;belt,&amp;quot; lies a diffuse cloud of dust and gas that&amp;#39;s one of the brightest and best-studied stellar nurseries in the night sky. On a clear night you can see the Orion Nebula with the naked eye--but this 50-second animation, based on data from the Hubble Space Telescope, actually goes inside the nebula to show in vivid colors the young stars and protoplanets forming amidst the gas clouds as well as the massive Trapezium stars whose ionizing radiation is burning the clouds away. All stars form in clusters like the one near the Orion Nebula, but until recently the structure and evolution of these clusters received little scientific attention. &amp;quot;The Inner Life of Star Clusters&amp;quot; details the latest thinking on the various types of stellar groups.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=orion-fly-into-dephts-orion-nebula&gt;[More]&lt;/a&gt;</description>
			<category>Space,Cosmology,More Science,Galaxies,Space,Everyday Science</category>
		</item>
		<item>
			<pubDate>Thu, 14 Mar 2013 07:02:00 EST</pubDate>
			<title>Theory Explains How Star Clusters Form and Evolve (preview)</title>
			<link>http://rss.sciam.com/click.phdo?i=7dbb24299402eb215e9c6ff78a701d5e</link>
			<pheedo:origLink>http://www.scientificamerican.com/article.cfm?id=theory-explains-how-star-clusters-form-evolve</pheedo:origLink>
			<description>&lt;p&gt;The night sky is a field of stars. In every direction, stars bright and dim fill the horizon to brimming. Some seem to form distinct patterns, which we recognize as constellations. Yet as beguiling as those patterns may be, most of them are no more than projections of the human mind. The vast majority of stars, in our own galaxy and in others, have no true physical connection to one another.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=theory-explains-how-star-clusters-form-evolve&gt;[More]&lt;/a&gt;</description>
			<category>Space,Everyday Science,Cosmology,Galaxies,Space Exploration,Space,More Science</category>
		</item>
	</channel>
</rss>