<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="0.92">
	<channel>
		<language>en-us</language>
		<description>Science news and technology updates from Scientific American</description>
		<link>http://www.scientificamerican.com</link>
		<copyright>Copyright 1996-2013 Scientific American</copyright>
		<image>
			<link>http://www.scientificamerican.com</link>
			<height>45</height>
			<url>http://www.scientificamerican.com/media/logo/SAlogo_144px.gif</url>
			<width>144</width>
			<title>Scientific American</title>
		</image>
		<title>Scientific American - Everyday Science</title>
		<item>
			<pubDate>Wed, 19 Jun 2013 12:00:00 EST</pubDate>
			<title>Spam: A Shadow History of the Internet  [Excerpt, Part 2]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-two</link>
			<description>&lt;p&gt;The arrival of filtering required spammers to switch strategy. The carpetbaggers of spam&amp;rsquo;s youth left the scene, ushering in criminal sophisticates who set to work spoofing the filters. The game had changed. As Finn Brunton recounts in his brilliant history of spam, excerpted here for a second day: &amp;ldquo;Rather than sales pitches for goods or sites, they [messages] could be used for phishing, identity theft, credit card scams, and infecting the recipient&amp;rsquo;s computer with viruses, worms, adware, and other forms of dangerous and crooked malware. A successful spam message could net many thousands of dollars, rather than $5 or $10 plus whatever the spammer might make selling off their good addresses to other spammers.&amp;rdquo; Brunton illustrates the ingenuity of this transformation by detailing the highly inventive litspam--the hijacking of entire texts of Borges or Conan Doyle to waltz past spam filtering algorithms.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-two&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Consumer Electronics,More Science,Communications,Computing,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Wed, 19 Jun 2013 10:30:00 EST</pubDate>
			<title>Statistics and Magnetic Socks Shape Modern Tae Kwon Do</title>
			<link>http://www.scientificamerican.com/article.cfm?id=statistics-and-magnetic-socks-shape-modern-taeknowdo</link>
			<description>&lt;p&gt; This story was originally published by  Inside Science News Service . &lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=statistics-and-magnetic-socks-shape-modern-taeknowdo&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Technology,Computing,More Science,Physics,Everyday Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 12:00:00 EST</pubDate>
			<title>The Global Citizens of Scientific American</title>
			<link>http://www.scientificamerican.com/article.cfm?id=global-citizens-scientific-american</link>
			<description>&lt;p&gt;Fifteen languages, multiple platforms and one great institution: that is  Scientific American , which celebrates its 168th year in August. I had another occasion to appreciate all of the above recently when we held our annual meeting of the international editions in New York City for the first time in many years. The multicultural mix, I have always thought, simply reflects the global collaborative nature of science itself.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=global-citizens-scientific-american&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Society &amp; Policy,Extraterrestrial Life,More Science,Space,Everyday Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 12:00:00 EST</pubDate>
			<title>Spam: A Shadow History of the Internet [Excerpt, Part 1]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-one</link>
			<description>&lt;p&gt;  &lt;a href=http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-one&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Computing,More Science,Communications,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 07:01:00 EST</pubDate>
			<title>Will You or the Grid Control Your Electric Car?</title>
			<link>http://www.scientificamerican.com/article.cfm?id=remote-control-of-electric-cars</link>
			<description>&lt;p&gt;There&amp;#39;s a place in Austin, Texas, where the residents have agreed to be the test subjects for a renewable energy and  smart grid  future--and it&amp;#39;s named after a nut. The Pecan Street demonstration project--part of the newly built 280-hectare neighborhood known as Mueller--has become the largest concentrated community of  electric vehicle  (EV) owners in the world. The community now has nearly 60 Chevy Volt owners alone, thanks to the demonstration project&amp;#39;s commitment to match the federal government&amp;#39;s $7,500 rebate incentive, effectively halving the price of the hybrid electric cars. And, in addition to learning where and when EV owners charge up their cars, Volt manufacturer General Motors is hoping to learn from the folks in the Pecan Street project how a residential fleet of electric vehicles might change the electric grid.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=remote-control-of-electric-cars&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Technology,Society &amp; Policy,Everyday Science,More Science,Energy Technology,Alternative Energy Technology,Climate,Green Living,Automotive Technology,Consumer Electronics,Energy Technology,Environment,Alternative Energy Technology</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 07:05:00 EST</pubDate>
			<title>Cracks in the Periodic Table (preview)</title>
			<link>http://www.scientificamerican.com/article.cfm?id=cracks-in-the-periodic-table</link>
			<description>&lt;p&gt;In 2010 researchers in Russia announced they had synthesized the first few nuclei of element 117. This new type of atom does not yet have a name, because the science community traditionally waits for independent confirmation before it christens a new element. But barring any surprises, 117 has now taken its permanent place in the periodic table of elements.&lt;/p&gt;&lt;p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=cracks-in-the-periodic-table&gt;[More]&lt;/a&gt;</description>
			<category>More Science,More Science,Chemistry,Everyday Science</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 00:01:00 EST</pubDate>
			<title>Carbon Trading with Chinese Characteristics</title>
			<link>http://www.scientificamerican.com/article.cfm?id=carbon-trading-experiments-in-china</link>
			<description>&lt;p&gt;On June 18 China&amp;rsquo;s pioneering city of Shenzhen is set to notch up another first. From that day 635 companies in the Shenzhen Special Economic Zone--which in 1979 became the vanguard for China&amp;rsquo;s capitalist revolution--will start using the  markets to help meet greenhouse gas emissions targets .&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=carbon-trading-experiments-in-china&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Society &amp; Policy,Everyday Science,Climate,Clean Air Policy,Environment,More Science</category>
		</item>
		<item>
			<pubDate>Sun, 16 Jun 2013 11:00:00 EST</pubDate>
			<title>Nature Photography: Good or Bad for the Environment?</title>
			<link>http://www.scientificamerican.com/article.cfm?id=nature-photography-good-or-bad-for-the-environment</link>
			<description>&lt;p&gt;  Dear EarthTalk   : Is nature photography good or bad for the environment?  --Cal Moss, Camden, Maine   &lt;a href=http://www.scientificamerican.com/article.cfm?id=nature-photography-good-or-bad-for-the-environment&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,History of Science,Technology,Society &amp; Policy,Everyday Science,Consumer Electronics,Energy &amp; Sustainability,Ecology,Green Living,Environment,More Science</category>
		</item>
		<item>
			<pubDate>Sat, 15 Jun 2013 10:00:00 EST</pubDate>
			<title>Scientists Use Faux Fossils to Learn How Insect Colors Evolved</title>
			<link>http://www.scientificamerican.com/article.cfm?id=scientists-use-faux-fossils-learn-how-insect-colors-evolved</link>
			<description>&lt;p&gt;On its way from flight to fossil, an ancient beetle&amp;#39;s wings lost their color and then their form. Slow-baked and squished by sand, the glittering green wings darkened and turned blue, then indigo, then black.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=scientists-use-faux-fossils-learn-how-insect-colors-evolved&gt;[More]&lt;/a&gt;</description>
			<category>Evolution,Everyday Science,Evolutionary Biology,Evolution,Archaeology &amp; Paleontology,More Science</category>
		</item>
		<item>
			<pubDate>Fri, 14 Jun 2013 11:00:00 EST</pubDate>
			<title>Finding Alternatives to Toxic Cleaning Supplies</title>
			<link>http://www.scientificamerican.com/article.cfm?id=alternatives-to-toxic-cleaning-supplies</link>
			<description>&lt;p&gt;  Dear EarthTalk   : I&amp;#39;m concerned about toxic ingredients in my cleaning supplies, especially now that I have young children. Where can I find safer alternatives?  --Betsy, East Hartford, Conn. &lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=alternatives-to-toxic-cleaning-supplies&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Chemistry,Environment,Health,Society &amp; Policy,Ethics,More Science,Energy &amp; Sustainability,Green Living,Biology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Fri, 14 Jun 2013 10:00:00 EST</pubDate>
			<title>Readers Respond to &quot;The Myth of Antioxidants&quot;</title>
			<link>http://www.scientificamerican.com/article.cfm?id=readers-respond-the-myth-of-antioxidants</link>
			<description>&lt;p&gt; ANTIOXIDANTS AND HEALTH &lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=readers-respond-the-myth-of-antioxidants&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Mind &amp; Brain,Space,More Science,Everyday Science,Health,Society &amp; Policy</category>
		</item>
		<item>
			<pubDate>Thu, 13 Jun 2013 10:00:00 EST</pubDate>
			<title>Follow Family Traits with an Easy Tree</title>
			<link>http://www.scientificamerican.com/article.cfm?id=bring-science-home-family-trait-tree</link>
			<description>&lt;p class=&quot;p1&quot;&gt; Key concepts   &lt;a href=http://www.scientificamerican.com/article.cfm?id=bring-science-home-family-trait-tree&gt;[More]&lt;/a&gt;</description>
			<category>More Science,History of Science,Science Education,More Science,Biology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Thu, 13 Jun 2013 07:30:00 EST</pubDate>
			<title>Connecticut Proclaims Gustave Whitehead Flew before the Wright Brothers</title>
			<link>http://www.scientificamerican.com/article.cfm?id=recent-bill-connecticut-proclaims-gustave-whitehead-first-fly-not-wright-brothers</link>
			<description>&lt;p&gt;There is no doubt the prolific Gustave Whitehead deserves an honorable mention in the Hall of Aviation Pioneers. He built dozens of aircraft and workable gliders as well as several lightweight gasoline-powered engines, and  Scientific American  frequently mentioned his work. But was he &amp;ldquo;first in flight&amp;rdquo;? No. Those honors go to the brothers Wilbur and Orville Wright, who completed the first powered, man-carrying, controlled flight of more than a few meters in the first decade of the 20th century.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=recent-bill-connecticut-proclaims-gustave-whitehead-first-fly-not-wright-brothers&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Technology,Society &amp; Policy,Automotive Technology,More Science,Science Education,History of Science,Everyday Science</category>
		</item>
		<item>
			<pubDate>Thu, 13 Jun 2013 07:00:00 EST</pubDate>
			<title>An Olive Oil Compound That Makes Your Throat Itch May Prevent Alzheimer&apos;s</title>
			<link>http://www.scientificamerican.com/article.cfm?id=olive-oil-compound-makes-throat-itch-prevent-alzheimers</link>
			<description>&lt;p&gt;Doctors and nutritionists have long associated the Mediterranean diet with human health benefits, including a lower risk of Alzheimer&amp;#39;s disease. A recent study of 1,880 elderly people living in New York City, for example, showed that those who strongly adhered to a Mediterranean diet over the study&amp;#39;s 14-year span had a 32 to 40 percent lower incidence of Alzheimer&amp;#39;s compared with those who did not.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=olive-oil-compound-makes-throat-itch-prevent-alzheimers&gt;[More]&lt;/a&gt;</description>
			<category>Health,Health,Thought &amp; Cognition,Everyday Science,More Science,Neurological Disorders,Biology,Mind &amp; Brain</category>
		</item>
		<item>
			<pubDate>Wed, 12 Jun 2013 07:30:00 EST</pubDate>
			<title>How Not to Be Crass Wearing Google&apos;s Glass</title>
			<link>http://www.scientificamerican.com/article.cfm?id=pogue-how-not-to-be-crass-wearing-google-glass</link>
			<description>&lt;p&gt;This month,  my  Scientific American  column  took a look at the prospects for Google Glass, Google&amp;#39;s futuristic, eye-mounted, pseudo-smartphone thing. Frankly, Glass&amp;#39;s greatest vulnerability isn&amp;#39;t that it may fail technologically, it&amp;#39;s that it may fail socially. How comfortable will you be when you&amp;#39;re conversing with someone who may or may not be filming you?&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=pogue-how-not-to-be-crass-wearing-google-glass&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Consumer Electronics,More Science,Communications,Computing,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Wed, 12 Jun 2013 07:00:00 EST</pubDate>
			<title>Messing with  the Blood-Brain Barrier May Be Key to Treating a Host of Diseases (preview)</title>
			<link>http://www.scientificamerican.com/article.cfm?id=messing-with-blood-brain-barrier-key-treating-host-diseases</link>
			<description>&lt;p&gt;During one of his famous staining experiments of the late 1800s--the kind that would eventually lead to a cure for syphilis and a Nobel Prize for Medicine--Paul Ehrlich stumbled on a conundrum that would haunt medicine down to the present day. When he injected dye into the bloodstream of mice, it penetrated every organ except the brain. Kidneys, livers and hearts turned a dark purplish-blue, clear and stark under his microscope, but the brain remained a pale whitish-yellow. When a student of his injected that same dye directly into the brain, the opposite happened: the brain itself turned blue, whereas the other organs did not. Clearly, the student thought, a barrier--in German,  Blut-Hirn-Schranke --must exist between brain and blood.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=messing-with-blood-brain-barrier-key-treating-host-diseases&gt;[More]&lt;/a&gt;</description>
			<category>Health,More Science,Everyday Science,Biology,Health</category>
		</item>
		<item>
			<pubDate>Tue, 11 Jun 2013 23:59:08 EST</pubDate>
			<title>Help Scientists Stalk Cicadas</title>
			<link>http://www.scientificamerican.com/podcast/episode.cfm?id=help-scientists-stalk-cicadas-13-06-11</link>
			<description>&lt;p&gt;When the  17-year cicadas  last made their entrance, the world wide web was in its infancy and Google didn&amp;rsquo;t even exist. Now, these emerging insects are the bug-eyed darlings of the cyberworld. And with your help, scientists are using the power of the Internet to track their appearances via Twitter, Instagram and other online databases.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/podcast/episode.cfm?id=help-scientists-stalk-cicadas-13-06-11&gt;[More]&lt;/a&gt;</description>
			<category>Evolution,Environment,Everyday Science,Ecology,Science Education,Evolutionary Biology,Biology,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 11 Jun 2013 07:30:00 EST</pubDate>
			<title>Your Hidden Censor: What Your Mind Will Not Let You See</title>
			<link>http://www.scientificamerican.com/article.cfm?id=your-hidden-censor-what-your-mind-will-not-let-you-see</link>
			<description>&lt;p&gt;It was a summer evening when Tony Cornell tried to make the residents of Cambridge, England see a ghost. He got dressed up in a sheet and walked through a public park waving his arms about. Meanwhile his assistants observed the bystanders for any hint that they noticed something strange. No, this wasn&amp;rsquo;t Candid Camera. Cornell was a researcher interested in the paranormal. The idea was first to get people to notice the spectacle, and then see how they understood what their eyes were telling them. Would they see the apparition as a genuine ghost or as something more mundane, like a bloke in a bed sheet?&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=your-hidden-censor-what-your-mind-will-not-let-you-see&gt;[More]&lt;/a&gt;</description>
			<category>Mind &amp; Brain,Society &amp; Policy,Thought &amp; Cognition,More Science,Psychology,Mind &amp; Brain,Everyday Science</category>
		</item>
		<item>
			<pubDate>Tue, 11 Jun 2013 07:00:00 EST</pubDate>
			<title>Glowing Plants: Crowdsourced Genetic Engineering Project Ignites Controversy</title>
			<link>http://www.scientificamerican.com/article.cfm?id=glowing-plants-controversy-questions-and-answers</link>
			<description>&lt;p&gt;In April three biohackers from a California Do-It-Yourself biology lab,  BioCurious , posted a Kickstarter campaign to crowdsource their plan to bioengineer a  glowing plant . They asked for $65,000. But by the close of their campaign at midnight on Thursday, June 6, they had raised a remarkable $484,013. (Meanwhile, BioCurious itself is in financial trouble.) It was the first time anyone had kick-started a genetic engineering project. The group had hit upon a new method for funding biotech, one that&amp;rsquo;s faster, cheaper and requires less expertise than traditional grants or venture capital. Crowdsourcing does require public buy in, however, and this case raises a thorny hitch--ethically, environmentally and perhaps legally.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=glowing-plants-controversy-questions-and-answers&gt;[More]&lt;/a&gt;</description>
			<category>Evolution,Environment,Health,History of Science,Technology,Society &amp; Policy,Biotechnology,More Science,Energy &amp; Sustainability,Ecology,Biotechnology,Biology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Mon, 10 Jun 2013 17:40:00 EST</pubDate>
			<title>5 Basic Unknowns about the NSA &quot;Black Hole&quot;</title>
			<link>http://www.scientificamerican.com/article.cfm?id=5-basic-unknowns-nsa-black-hole-prism</link>
			<description>&lt;p&gt;Last week saw  revelations  that the FBI and the National Security Agency have been collecting Americans&amp;#39; phone records en masse and that the agencies have access to data from nine tech companies.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=5-basic-unknowns-nsa-black-hole-prism&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Computing,More Science,Communications,Technology,Everyday Science</category>
		</item>
	</channel>
</rss>