<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:pugpig="http://schema.pugpig.com/rss/" version="2.0">
	<channel>
		<title>Scientific American Feature Articles</title> 
		<link>http://www.scientificamerican.com</link>
		<description></description> 
		<image><url>https://static.scientificamerican.com/sciam/assets/Image/newsletter/salogo.png</url><title>Scientific American</title><link>http://www.scientificamerican.com</link></image> 
		<pubDate>Thu, 07 Mar 2024 20:21:45 GMT</pubDate> 
		<language>en-us</language>
		<copyright>Scientific American, a Division of Springer Nature America, Inc.</copyright>
		<itunes:author>Scientific American</itunes:author>
		<itunes:owner><itunes:email>multimedia@sciam.com</itunes:email></itunes:owner>
						<item>
							<title>What Are 'Safe and Just' Limits to Earth's Natural Resources?</title>
							<link>https://www.scientificamerican.com/article/how-to-protect-people-while-preserving-resources/</link>
							<guid isPermaLink="false">0368F1FD-9198-428C-B440BA1F817A60F6</guid>
							<pubDate>Fri, 01 Mar 2024 14:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;Boundaries for preserving fresh water, biodiversity and other planetary resources tighten when they must also protect people&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Boundaries for preserving fresh water, biodiversity and other planetary resources tighten when they must also protect people&lt;/p&gt;</description>
			<media:content expression="full" fileSize="685003" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/D13AD927-56D3-4274-97A4B761AEE04C97_source.jpg" width="790">
				
				<media:credit><![CDATA[Angela Morelli and Tom Gabriel Johansen/InfoDesignLab]]></media:credit>
			</media:content><dc:creator>Joyeeta Gupta, Angela Morelli and Tom Gabriel Johansen/InfoDesignLab</dc:creator><category>Features</category><category>Environment</category><category>Conservation</category></item>
						<item>
							<title>A New Type of Cancer Drug Shrinks Hard-to-Treat Tumors</title>
							<link>https://www.scientificamerican.com/article/a-new-type-of-cancer-drug-shrinks-hard-to-treat-tumors/</link>
							<guid isPermaLink="false">42854041-4B79-4BE8-BAD48B67BBAD676B</guid>
							<pubDate>Wed, 21 Feb 2024 17:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;New drugs called antibody-drug conjugates help patients with cancers that used to be beyond treatment&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;New drugs called antibody-drug conjugates help patients with cancers that used to be beyond treatment&lt;/p&gt;</description>
			<media:content expression="full" fileSize="102532" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/0B3D3F35-91F9-45F4-9D6715267502E59D_source.jpg" width="790">
				
				<media:credit><![CDATA[Keith Negley]]></media:credit>
			</media:content><dc:creator>Jyoti Madhusoodanan</dc:creator><category>Features</category><category>Health</category><category>Pharmaceuticals</category></item>
						<item>
							<title>Scientists Are Putting ChatGPT Brains Inside Robot Bodies. What Could Possibly Go Wrong?</title>
							<link>https://www.scientificamerican.com/article/scientists-are-putting-chatgpt-brains-inside-robot-bodies-what-could-possibly-go-wrong/</link>
							<guid isPermaLink="false">8FBDAA64-A501-48D4-850FB64BB82039EB</guid>
							<pubDate>Wed, 21 Feb 2024 16:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;The effort to give robots AI brains is revealing big practical challenges&amp;mdash;and bigger ethical concerns&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;The effort to give robots AI brains is revealing big practical challenges&amp;mdash;and bigger ethical concerns&lt;/p&gt;</description>
			<media:content expression="full" fileSize="295325" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/22F572C9-0BAC-4C92-A843D8B2495FB56B_source.jpg" width="790">
				
				<media:credit><![CDATA[Christopher Payne]]></media:credit>
			</media:content><dc:creator>David Berreby</dc:creator><category>Features</category><category>Technology</category><category>Artificial Intelligence</category></item>
						<item>
							<title>How Sleep Engineering Could Help Heal the Brain</title>
							<link>https://www.scientificamerican.com/article/how-sleep-engineering-could-help-heal-the-brain/</link>
							<guid isPermaLink="false">CDE3D315-C58C-447F-A4E934C497801F63</guid>
							<pubDate>Wed, 21 Feb 2024 14:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;Stimulating the sleeping brain may ease suffering from memory loss, stroke or mental health problems&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Stimulating the sleeping brain may ease suffering from memory loss, stroke or mental health problems&lt;/p&gt;</description>
			<media:content expression="full" fileSize="130716" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/C0656DED-EDE2-49EC-A2F58A9135049E59_source.jpg" width="790">
				
				<media:credit><![CDATA[Tim O'Brien]]></media:credit>
			</media:content><dc:creator>Ingrid Wickelgren</dc:creator><category>Features</category><category>Mind &amp; Brain</category><category>Neuroscience</category></item>
						<item>
							<title>3D-Printed Cosmic Clouds Unravel the Mysteries of Star Formation</title>
							<link>https://www.scientificamerican.com/article/3-d-printed-cosmic-clouds-unravel-the-mysteries-of-star-formation/</link>
							<guid isPermaLink="false">05150BFA-F4E8-4849-A003076550E18DF1</guid>
							<pubDate>Tue, 20 Feb 2024 21:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 14:09:22 GMT</atom:updated>
							<standfirst>&lt;p&gt;Three-dimensional printouts of stellar nurseries are helping to reveal how stars are born&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Three-dimensional printouts of stellar nurseries are helping to reveal how stars are born&lt;/p&gt;</description>
			<media:content expression="full" fileSize="63928" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/7139BFC4-6E8F-4828-AF8C2F6397A0B9CD_source.jpg" width="790">
				<media:description type="html"><![CDATA[Astrophysicist Nia Imara holds a 3-D-printed globe that represents a molecular cloud where stars are born.]]></media:description>
				<media:credit><![CDATA[Stephanie Mei-Ling]]></media:credit>
			</media:content><dc:creator>Nia Imara</dc:creator><category>Features</category><category>Space &amp; Physics</category><category>Astronomy</category></item>
						<item>
							<title>The Eclipse Is Coming, and Solar Science Will Never Be the Same</title>
							<link>https://www.scientificamerican.com/article/the-eclipse-is-coming-and-solar-science-will-never-be-the-same/</link>
							<guid isPermaLink="false">899CB4C2-0D10-4E85-A97B7EE84EC758BA</guid>
							<pubDate>Tue, 20 Feb 2024 14:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 15:57:45 GMT</atom:updated>
							<standfirst>&lt;p&gt;The upcoming total solar eclipse and a pair of new sun probes are revolutionizing scientists&amp;rsquo; understanding of our closest star&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;The upcoming total solar eclipse and a pair of new sun probes are revolutionizing scientists&amp;rsquo; understanding of our closest star&lt;/p&gt;</description>
			<media:content expression="full" fileSize="89631" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/DC92F46A-B050-4970-9AC3EF682F5B8CCB_source.jpg" width="790">
				<media:description type="html"><![CDATA[A composite of 135 photographs taken between sunrise and sunset shows the progression of a total solar eclipse seen from Chile in 2019.]]></media:description>
				<media:credit><![CDATA[Dan Marker-Moore]]></media:credit>
			</media:content><dc:creator>Rebecca Boyle</dc:creator><category>Features</category><category>Space &amp; Physics</category><category>Astronomy</category></item>
						<item>
							<title>Tomorrow's Quantum Computers Threaten Today's Secrets. Here's How to Protect Them</title>
							<link>https://www.scientificamerican.com/article/tomorrows-quantum-computers-threaten-todays-secrets-heres-how-to-protect-them/</link>
							<guid isPermaLink="false">6D44DCD9-5C10-4176-883893A3A017AD21</guid>
							<pubDate>Tue, 30 Jan 2024 14:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:48:51 GMT</atom:updated>
							<standfirst>&lt;p&gt;Researchers are racing to create codes so complex that even quantum computers can&amp;rsquo;t break them&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Researchers are racing to create codes so complex that even quantum computers can&amp;rsquo;t break them&lt;/p&gt;</description>
			<media:content expression="full" fileSize="567696" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/5C818745-C8A4-42B2-BC93F8A6BA4429B8_source.jpg" width="790">
				<media:description type="html"><![CDATA[A future quantum computer, far more powerful than this one, will be able to break the cryptographic codes that secure our communications.]]></media:description>
				<media:credit><![CDATA[Christopher Payne/Esto]]></media:credit>
			</media:content><dc:creator>Kelsey Houston-Edwards</dc:creator><category>Features</category><category>Math</category><category>Mathematics</category></item>
						<item>
							<title>Why Aren't We Made of Antimatter?</title>
							<link>https://www.scientificamerican.com/article/why-arent-we-made-of-antimatter/</link>
							<guid isPermaLink="false">D9EEC0CF-5B0A-4B8D-BD634AB37E718FEF</guid>
							<pubDate>Mon, 29 Jan 2024 16:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:47:12 GMT</atom:updated>
							<standfirst>&lt;p&gt;To understand why the universe is made of matter and not antimatter, physicists are looking for a tiny signal in the electron&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;To understand why the universe is made of matter and not antimatter, physicists are looking for a tiny signal in the electron&lt;/p&gt;</description>
			<media:content expression="full" fileSize="109434" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/5E583ECF-A86F-462A-BCAD628AF69E06A4_source.jpg" width="790">
				
				<media:credit><![CDATA[Kenn Brown/Mondoworks]]></media:credit>
			</media:content><dc:creator>Luke Caldwell</dc:creator><category>Features</category><category>Space &amp; Physics</category><category>Particle Physics</category></item>
						<item>
							<title>Brains Are Not Required When It Comes to Thinking and Solving Problems--Simple Cells Can Do It</title>
							<link>https://www.scientificamerican.com/article/brains-are-not-required-when-it-comes-to-thinking-and-solving-problems-simple-cells-can-do-it/</link>
							<guid isPermaLink="false">A2BDECD3-55B0-4564-B1AF3607A64B5E42</guid>
							<pubDate>Sat, 27 Jan 2024 14:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:47:13 GMT</atom:updated>
							<standfirst>&lt;p&gt;Tiny clumps of cells show basic cognitive abilities, and some animals can remember things after losing their head&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Tiny clumps of cells show basic cognitive abilities, and some animals can remember things after losing their head&lt;/p&gt;</description>
			<media:content expression="full" fileSize="174376" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/0B155646-0D3C-4284-A0AB8EE80631BBA1_source.jpg" width="790">
				
				<media:credit><![CDATA[Natalya Balnova]]></media:credit>
			</media:content><dc:creator>Rowan Jacobsen</dc:creator><category>Features</category><category>Biology</category><category>Cognition</category></item>
						<item>
							<title>Tiny Fossils Reveal Dinosaurs' Lost Worlds</title>
							<link>https://www.scientificamerican.com/article/tiny-fossils-reveal-dinosaurs-lost-worlds/</link>
							<guid isPermaLink="false">4996CB0C-E428-4397-BAF5609BB4474A99</guid>
							<pubDate>Fri, 26 Jan 2024 14:30:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:43:50 GMT</atom:updated>
							<standfirst>&lt;p&gt;Special assemblages of minuscule fossils bring dinosaur ecosystems to life&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Special assemblages of minuscule fossils bring dinosaur ecosystems to life&lt;/p&gt;</description>
			<media:content expression="full" fileSize="204012" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/53AB224E-AFA0-4622-BF13E1547557A96F_source.jpg" width="790">
				
				<media:credit><![CDATA[Sam Falconer]]></media:credit>
			</media:content><dc:creator>Kristina A. Curry Rogers, Raymond R. Rogers</dc:creator><category>Features</category><category>Biology</category><category>Paleontology</category></item>
						<item>
							<title>Inside the Crime Rings Trafficking Sand</title>
							<link>https://www.scientificamerican.com/article/sand-mafias-are-plundering-the-earth/</link>
							<guid isPermaLink="false">303038AA-8DED-4647-BC89ABFF2CD55F19</guid>
							<pubDate>Thu, 25 Jan 2024 14:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:44:27 GMT</atom:updated>
							<standfirst>&lt;p&gt;Organized crime is mining sand from rivers and coasts to feed demand worldwide, ruining ecosystems and communities. Can it be stopped?&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Organized crime is mining sand from rivers and coasts to feed demand worldwide, ruining ecosystems and communities. Can it be stopped?&lt;/p&gt;</description>
			<media:content expression="full" fileSize="289959" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/1489FDD4-5AB0-46E9-AFA9324A4A6A836C_source.jpg" width="790">
				
				<media:credit><![CDATA[Mark Smith]]></media:credit>
			</media:content><dc:creator>David A. Taylor</dc:creator><category>Features</category><category>Environment</category><category>Ethics</category></item>
						<item>
							<title>The New Story of the Milky Way's Surprisingly Turbulent Past</title>
							<link>https://www.scientificamerican.com/article/the-new-story-of-the-milky-ways-surprisingly-turbulent-past/</link>
							<guid isPermaLink="false">0AD52299-59DA-4983-9768ACB5D3E4D2FE</guid>
							<pubDate>Tue, 16 Jan 2024 14:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:56:23 GMT</atom:updated>
							<standfirst>&lt;p&gt;The latest star maps are rewriting the story of our Milky Way, revealing a much more tumultuous history than astronomers suspected&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;The latest star maps are rewriting the story of our Milky Way, revealing a much more tumultuous history than astronomers suspected&lt;/p&gt;</description>
			<media:content expression="full" fileSize="182215" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/741F236C-12DB-4101-B5EDFA28A5DC036F_source.jpg" width="790">
				
				<media:credit><![CDATA[Ron Miller]]></media:credit>
			</media:content><dc:creator>Ann Finkbeiner</dc:creator><category>Features</category><category>Space &amp; Physics</category><category>Astronomy</category></item>
						<item>
							<title>Intervention at an Early Age May Hold Off the Onset of Depression</title>
							<link>https://www.scientificamerican.com/article/intervention-at-an-early-age-may-hold-off-the-onset-of-depression/</link>
							<guid isPermaLink="false">EF22719E-4E3F-4C9F-AEFF40BC95B844C9</guid>
							<pubDate>Sun, 24 Dec 2023 14:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:39:29 GMT</atom:updated>
							<standfirst>&lt;p&gt;Preventing initial episodes might stop depression from becoming a disabling chronic condition&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Preventing initial episodes might stop depression from becoming a disabling chronic condition&lt;/p&gt;</description>
			<media:content expression="full" fileSize="167612" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/6C6DE247-523F-45CB-BFB753BBA774C6EA_source.jpg" width="790">
				
				<media:credit><![CDATA[Andrea Ucini]]></media:credit>
			</media:content><dc:creator>Elizabeth Svoboda</dc:creator><category>Features</category><category>Mind &amp; Brain</category><category>Mental Health</category></item>
						<item>
							<title>Why Are Alaska's Rivers Turning Orange?</title>
							<link>https://www.scientificamerican.com/article/why-are-alaskas-rivers-turning-orange/</link>
							<guid isPermaLink="false">67C6A991-7EAF-43F5-9A947AFD74309E0E</guid>
							<pubDate>Sat, 23 Dec 2023 14:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:39:47 GMT</atom:updated>
							<standfirst>&lt;p&gt;Streams in Alaska are turning orange with iron and sulfuric acid. Scientists are trying to figure out why&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Streams in Alaska are turning orange with iron and sulfuric acid. Scientists are trying to figure out why&lt;/p&gt;</description>
			<media:content expression="full" fileSize="464147" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/92A46E02-E622-4229-8FF085A42D4FEBA2_source.jpg" width="790">
				<media:description type="html"><![CDATA[Tukpahlearik Creek in northwestern Alaska's Brooks Range runs bright orange where permafrost is thawing.]]></media:description>
				<media:credit><![CDATA[Taylor Roades]]></media:credit>
			</media:content><dc:creator>Alec Luhn</dc:creator><category>Features</category><category>Environment</category><category>Water</category></item>
						<item>
							<title>Inside Mathematicians' Search for the Mysterious 'Einstein Tile'</title>
							<link>https://www.scientificamerican.com/article/inside-mathematicians-search-for-the-mysterious-einstein-tile/</link>
							<guid isPermaLink="false">B32CFDD3-BD5D-455E-A0672766EC34CA33</guid>
							<pubDate>Fri, 22 Dec 2023 14:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:41:09 GMT</atom:updated>
							<standfirst>&lt;p&gt;The quest for the einstein tile&amp;mdash;a shape never seen before in mathematics&amp;mdash;turned up even more discoveries than mathematicians counted on&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;The quest for the einstein tile&amp;mdash;a shape never seen before in mathematics&amp;mdash;turned up even more discoveries than mathematicians counted on&lt;/p&gt;</description>
			<media:content expression="full" fileSize="352085" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/DF60CDD8-7957-4907-B0DB4FEC50B44AAB_source.jpg" width="790">
				
				<media:credit><![CDATA[Miriam Martincic]]></media:credit>
			</media:content><dc:creator>Craig S. Kaplan</dc:creator><category>Features</category><category>Math</category><category>Mathematics</category></item>
						<item>
							<title>How Much Vitamin D Do You Need to Stay Healthy?</title>
							<link>https://www.scientificamerican.com/article/how-much-vitamin-d-do-you-need-to-stay-healthy/</link>
							<guid isPermaLink="false">F5FFC561-609A-4CC5-ABD4C327A959FA13</guid>
							<pubDate>Thu, 21 Dec 2023 13:30:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:41:04 GMT</atom:updated>
							<standfirst>&lt;p&gt;Most people naturally have good vitamin D levels. Overhyped claims that the compound helps to fight diseases from cancer to depression aren&amp;rsquo;t borne out by recent research&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Most people naturally have good vitamin D levels. Overhyped claims that the compound helps to fight diseases from cancer to depression aren&amp;rsquo;t borne out by recent research&lt;/p&gt;</description>
			<media:content expression="full" fileSize="126213" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/9B11497D-B6BB-476F-BF64FB69ED5C2151_source.jpg" width="790">
				
				<media:credit><![CDATA[Zara Picken]]></media:credit>
			</media:content><dc:creator>Christie Aschwanden</dc:creator><category>Features</category><category>Health</category><category>Public Health</category></item>
						<item>
							<title>How Two Pharmacists Figured Out That Decongestants Don't Work</title>
							<link>https://www.scientificamerican.com/article/how-two-pharmacists-figured-out-that-decongestants-dont-work/</link>
							<guid isPermaLink="false">4F984684-678C-4676-AD467DE398642B5F</guid>
							<pubDate>Thu, 21 Dec 2023 12:30:00 GMT</pubDate>
							<atom:updated>Thu, 15 Feb 2024 20:37:35 GMT</atom:updated>
							<standfirst>&lt;p&gt;A loophole in FDA processes means older drugs such as those in oral decongestants weren&amp;rsquo;t properly tested. Here&amp;rsquo;s how we learned the most popular one doesn&amp;rsquo;t work&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;A loophole in FDA processes means older drugs such as those in oral decongestants weren&amp;rsquo;t properly tested. Here&amp;rsquo;s how we learned the most popular one doesn&amp;rsquo;t work&lt;/p&gt;</description>
			<media:content expression="full" fileSize="198438" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/52C7F159-D5BD-4273-AB8C0C05C6F9E83B_source.jpg" width="790">
				
				<media:credit><![CDATA[Jelle Wagenaar]]></media:credit>
			</media:content><dc:creator>Randy Hatton</dc:creator><category>Features</category><category>Health</category><category>Pharmaceuticals</category></item>
						<item>
							<title>Asexuality Is Finally Breaking Free from Medical Stigma</title>
							<link>https://www.scientificamerican.com/article/asexuality-is-finally-breaking-free-from-medical-stigma/</link>
							<guid isPermaLink="false">BFA449B1-8E76-430A-A4BB2FE675DB2AC7</guid>
							<pubDate>Wed, 20 Dec 2023 13:30:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:39:42 GMT</atom:updated>
							<standfirst>&lt;p&gt;New research on asexuality shows why it&amp;rsquo;s so important for doctors and therapists to distinguish between episodes of low libido and a consistent lack of sexual attraction&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;New research on asexuality shows why it&amp;rsquo;s so important for doctors and therapists to distinguish between episodes of low libido and a consistent lack of sexual attraction&lt;/p&gt;</description>
			<media:content expression="full" fileSize="220526" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/5A1773FC-397E-4759-8FAEB2F1FC5AD870_source.jpg" width="790">
				
				<media:credit><![CDATA[Marcos Chin]]></media:credit>
			</media:content><dc:creator>Allison Parshall</dc:creator><category>Features</category><category>Biology</category><category>Sex &amp; Gender</category></item>
						<item>
							<title>How Analyzing Cosmic Nothing Might Explain Everything</title>
							<link>https://www.scientificamerican.com/article/how-analyzing-cosmic-nothing-might-explain-everything/</link>
							<guid isPermaLink="false">94F74261-B92B-4D93-A72AC27E5DFFFA9D</guid>
							<pubDate>Tue, 19 Dec 2023 14:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:41:03 GMT</atom:updated>
							<standfirst>&lt;p&gt;Huge empty areas of the universe called voids could help solve the greatest mysteries in the cosmos&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Huge empty areas of the universe called voids could help solve the greatest mysteries in the cosmos&lt;/p&gt;</description>
			<media:content expression="full" fileSize="262893" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/F72FCA11-F2A7-4F9D-8BA3AE79234E0589_source.jpg" width="790">
				
				<media:credit><![CDATA[Chris Wren and Kenn Brown/mondoworks]]></media:credit>
			</media:content><dc:creator>Michael D. Lemonick</dc:creator><category>Features</category><category>Space &amp; Physics</category><category>Cosmology</category></item>
	</channel>
</rss>