<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:pugpig="http://schema.pugpig.com/rss/" version="2.0">
	<channel>
		<title>Scientific American Content: Videos</title> 
		<link>https://www.scientificamerican.com/video/</link>
		<description></description> 
		<image><url>https://static.scientificamerican.com/sciam/assets/Image/newsletter/salogo.png</url><title>Video</title><link>https://www.scientificamerican.com/video/</link></image> 
		<pubDate>Thu, 07 Mar 2024 20:00:38 GMT</pubDate> 
		<language>en-us</language>
		<copyright>Scientific American, a Division of Springer Nature America, Inc.</copyright>
		<itunes:author>Scientific American</itunes:author>
		<itunes:owner><itunes:email>multimedia@sciam.com</itunes:email></itunes:owner>
						<item>
							<title>This Astrophysicist Makes Stellar Nurseries That Fit in the Palm of Your Hand</title>
							<link>https://www.scientificamerican.com/video/this-astrophysicist-makes-stellar-nurseries-that-fit-in-the-palm-of-your-hand/</link>
							<guid isPermaLink="false">0C427866-0057-4365-BBCD179171834150</guid>
							<pubDate>Wed, 21 Feb 2024 13:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 20:54:55 GMT</atom:updated>
							<standfirst>&lt;p&gt;How artist and astrophysicist Nia Imara makes 3-D prints of the birth of stars&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;How artist and astrophysicist Nia Imara makes 3-D prints of the birth of stars&lt;/p&gt;</description>
			<media:content expression="full" fileSize="2083801" height="496" type="image/png" url="https://static.scientificamerican.com/sciam/cache/file/FB1394E0-445C-4D3A-83AF5B9CFC2FCEB1_source.png" width="790">
				<media:description type="html"><![CDATA[Dr. Nia Amara holds several 3-D models of stellar nurseries.]]></media:description>
				<media:credit><![CDATA[Jason Drakeford, Kelso Harper, Tulika Bose]]></media:credit>
			</media:content><dc:creator>Tulika Bose, Jason Drakeford, Kelso Harper</dc:creator><category>Space &amp; Physics</category><category>Astronomy</category></item>
						<item>
							<title>Cape Cod Faces a Rising 'Yellow Tide'</title>
							<link>https://www.scientificamerican.com/video/cape-cod-faces-a-rising-yellow-tide/</link>
							<guid isPermaLink="false">3FA5AA07-4F4E-434A-AF67F0CD2DFBC3E5</guid>
							<pubDate>Mon, 12 Feb 2024 10:00:00 GMT</pubDate>
							<atom:updated>Tue, 13 Feb 2024 15:09:20 GMT</atom:updated>
							<standfirst>&lt;p&gt;Tourism is big business on the cape, but a growing environmental issue could disrupt the lives of tourists and residents, alike.&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Tourism is big business on the cape, but a growing environmental issue could disrupt the lives of tourists and residents, alike.&lt;/p&gt;</description>
			<media:content expression="full" fileSize="2308650" height="496" type="image/png" url="https://static.scientificamerican.com/sciam/cache/file/BFF03204-8944-48EB-A29201E1434A3E47_source.png" width="790">
				
				
			</media:content><dc:creator>Duy Linh Tu, Sebastian Tuinder, Barbara Moran, Anaissa Ruiz Tejada, Joseph Polidoro, Jeffery DelViscio</dc:creator><category>Environment</category><category>Oceans</category><category>Pollution</category><category>Water</category></item>
						<item>
							<title>Science Is Using Mechanical Moss to Fight Climate Change on the Canary Islands</title>
							<link>https://www.scientificamerican.com/video/science-is-using-mechanical-moss-to-fight-climate-change-in-the-canary-islands/</link>
							<guid isPermaLink="false">53FBE49C-DF53-4414-90967A7E85F6F960</guid>
							<pubDate>Thu, 01 Feb 2024 16:00:00 GMT</pubDate>
							<atom:updated>Thu, 01 Feb 2024 16:08:12 GMT</atom:updated>
							<standfirst>&lt;p&gt;On the Spanish&amp;nbsp;archipelago of the Canary Islands,&amp;nbsp;a group of researchers is racing to fight drought as the climate changes rapidly around them. Their&amp;nbsp;defense is a&amp;nbsp;new approach to a very, very old technology from nature.&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;On the Spanish&amp;nbsp;archipelago of the Canary Islands,&amp;nbsp;a group of researchers is racing to fight drought as the climate changes rapidly around them. Their&amp;nbsp;defense is a&amp;nbsp;new approach to a very, very old technology from nature.&lt;/p&gt;</description>
			<media:content expression="full" fileSize="1554392" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/D0B467B8-41B4-4D16-89611F85044CE0E9_source.jpeg" width="790">
				
				<media:credit><![CDATA[Fernando Gayesky, Meghan McDonough/Scientific American]]></media:credit>
			</media:content><dc:creator>Meghan McDonough</dc:creator><category>Environment</category><category>Climate Change</category><category>Conservation</category></item>
						<item>
							<title>Waiting for the 'White Water'</title>
							<link>https://www.scientificamerican.com/video/waiting-for-the-white-water/</link>
							<guid isPermaLink="false">1343CBA4-931D-4F4A-BC2ED0CF6656C3BB</guid>
							<pubDate>Tue, 23 Jan 2024 16:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;In Nigeria, one community that has never had potable water finally gets it.&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;In Nigeria, one community that has never had potable water finally gets it.&lt;/p&gt;</description>
			<media:content expression="full" fileSize="492596" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/54E1A583-3F65-4B7F-8BAD21C95168C757_source.jpg" width="790">
				
				<media:credit><![CDATA[Franklin Adegbie]]></media:credit>
			</media:content><dc:creator>Franklin Adegbie</dc:creator><category>Health</category><category>Public Health</category></item>
						<item>
							<title>Incredible Footage of the Volcanic Eruption in Iceland</title>
							<link>https://www.scientificamerican.com/video/incredible-footage-of-the-volcanic-eruption-in-iceland/</link>
							<guid isPermaLink="false">31CC4307-079F-40B3-9A1BD440E0BAD7E5</guid>
							<pubDate>Fri, 22 Dec 2023 18:00:00 GMT</pubDate>
							<atom:updated>Fri, 22 Dec 2023 18:11:23 GMT</atom:updated>
							<standfirst>&lt;p&gt;The eruption in Iceland may look beautiful, but what is happening just below the surface is&amp;nbsp;threatening safety and livelihoods on the surface.&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;The eruption in Iceland may look beautiful, but what is happening just below the surface is&amp;nbsp;threatening safety and livelihoods on the surface.&lt;/p&gt;</description>
			<media:content expression="full" fileSize="1979640" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/BECFC38D-FEF0-4329-A4AD8F7F1EE04C92_source.jpg" width="790">
				
				<media:credit><![CDATA[Scientific American/Micah Garen]]></media:credit>
			</media:content><dc:creator>Micah Garen, Marie-Hélène Carleton, Jason Drakeford, Jeffery DelViscio</dc:creator><category>Environment</category><category>Natural Disasters</category></item>
						<item>
							<title>Breath Of Life: Bridging the Oxygen Gap in Kenya</title>
							<link>https://www.scientificamerican.com/video/breath-of-life-bridging-the-oxygen-gap-in-kenya/</link>
							<guid isPermaLink="false">1AC504B8-518E-489A-8DBEA98B262E4159</guid>
							<pubDate>Wed, 20 Dec 2023 15:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;After COVID devastated Kenya, oxygen prices began to skyrocket, causing people to lose their life. Ruth Wambui, a nurse-entrepreneur, set out to bridge the oxygen gap in the country.&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;After COVID devastated Kenya, oxygen prices began to skyrocket, causing people to lose their life. Ruth Wambui, a nurse-entrepreneur, set out to bridge the oxygen gap in the country.&lt;/p&gt;</description>
			<media:content expression="full" fileSize="1690362" height="496" type="image/png" url="https://static.scientificamerican.com/sciam/cache/file/AC4A780D-7F23-4F67-BEAC51E1C3EAACE0_source.png" width="790">
				
				
			</media:content><dc:creator>Wanjiru Njoroge, Brian Obra</dc:creator><category>Health</category><category>Health Care</category></item>
	</channel>
</rss>