<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Scientific American</title> 
		<link>http://www.scientificamerican.com</link>
		<description>Science news and technology updates from Scientific American</description> 
		<image><url>https://static.scientificamerican.com/sciam/assets/Image/newsletter/salogo.png</url><title>Scientific American</title><link>http://www.scientificamerican.com</link></image> 
		<pubDate>Tue, 07 Sep 2021 15:21:24 GMT</pubDate> 
		<language>en-us</language>
		<copyright>Scientific American, a Division of Springer Nature America, Inc.</copyright>
		<itunes:author>Scientific American</itunes:author>
		<item>
			<title>The Absurd Pregnancy Math behind the Texas &apos;Six-Week&apos; Abortion Ban</title>
			<link>https://www.scientificamerican.com/article/the-absurd-pregnancy-math-behind-the-lsquo-six-week-rsquo-abortion-ban/</link>
			<guid isPermaLink="false">896AA491-21F4-4253-93A9183D676256F4</guid>
			<pubDate>Sat, 04 Sep 2021 12:00:00 GMT</pubDate>
			<description>&lt;p&gt;The law the Supreme Court just failed to block is not just a blow to women; it&amp;rsquo;s biologically nonsensical&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/15D98AA3-1CC1-4879-9BFA5296BE962790_source.jpg" fileSize="2892898" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Elijah Nouvelage <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Michelle Rodrigues</dc:creator><category>Health</category><category>Reproduction</category></item>
		<item>
			<title>You Have Probably Eaten This Natural Food Additive without Knowing It</title>
			<link>https://www.scientificamerican.com/video/you-have-probably-eaten-this-natural-food-additive-without-knowing-it/</link>
			<guid isPermaLink="false">AAC1FD8B-67D1-4BDA-A6CCAE09BCAE0B0E</guid>
			<pubDate>Thu, 02 Sep 2021 20:00:00 GMT</pubDate>
			<description>&lt;p&gt;A new video series from &lt;em&gt;Scientific American&lt;/em&gt; and &lt;a href=&quot;https://www.spektrum.de/&quot; target=&quot;_blank&quot;&gt;&lt;em&gt;Spektrum der Wissenschaft&lt;/em&gt;&lt;/a&gt; gives you a serving of science. In this episode, we take a look at something called inulin.&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/C2EAB1D3-C315-4F0D-8CF7E3E853465881_source.jpg" fileSize="1377990" type="image/jpeg" expression="full" width="790" height="496">
				
				
			</media:content><dc:creator>Spektrum, Scientific American Staff</dc:creator><category>Health</category><category>Nutrition</category></item>
		<item>
			<title>Abortion Rights Are at the Greatest Risk since Roe v. Wade Was Decided in 1972</title>
			<link>https://www.scientificamerican.com/article/abortion-rights-are-at-the-greatest-risk-since-roe-v-wade-was-decided-in-19721/</link>
			<guid isPermaLink="false">170C0123-D85D-466A-AB29078AB49CAB83</guid>
			<pubDate>Thu, 02 Sep 2021 16:40:00 GMT</pubDate>
			<description>&lt;p&gt;The Supreme Court will hear a case in the upcoming term that could officially overturn that historic ruling&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/E27BCBEF-BC29-4E20-883B35AC21FEFCCD_source.jpg" fileSize="4304806" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Activists demonstrate outside the Supreme Court during the &quot;March for Life&quot; in Washington, DC, on January 24, 2020.]]></media:description>
				<media:credit><![CDATA[Olivier Douliery <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Elizabeth Nash</dc:creator><category>Health</category><category>Policy</category></item>
		<item>
			<title>Rogue Antibodies Involved In Nearly One Fifth of COVID Deaths</title>
			<link>https://www.scientificamerican.com/article/rogue-antibodies-involved-in-nearly-one-fifth-of-covid-deaths1/</link>
			<guid isPermaLink="false">9EDC7D41-4E12-46CB-B1292D447EA38337</guid>
			<pubDate>Wed, 01 Sep 2021 19:00:00 GMT</pubDate>
			<description>&lt;p&gt;Self-targeting antibodies attack part of the immune system that plays a key role in fighting infection&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/71B50B40-288E-4EA7-BA0F2756097B825E_source.jpg" fileSize="3259934" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Clinicians manually prone a COVID-19 patient in an Intensive Care Unit (ICU) in Sao Paulo, Brazil.]]></media:description>
				<media:credit><![CDATA[Mario Tama <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Diana Kwon, Nature magazine</dc:creator><category>Health</category><category>Medicine</category></item>
		<item>
			<title>New Tool Shows Geology behind Kidney Stone Crystallization</title>
			<link>https://www.scientificamerican.com/article/new-tool-shows-geology-behind-kidney-stone-crystallization/</link>
			<guid isPermaLink="false">C6E6AFB3-157D-494D-A63CC6DDF5BB237A</guid>
			<pubDate>Wed, 01 Sep 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Rather than crystallizing all at once, kidney stones dissolve and re-form over and over&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/2782EFAB-1056-4C91-988CBE06297B2FE4_source.jpg" fileSize="2217580" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Kidney stone cross-sections hint at their complex formation process.]]></media:description>
				<media:credit><![CDATA[Mayandi Sivaguru and Bruce Fouke]]></media:credit>
			</media:content><dc:creator>Harini Barath</dc:creator><category>Advances</category><category>Health</category><category>Medicine</category></item>
		<item>
			<title>Virus or Bacterium? Rapid Test Pinpoints Infection&apos;s Cause</title>
			<link>https://www.scientificamerican.com/article/virus-or-bacterium-rapid-test-pinpoints-infections-cause/</link>
			<guid isPermaLink="false">80DDB167-0013-4F6E-B363C19915A3A8F2</guid>
			<pubDate>Tue, 31 Aug 2021 13:00:00 GMT</pubDate>
			<description>&lt;p&gt;A generation of new tests could lessen overuse of antibiotics&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/6D15F742-A417-461D-BB279DD3F069666A_source.jpg" fileSize="129856" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Thomas Fuchs]]></media:credit>
			</media:content><dc:creator>Harini Barath</dc:creator><category>Advances</category><category>Health</category><category>Medicine</category></item>
		<item>
			<title>U.S. Forces Are Leaving a Toxic Environmental Legacy in Afghanistan</title>
			<link>https://www.scientificamerican.com/article/u-s-forces-are-leaving-a-toxic-environmental-legacy-in-afghanistan/</link>
			<guid isPermaLink="false">BAFAB26F-22B6-43EA-83EB4F6897D32563</guid>
			<pubDate>Mon, 30 Aug 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Legal and practical obstacles make it difficult to clean the burn pits and health-damaging chemicals that remain at military bases&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/1C316E9A-F55E-495B-9A2D6D51659A0D2B_source.jpg" fileSize="3677926" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[U.S. Army soldiers watch garbage blaze in a burn pit at Forward Operating Base Azzizulah in Afghanistan in February 2013.]]></media:description>
				<media:credit><![CDATA[Andrew Burton <em>Alamy</em>]]></media:credit>
			</media:content><dc:creator>Kelsey D. Atherton</dc:creator><category>Health</category><category>Public Health</category></item>
		<item>
			<title>COVID, Quickly, Episode 13: Vaccine Approval, Breakthrough Infections, Boosters</title>
			<link>https://www.scientificamerican.com/podcast/episode/covid-quickly-episode-13-vaccine-approval-breakthrough-infections-boosters/</link>
			<guid isPermaLink="false">63114DD1-3A10-4FD4-BF3002D1B1EE6E78</guid>
			<pubDate>Fri, 27 Aug 2021 16:00:00 GMT</pubDate>
			<description>&lt;p&gt;Today we bring you a new episode in our podcast series&amp;nbsp;COVID, Quickly. Every two weeks, &lt;em&gt;Scientific American&lt;/em&gt;&amp;rsquo;s senior health editors &lt;a href=&quot;https://twitter.com/tanyalewis314&quot; target=&quot;_blank&quot;&gt;Tanya Lewis&lt;/a&gt; and &lt;a href=&quot;https://twitter.com/jfischman&quot; target=&quot;_blank&quot;&gt;Josh Fischman&lt;/a&gt; catch you up on the essential developments in the pandemic: from vaccines to new variants and everything in between.&lt;/p&gt;

&lt;p&gt;You can listen to all past episodes &lt;a href=&quot;https://www.scientificamerican.com/article/covid-quickly-a-pop-up-podcast/&quot; target=&quot;_blank&quot;&gt;here&lt;/a&gt;.&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/8AFB843D-D70A-4CEE-BE07E9B4C8FF7554_source.jpg" fileSize="1526046" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Ryan Reid]]></media:credit>
			</media:content><dc:creator>Josh Fischman, Tanya Lewis, Jeffery DelViscio</dc:creator><enclosure url="http://flex.acast.com/www.scientificamerican.com/podcast/podcast.mp3?fileId=222B4ED3-FAE7-43CA-ACC51451C8A7E28D" length="9346245" type="audio/mpeg" />
				<itunes:duration>06:26</itunes:duration>
				<itunes:author>Scientific American</itunes:author><category>Health</category><category>Public Health</category></item>
		<item>
			<title>YouTube&apos;s Plan to Showcase Credible Health Information Is Flawed, Experts Warn</title>
			<link>https://www.scientificamerican.com/article/youtubes-plan-to-showcase-credible-health-information-is-flawed-experts-warn/</link>
			<guid isPermaLink="false">FFAB8A8C-78F2-4D25-AFED4BA63B22D91F</guid>
			<pubDate>Fri, 27 Aug 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Search results may include a special section with videos from sources that are deemed reliable&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/093CE7A4-BAA2-4B80-B3693DA07331AFF0_source.jpg" fileSize="12947024" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[YouTube&rsquo;s new strategy aims to elevate credible health information.]]></media:description>
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>Grant Currin</dc:creator><category>Health</category><category>Public Health</category><category>Social Sciences</category><category>Culture</category><category>Policy</category><category>Technology</category></item>
		<item>
			<title>How to Reduce Racial Disparities in Smoking Deaths</title>
			<link>https://www.scientificamerican.com/article/how-to-reduce-racial-disparities-in-smoking-deaths/</link>
			<guid isPermaLink="false">9E349C31-ED01-42EC-9E37214B4BF75BCE</guid>
			<pubDate>Thu, 26 Aug 2021 19:00:00 GMT</pubDate>
			<description>&lt;p&gt;African Americans die at a higher rate than other groups and have a harder time quitting. But new evidence-based approaches can change that&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/4A91A459-E581-454F-900C8F6570B3196F_source.jpg" fileSize="2081830" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Andrey Popov <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Bryan W. Heckman, Anne Davis, James E.K. Hildreth</dc:creator><category>Health</category><category>Behavior</category></item>
		<item>
			<title>Humanitarians Push to Vaccinate in Conflict Zones</title>
			<link>https://www.scientificamerican.com/article/humanitarians-push-to-vaccinate-in-conflict-zones/</link>
			<guid isPermaLink="false">324E25B4-0639-4B02-9B5ADA81EADDEF5F</guid>
			<pubDate>Thu, 26 Aug 2021 18:45:00 GMT</pubDate>
			<description>&lt;p&gt;Pandemic ceasefires offer an opportunity to expand vaccination efforts, experts say. But negotiation is tricky&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/FF20A338-FC2E-40A3-BFD2BF0F9FAD4A97_source.jpg" fileSize="8959938" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Afghans fill out vaccination cards without power as they register for the J&amp;J vaccine at the Wazir Akbar Khan hospital on July 14, 2021 in Kabul, Afghanistan. More than 1.4 million doses of the Johnson &amp; Johnson COVID-19 vaccine arrived in Afghanistan donated by the United States to COVAX, the total donation is around 3.3 million doses.]]></media:description>
				<media:credit><![CDATA[Paula Bronstein <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Madeline Drexler, Undark</dc:creator><category>Health</category><category>Epidemiology</category><category>Vaccines</category></item>
		<item>
			<title>How COVID, Inequality and Politics Make a Vicious Syndemic</title>
			<link>https://www.scientificamerican.com/article/how-covid-inequality-and-politics-make-a-vicious-syndemic1/</link>
			<guid isPermaLink="false">980AA0B9-6584-413E-BC384B54526BE54C</guid>
			<pubDate>Thu, 26 Aug 2021 14:00:00 GMT</pubDate>
			<description>&lt;p&gt;Overlapping diseases and social conditions in the U.S. continue to dictate who is hurt most badly by the novel coronavirus&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/57513D3B-31C1-4A31-9526B84AB47199F9_source.jpg" fileSize="1396449" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[High COVID rates and high poverty overlapped in El Centro, Calif., in 2020.]]></media:description>
				<media:credit><![CDATA[Mario Tama <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Emily Mendenhall, Clarence C. Gravlee</dc:creator><category>Health</category><category>Public Health</category></item>
		<item>
			<title>Unraveling the Mystery of Why Children Are Better Protected from COVID Than Adults</title>
			<link>https://www.scientificamerican.com/article/unraveling-the-mystery-of-why-children-are-better-protected-from-covid-than-adults/</link>
			<guid isPermaLink="false">11D2D1DD-13BD-4255-9E3E6A270A1DC19C</guid>
			<pubDate>Thu, 26 Aug 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Their immune system is more primed to fight off the novel coronavirus&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/8236F6D3-33B3-48A7-AE65D876DB9D9486_source.jpg" fileSize="5414756" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Second graders take a break from wearing masks outside a school in Boston.]]></media:description>
				<media:credit><![CDATA[David L. Ryan <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Lars Fischer</dc:creator><category>Health</category><category>Public Health</category><category>Vaccines</category></item>
		<item>
			<title>COVID Vaccines Show No Signs of Harming Fertility or Sexual Function</title>
			<link>https://www.scientificamerican.com/article/covid-vaccines-show-no-signs-of-harming-fertility-or-sexual-function/</link>
			<guid isPermaLink="false">97BF0371-4D6B-494B-898AD3DC84BD6C47</guid>
			<pubDate>Tue, 24 Aug 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;The novel coronavirus, in contrast, can disrupt both things in unvaccinated men and women&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/3EA0291D-8361-4BBF-A17CCB0DBA96FF32_source.jpg" fileSize="6231758" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Pregnant woman receives a dose of the Pfizer-BioNTech vaccine against COVID-19 at a vaccination center in Bogot&aacute;, Colombia, on July 23, 2021.]]></media:description>
				<media:credit><![CDATA[Raul Arboleda <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Emily Willingham</dc:creator><category>Health</category><category>Public Health</category><category>Vaccines</category></item>
		<item>
			<title>Policies Mandated by Multilateral Institutions Are Contributing to India&apos;s COVID Catastrophe</title>
			<link>https://www.scientificamerican.com/article/policies-mandated-by-multilateral-institutions-are-contributing-to-indias-covid-catastrophe/</link>
			<guid isPermaLink="false">B4A31DB3-23D2-4C44-B0559F205B3064DD</guid>
			<pubDate>Sun, 22 Aug 2021 14:00:00 GMT</pubDate>
			<description>&lt;p&gt;The World Bank&amp;rsquo;s and the International Monetary Fund&amp;rsquo;s pressure to privatize India&amp;rsquo;s health care system deepened inequities in access&amp;mdash;to lethal effect&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/4BC83F60-F786-48DB-8FAFF01AE71AD103_source.jpg" fileSize="3106530" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[A worker takes a break during a mass cremation on May 1, 2021.]]></media:description>
				<media:credit><![CDATA[Anindito Mukherjee <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Puja Changoiwala</dc:creator><category>Health</category><category>Inequality</category></item>
		<item>
			<title>The FDA Should Remove Its Restrictions on the &apos;Abortion Pill&apos; Mifepristone</title>
			<link>https://www.scientificamerican.com/article/the-fda-should-remove-its-restrictions-on-the-abortion-pill-mifepristone/</link>
			<guid isPermaLink="false">82BE89A9-AF05-4D08-95879BD5AC08CC8E</guid>
			<pubDate>Sat, 21 Aug 2021 14:00:00 GMT</pubDate>
			<description>&lt;p&gt;The science is clear: abortion by medication is safe and effective&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/20A9D2B0-B17D-4CBE-9F6D6CC1D2348400_source.jpg" fileSize="4255097" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>Kelly Cleland</dc:creator><category>Health</category><category>Ethics</category><category>Privacy</category></item>
		<item>
			<title>Should You Get a Booster Shot? Here&apos;s What We Know</title>
			<link>https://www.scientificamerican.com/article/should-you-get-a-booster-shot-heres-what-we-know1/</link>
			<guid isPermaLink="false">2204F471-C022-4E9A-9859F933F20C3A57</guid>
			<pubDate>Fri, 20 Aug 2021 14:45:00 GMT</pubDate>
			<description>&lt;p&gt;Experts weigh in on common questions about whether and when additional doses of coronavirus vaccines may be needed&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/45882622-B7C5-4384-83C86CB283E0ADBA_source.jpg" fileSize="11604154" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[A man in Jerusalem receives a third dose of the Pfizer COVID vaccine in August 2021. Israel has been offering booster shots to all citizens 50 and above.]]></media:description>
				<media:credit><![CDATA[Nir Alon  <em>Alamy</em>]]></media:credit>
			</media:content><dc:creator>Tanya Lewis</dc:creator><category>Health</category><category>Health Care</category><category>Vaccines</category></item>
		<item>
			<title>Years Before COVID-19, Zombies Helped Prepare One Hospital System for the Real Pandemic</title>
			<link>https://www.scientificamerican.com/podcast/episode/years-before-covid-zombies-helped-prepare-one-hospital-system-for-the-real-pandemic/</link>
			<guid isPermaLink="false">88D38D66-CA90-4F0F-8EAA315605385042</guid>
			<pubDate>Fri, 20 Aug 2021 13:00:00 GMT</pubDate>
			<description>&lt;p&gt;An&amp;nbsp;educational experiment used escape rooms and the undead to set the stage for a terrible situation that would become all too real&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/68E5E0A5-5D34-42E0-8AF13DCD6A8929B8_source.jpg" fileSize="3777477" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Before a real pandemic, the fake threat of zombies helped some medical professionals to take personal protective equipment very seriously.]]></media:description>
				<media:credit><![CDATA[Alamy]]></media:credit>
			</media:content><dc:creator>Maddie Bender</dc:creator><enclosure url="http://flex.acast.com/www.scientificamerican.com/podcast/podcast.mp3?fileId=BF93AD5F-6DE5-4595-82E1F0CDDC676703" length="8354305" type="audio/mpeg" />
				<itunes:duration>05:46</itunes:duration>
				<itunes:author>Scientific American</itunes:author><category>Health</category><category>Health Care</category></item>
		<item>
			<title>The True Haiti Earthquake Death Toll Is Much Worse Than Early Official Counts</title>
			<link>https://www.scientificamerican.com/article/the-true-haiti-earthquake-death-toll-is-much-worse-than-early-official-counts/</link>
			<guid isPermaLink="false">35FF707C-F9C6-465B-AC93CE06126A54FA</guid>
			<pubDate>Thu, 19 Aug 2021 19:00:00 GMT</pubDate>
			<description>&lt;p&gt;A tool built by the U.S. Geological Survey suggests that the number of fatalities may range from 10,000 to 100,000 or more&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/2AE37833-55E8-4973-85CFC20E82A23A45_source.jpg" fileSize="1185087" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Bulldozer clears the rubble of a building that collapsed in the earthquake in Brefet, a neighborhood of Les Cayes, Haiti, on August 17, 2021.]]></media:description>
				<media:credit><![CDATA[Reginald Louissaint, Jr. <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Sara Reardon</dc:creator><category>Environment</category><category>Geology</category><category>Natural Disasters</category><category>Health</category></item>
		<item>
			<title>A New Resource for Fighting Vaccine Misinformation</title>
			<link>https://www.scientificamerican.com/article/a-new-resource-for-fighting-vaccine-misinformation/</link>
			<guid isPermaLink="false">3644A6C0-1E8C-43E6-93F831B144CFFC50</guid>
			<pubDate>Thu, 19 Aug 2021 13:00:00 GMT</pubDate>
			<description>&lt;p&gt;The #ScienceUpFirst initiative was created to provide, support and amplify accurate scientific information to help people make informed health decisions&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/779D5AAF-E42C-45D1-B15B9E5B950C2AA0_source.jpg" fileSize="4174112" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Shannon Fagan <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Jonathan N. Stea, Krishana Sankar</dc:creator><category>Health</category><category>Vaccines</category></item>
		<item>
			<title>Masks Are a Must-Have to Go Back to School during the Delta Variant Surge</title>
			<link>https://www.scientificamerican.com/article/masks-are-a-must-have-to-go-back-to-school-during-the-delta-variant-surge1/</link>
			<guid isPermaLink="false">3380FCB8-FB85-403C-8DDE948FDE8E720F</guid>
			<pubDate>Thu, 19 Aug 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Face coverings are essential to protecting children, keeping schools open and slowing the highly contagious coronavirus variant, experts say&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/15CBC472-D3FC-4D0B-BF51424D2661B21D_source.jpg" fileSize="5036611" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Young students physically distancing and wearing masks return to school as in-person classroom teaching reopens in Sonoma County, California.]]></media:description>
				<media:credit><![CDATA[Alamy]]></media:credit>
			</media:content><dc:creator>Emily Willingham</dc:creator><category>Health</category><category>Epidemiology</category><category>Social Sciences</category><category>Education</category></item>
		<item>
			<title>Academic Institutions Must Do Better to Protect Caregivers This Fall</title>
			<link>https://www.scientificamerican.com/article/academic-institutions-must-do-better-to-protect-caregivers-this-fall/</link>
			<guid isPermaLink="false">8BB1A621-7FF4-4B72-95A0A90E335E7EF4</guid>
			<pubDate>Wed, 18 Aug 2021 12:00:00 GMT</pubDate>
			<description>&lt;p&gt;Schools, colleges and universities that fail to impose mask mandates and other COVID protections put working parents in an excruciating position&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/D02A6C25-08F2-464F-88E78C8373F93462_source.jpg" fileSize="3950106" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>500 Women Scientists</dc:creator><category>Health</category><category>Policy</category></item>
		<item>
			<title>Natural Mosquito Repellent&apos;s Powers Finally Decoded</title>
			<link>https://www.scientificamerican.com/article/natural-mosquito-repellents-powers-finally-decoded/</link>
			<guid isPermaLink="false">C76DF2F4-1F02-49EE-9B85A60E79584E0C</guid>
			<pubDate>Wed, 18 Aug 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Here&amp;rsquo;s how a flower extract keeps off mosquitoes&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/D4453953-9AF7-4D05-A5C1CF7997C707DC_source.jpg" fileSize="158491" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[The Dalmatian chrysanthemum produces a potent repellent.]]></media:description>
				<media:credit><![CDATA[Welcome to buy my photos <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Rachel Nuwer</dc:creator><category>Advances</category><category>Health</category><category>Public Health</category></item>
		<item>
			<title>England&apos;s Rush to Reopen Is a Cautionary Tale for the U.S.</title>
			<link>https://www.scientificamerican.com/article/englands-rush-to-reopen-is-a-cautionary-tale-for-the-u-s1/</link>
			<guid isPermaLink="false">F5F6FD89-2AF5-4EE7-B22797F23649CD6A</guid>
			<pubDate>Mon, 16 Aug 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Stripping back nearly all public health restrictions comes as the virus still poses a threat&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/FB200C18-834D-4127-BEB33296BC8A9B47_source.jpg" fileSize="9756645" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Demonstrators gathered in Westminster on &ldquo;Freedom Day,&rdquo; when the majority of coronavirus restrictions were lifted in England, to protest against COVID-19 vaccinations, vaccine passports and all remaining restrictions.]]></media:description>
				<media:credit><![CDATA[Vuk Valcic <em>Alamy</em>]]></media:credit>
			</media:content><dc:creator>Luke Taylor</dc:creator><category>Health</category><category>Public Health</category><category>Vaccines</category></item>
		<item>
			<title>The FDA Shouldn&apos;t Support a Ban on Kratom</title>
			<link>https://www.scientificamerican.com/article/the-fda-shouldn-rsquo-t-support-a-ban-on-kratom/</link>
			<guid isPermaLink="false">26992DE7-4DA2-4C5C-A5B09883DF6B6FF4</guid>
			<pubDate>Fri, 13 Aug 2021 12:00:00 GMT</pubDate>
			<description>&lt;p&gt;The herbal supplement can be abused, but given the explosion in opioid deaths, eliminating this safer substitute will almost certainly lead to more deaths&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/017C7062-B6B0-432A-B512F6A99E832B1D_source.jpg" fileSize="4036677" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[A worker in Indonesia examines a sample of ground kratom leaves.]]></media:description>
				<media:credit><![CDATA[Dimas Ardian <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Maia Szalavitz</dc:creator><category>Health</category><category>Drug Use</category><category>Behavior</category></item>
	</channel>
</rss>
		