<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="0.92">
	<channel>
		<language>en-us</language>
		<description>Science news and technology updates from Scientific American</description>
		<link>http://www.scientificamerican.com</link>
		<copyright>Copyright 1996-2013 Scientific American</copyright>
		<image>
			<link>http://www.scientificamerican.com</link>
			<height>45</height>
			<url>http://www.scientificamerican.com/media/logo/SAlogo_144px.gif</url>
			<width>144</width>
			<title>Scientific American</title>
		</image>
		<title>Scientific American - Space</title>
		<item>
			<pubDate>Tue, 18 Jun 2013 22:32:00 EST</pubDate>
			<title>#SciAmBlogs Tuesday - new astronauts, glass fossils, marine protected areas, emotional intelligence, and more.</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-tuesday-new-astronauts-glass-fossils-marine-protected-areas-emotional-intelligence-and-more</link>
			<description>- Jag Bhalla -  Game Theory And The Golden Punishment Rule &amp;nbsp; &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-tuesday-new-astronauts-glass-fossils-marine-protected-areas-emotional-intelligence-and-more&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,Space,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 13:04:00 EST</pubDate>
			<title>New Astronauts Face Limited Opportunities for Spaceflight</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=new-astronauts-face-limited-opportunities-for-spaceflight</link>
			<description>NASA announced on Monday its 2013 class of astronaut candidates, but the current state of the agency&apos;s human spaceflight program makes it hard to get excited about what lies ahead for these remarkable individuals.To mark the announcement, NASA hosted a Google Hangout on Air with several administrators and former astronauts. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=new-astronauts-face-limited-opportunities-for-spaceflight&gt;[More]&lt;/a&gt;</description>
			<category>Space</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 13:00:00 EST</pubDate>
			<title>A Cosmic Map of the Exoplanets [Interactive]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=exoplanets-cosmic-map-extraterrestrial-life</link>
			<description>&lt;p&gt;  &lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=exoplanets-cosmic-map-extraterrestrial-life&gt;[More]&lt;/a&gt;</description>
			<category>Space,Extraterrestrial Life,Galaxies,Space</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 12:55:00 EST</pubDate>
			<title>Astronomers Search for Signs  of Life in the Skies of Distant Exoplanets (preview)</title>
			<link>http://www.scientificamerican.com/article.cfm?id=astronomers-search-for-signs-life-in-skies-distant-exoplanets</link>
			<description>&lt;p&gt;Nobody who was there at the time, from the most seasoned astrophysicist to the most inexperienced science reporter, is likely to forget a press co n ference at the American Astronomical Society&amp;#39;s winter meeting in San Antonio, Texas, in January 1996. It was there that Geoffrey W. Marcy, an observer then at San Francisco State University, announced that he and his observing partner, R. Paul Butler, then at the University of California, Berkeley, had discovered the second and third planets ever found orbiting a sunlike star. The first such planet, 51 Pegasi b, had been announced by Michel Mayor and Didier Queloz of the University of Geneva a few months earlier--but a single detection could have been a fluke or even a mistake. Now Marcy was able to say confidently that it had been neither. &amp;ldquo;Planets,&amp;rdquo; he told the crowd, &amp;ldquo;aren&amp;#39;t rare after all.&amp;rdquo;&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=astronomers-search-for-signs-life-in-skies-distant-exoplanets&gt;[More]&lt;/a&gt;</description>
			<category>Space,Space Exploration,Extraterrestrial Life,Galaxies,Space,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 12:00:00 EST</pubDate>
			<title>The Global Citizens of Scientific American</title>
			<link>http://www.scientificamerican.com/article.cfm?id=global-citizens-scientific-american</link>
			<description>&lt;p&gt;Fifteen languages, multiple platforms and one great institution: that is  Scientific American , which celebrates its 168th year in August. I had another occasion to appreciate all of the above recently when we held our annual meeting of the international editions in New York City for the first time in many years. The multicultural mix, I have always thought, simply reflects the global collaborative nature of science itself.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=global-citizens-scientific-american&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Society &amp; Policy,Extraterrestrial Life,More Science,Space,Everyday Science</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 22:56:00 EST</pubDate>
			<title>#SciAmBlogs Monday - health insurance, elephant shrews, Bloomsday, night noise, optogenetics, fathers, and more.</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-monday-health-insurance-elephant-shrews-bloomsday-night-noise-optogenetics-fathers-and-more</link>
			<description>See our new  Image of the Week !   - Nortin M. Hadler and Janet Schwartz -  The health insurance Shell Game  &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-monday-health-insurance-elephant-shrews-bloomsday-night-noise-optogenetics-fathers-and-more&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,Space,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 11:48:00 EST</pubDate>
			<title>Cosmic Cartography: Here Is Your (Local) Universe</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=cosmic-cartography-here-is-your-local-universe</link>
			<description>[caption id=&quot;attachment_4099&quot; align=&quot;alignleft&quot; width=&quot;252&quot; caption=&quot;Our local cosmic terrain (Credit: Helene Courtois)&quot;]   [/caption] &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=cosmic-cartography-here-is-your-local-universe&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Space,Technology</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 09:22:00 EST</pubDate>
			<title>Good morning Gliese 526, the Earth says hello</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=good-morning-gliese-526-the-earth-says-hello</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;   &lt;/p&gt;Over the years we&apos;ve sent a lot of stuff into space. Most of that has been spacecraft sent out to explore the solar system -- the moon and sun, planets and asteroids. With Voyager  poised on the edge of the sun&apos;s influence , we&apos;ll eventually be able to add a tiny pocket of interstellar space to that list. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=good-morning-gliese-526-the-earth-says-hello&gt;[More]&lt;/a&gt;</description>
			<category>Space,Technology</category>
		</item>
		<item>
			<pubDate>Fri, 14 Jun 2013 10:00:00 EST</pubDate>
			<title>Readers Respond to &quot;The Myth of Antioxidants&quot;</title>
			<link>http://www.scientificamerican.com/article.cfm?id=readers-respond-the-myth-of-antioxidants</link>
			<description>&lt;p&gt; ANTIOXIDANTS AND HEALTH &lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=readers-respond-the-myth-of-antioxidants&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Mind &amp; Brain,Space,More Science,Everyday Science,Health,Society &amp; Policy</category>
		</item>
		<item>
			<pubDate>Fri, 14 Jun 2013 09:34:00 EST</pubDate>
			<title>Bora&apos;s Picks (June 14th, 2013)</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=boras-picks-june-14th-2013</link>
			<description>A Sunken Egyptian City is Rediscovered, Stunning Researchers and Enthusiasts Alike  by  Khalil A. Cassimally : Named Thonis by the Egyptians who built it but known as Heracleion to the Greeks of the time, this great city was once a central part of ancient Egypt. Older than Alexandria, Thonis was probably founded during the eighth century BC. The city began on a downstream shore of the great Nile river where the land was fertile and freshwater was abundant. Thonis was strategically situated between the Mediterranean Sea and a great mostly landlocked lake, which also linked to the Nile river. The lake could (and indeed would) essentially be used as a huge parking space for ships....  &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=boras-picks-june-14th-2013&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,Space,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Thu, 13 Jun 2013 21:13:00 EST</pubDate>
			<title>#SciAmBlogs Thursday - leprosy, cicadas, oreogeny, DNA patents, Chladni figures, and more.</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-thursday-leprosy-cicadas-oreogeny-dna-patents-chladni-figures-and-more</link>
			<description>Watch the latest  Video of the Week !   - Naveena Sadasivam -  Cornell student scrapes Indian exam results, exposes the system&apos;s flaws  &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-thursday-leprosy-cicadas-oreogeny-dna-patents-chladni-figures-and-more&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,Space,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Thu, 13 Jun 2013 19:02:00 EST</pubDate>
			<title>Hypervelocity Stars, and More - The Countdown, Episode 24</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=hypervelocity-stars-and-more-the-countdown-episode-24</link>
			<description>[caption id=&quot;attachment_665&quot; align=&quot;alignleft&quot; width=&quot;325&quot; caption=&quot;Credit: NASA/ESA/G. Bacon (STScI)&quot;]   [/caption]&lt;!-- By use of this code snippet, I agree to the Brightcove Publisher T and C found at https://accounts.brightcove.com/en/terms-and-conditions/. --&gt;   &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=hypervelocity-stars-and-more-the-countdown-episode-24&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Space</category>
		</item>
		<item>
			<pubDate>Thu, 13 Jun 2013 14:22:08 EST</pubDate>
			<title>Galaxy of a Thousand Stars</title>
			<link>http://www.scientificamerican.com/podcast/episode.cfm?id=galaxy-of-a-thousand-stars-13-06-13</link>
			<description>&lt;p&gt;Our Milky Way galaxy is on the heavy side. We have hundreds of billions of stars, and an even more massive amount of dark matter.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/podcast/episode.cfm?id=galaxy-of-a-thousand-stars-13-06-13&gt;[More]&lt;/a&gt;</description>
			<category>Space,Galaxies,Space</category>
		</item>
		<item>
			<pubDate>Thu, 13 Jun 2013 13:37:00 EST</pubDate>
			<title>Chladni Figures</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=chladni-figures</link>
			<description>Video of the Week #96, June 13th, 2013:    &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=chladni-figures&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,Space,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Mon, 10 Jun 2013 23:11:00 EST</pubDate>
			<title>#SciAmBlogs Monday - fractal bacteria, Kennedy&apos;s peace speech, eating dog food, one-eyed lizards, coffee against stress, PRISM, and more.</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-monday-fractal-bacteria-kennedys-peace-speech-eating-dog-food-one-eyed-lizards-coffee-against-stress-prism-and-more</link>
			<description>Check out the new  Image of the Week !   - Mark Hahnel -  Research Management for Dummies  &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-monday-fractal-bacteria-kennedys-peace-speech-eating-dog-food-one-eyed-lizards-coffee-against-stress-prism-and-more&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,Space,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Mon, 10 Jun 2013 09:05:00 EST</pubDate>
			<title>Diary Of An Exhausted Scientist</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=diary-of-an-exhausted-scientist</link>
			<description>I swore I&apos;d never do this, indeed, I&apos;m on record i n these very pages  as having disparaged the kind of thing I&apos;m about to do.Oh well. All I can say is that normal service will be resumed as soon as possible. Which will be a good thing, because a huge number of interesting and intriguing discoveries and stories have emerged over the past couple weeks. From  stronger support  for the observation of ancient stream beds on Mars, to a  remarkable opportunity for planets around Proxima Centauri , to  3 billion year old plankton , to evidence that hot Jupiters  may not get consumed  by their parent stars as often as we thought. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=diary-of-an-exhausted-scientist&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Space</category>
		</item>
		<item>
			<pubDate>Sat, 08 Jun 2013 14:04:00 EST</pubDate>
			<title>June 8, 1783: How the &quot;Laki-eruptions&quot; changed History</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=8-june-1783-how-the-laki-eruptions-changed-history</link>
			<description>&lt;p style=&quot;text-align: justify;&quot;&gt;&quot; The sun fades away, the land sinks into the sea,  the bright stars  disappear from the sky,  &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=8-june-1783-how-the-laki-eruptions-changed-history&gt;[More]&lt;/a&gt;</description>
			<category>Evolution,Space,More Science</category>
		</item>
		<item>
			<pubDate>Fri, 07 Jun 2013 22:05:00 EST</pubDate>
			<title>#SciAmBlogs Friday - honeybees, happiness, mystery birds, summer reading, NSA, and more.</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-friday-honeybees-happiness-mystery-birds-summer-reading-nsa-and-more</link>
			<description>- Matina Donaldson-Matasci -  Honey bees and monoculture: nothing to dance about &amp;nbsp; &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-friday-honeybees-happiness-mystery-birds-summer-reading-nsa-and-more&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,Space,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Thu, 06 Jun 2013 15:51:00 EST</pubDate>
			<title>If the Universe Is Expanding, Why Are the Milky Way and Andromeda Galaxies on a Collision Course? [Video]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=universe-expanding-miky-way-andromeda-caleb-scharf</link>
			<description>&lt;p&gt;Questions answered in this episode:&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=universe-expanding-miky-way-andromeda-caleb-scharf&gt;[More]&lt;/a&gt;</description>
			<category>Space,Galaxies,Cosmology,Astrophysics</category>
		</item>
		<item>
			<pubDate>Wed, 05 Jun 2013 22:13:00 EST</pubDate>
			<title>#SciAmBlogs Wednesday - power plants, cooperation, zoo science, eating insects, non-extinct frog, coral reefs, and more.</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-wednesday-power-plants-cooperation-zoo-science-eating-insects-non-extinct-frog-coral-reefs-and-more</link>
			<description>Check out the new  Video of the Week !   - Mark Farmer -  Power plants  &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-wednesday-power-plants-cooperation-zoo-science-eating-insects-non-extinct-frog-coral-reefs-and-more&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,Space,More Science,Evolution,Health,Technology</category>
		</item>
	</channel>
</rss>