<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" 
	xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd">
	<channel>
		<title>Scientific American</title> 
		<link>http://www.scientificamerican.com</link>
		<description>Science news and technology updates from Scientific American</description> 
		<image><url>https://static.scientificamerican.com/sciam/assets/Image/newsletter/salogo.png</url><title>Scientific American</title><link>http://www.scientificamerican.com</link></image> 
		<pubDate>Tue, 07 Sep 2021 14:57:30 GMT</pubDate> 
		<language>en-us</language>
		<copyright>Scientific American, a Division of Springer Nature America, Inc.</copyright>
		<itunes:author>Scientific American</itunes:author>
		<item>
			<title>To Look or Not to Look? That Is the Question</title>
			<link>https://www.scientificamerican.com/article/to-look-or-not-to-look-that-is-the-question/</link>
			<guid isPermaLink="false">328CD869-F37D-40CE-8EA8B54AA13C818A</guid>
			<pubDate>Mon, 06 Sep 2021 12:00:00 GMT</pubDate>
			<description>&lt;p&gt;The search for technological relics of extraterrestrial civilizations will inspire the public and attract talent to the field of astronomy&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/625A7E15-4495-4578-BEB2260221840F4F_source.jpg" fileSize="5037386" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Artist's rendering of the intersellar object 'Oumuamua.]]></media:description>
				<media:credit><![CDATA[ESO/M. Kornmesser]]></media:credit>
			</media:content><dc:creator>Avi Loeb</dc:creator><category>Space &amp; Physics</category><category>Extraterrestrial Life</category></item>
		<item>
			<title>Talking to My Daughter Can Be Harder Than Learning Quantum Mechanics</title>
			<link>https://www.scientificamerican.com/article/talking-to-my-daughter-can-be-harder-than-learning-quantum-mechanics/</link>
			<guid isPermaLink="false">64543DC9-EBDC-4346-A74442225A9A0D0D</guid>
			<pubDate>Fri, 03 Sep 2021 13:00:00 GMT</pubDate>
			<description>&lt;p&gt;Ordinary human dilemmas are tougher to solve than the most difficult problems of physics and mathematics&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/E91962B7-FF91-4398-A85DB2B55F0AC926_source.jpg" fileSize="4769832" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>John Horgan</dc:creator><category>Space &amp; Physics</category><category>Quantum Physics</category></item>
		<item>
			<title>China Wants to Build a Mega Spaceship That&apos;s Nearly a Mile Long</title>
			<link>https://www.scientificamerican.com/article/china-wants-to-build-a-mega-spaceship-thats-nearly-a-mile-long/</link>
			<guid isPermaLink="false">A5C929A5-68EC-4650-878B852313816530</guid>
			<pubDate>Thu, 02 Sep 2021 19:30:00 GMT</pubDate>
			<description>&lt;p&gt;A proposal plans to study how to build a giant spacecraft&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/1EDE10AF-E05F-4517-94C8111121EA127A_source.jpg" fileSize="1716244" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[A 3-D rendering of an imagined future spacecraft.]]></media:description>
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>Edd Gent, LiveScience</dc:creator><category>Space &amp; Physics</category><category>Space Exploration</category></item>
		<item>
			<title>The Solar System&apos;s Oort Cloud May Harbor an Astonishing Number of Objects from Other Stars</title>
			<link>https://www.scientificamerican.com/article/the-solar-systems-oort-cloud-may-harbor-an-astonishing-number-of-objects-from-other-stars/</link>
			<guid isPermaLink="false">60CD4071-79C6-4616-8E1114DE0D9F15E7</guid>
			<pubDate>Thu, 02 Sep 2021 19:00:00 GMT</pubDate>
			<description>&lt;p&gt;Contrary to what we&amp;rsquo;ve long assumed, this reservoir of comets surrounding the solar system may have more visitors than permanent residents&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/51CA7294-2EEB-41C1-8DCD3026E8ACB74F_source.jpg" fileSize="4721985" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Artist's impression of the Oort Cloud of icy bodies that surrounds the solar system.]]></media:description>
				<media:credit><![CDATA[Mark Garlick <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Amir Siraj</dc:creator><category>Space &amp; Physics</category><category>Planetary Science</category></item>
		<item>
			<title>Hidden Particle Interactions Exposed by Peeling Layers of Graphene</title>
			<link>https://www.scientificamerican.com/article/hidden-particle-interactions-exposed-by-peeling-layers-of-graphene/</link>
			<guid isPermaLink="false">776F2836-4F00-4454-8DB631647759C3D3</guid>
			<pubDate>Thu, 02 Sep 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Ions flowing through atom-thin stacks of carbon confirm classic theories but also yield new surprises&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/0C75DB14-68A7-471C-A03318F82B6D2D59_source.jpg" fileSize="9593237" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>Karmela Padavic-Callaghan</dc:creator><category>Space &amp; Physics</category><category>Particle Physics</category></item>
		<item>
			<title>Why Jeff Bezos&apos;s Blue Origin Is So Reviled</title>
			<link>https://www.scientificamerican.com/article/why-jeff-bezos-blue-origin-is-so-reviled/</link>
			<guid isPermaLink="false">1D9641B3-3548-4B27-B4F7452D3D72BD28</guid>
			<pubDate>Thu, 26 Aug 2021 13:00:00 GMT</pubDate>
			<description>&lt;p&gt;Economic inequality, an indulgent trip to space&amp;nbsp;and an ongoing legal battle with NASA are putting the space company in the hot seat&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/253EFD26-EDBB-4617-946E9520976B2F60_source.jpg" fileSize="2093166" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Jeff Bezos walks near Blue Origin&rsquo;s New Shepard after flying into space on July 20, 2021 in Van Horn, Texas.]]></media:description>
				<media:credit><![CDATA[Joe Raedle <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Chelsea Gohd, SPACE.com</dc:creator><category>Space &amp; Physics</category><category>Space Exploration</category></item>
		<item>
			<title>The Physics and Hype of Hypersonic Weapons</title>
			<link>https://www.scientificamerican.com/article/the-physics-and-hype-of-hypersonic-weapons/</link>
			<guid isPermaLink="false">4C0327D0-6BF6-4A47-96D4D413E2033234</guid>
			<pubDate>Mon, 23 Aug 2021 16:30:00 GMT</pubDate>
			<description>&lt;p&gt;These novel missiles cannot live up to the grand promises made on their behalf, aerodynamics shows&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/D5019710-97E8-4D70-BF830F316ACAC36F_source.jpg" fileSize="505605" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Brian Stauffer]]></media:credit>
			</media:content><dc:creator>David Wright, Cameron Tracy</dc:creator><category>Features</category><category>Space &amp; Physics</category><category>Astrophysics</category><category>Defense</category></item>
		<item>
			<title>Singularities Can Exist Outside Black Holes--in Other Universes</title>
			<link>https://www.scientificamerican.com/article/singularities-can-exist-outside-black-holes-in-other-universes/</link>
			<guid isPermaLink="false">75F8D269-D710-4741-9ACFCB3F1BDBCBAA</guid>
			<pubDate>Mon, 23 Aug 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Recent work has shown how &amp;ldquo;naked singularities&amp;rdquo; might defy the cosmic censorship conjecture&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/79C06C0E-09CD-4830-A04320BC6B1CCB40_source.jpg" fileSize="1702192" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Marc Ward <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Brendan Z. Foster</dc:creator><category>News</category><category>Space &amp; Physics</category><category>Black Holes</category></item>
		<item>
			<title>Chinese Astronomers Eye Tibetan Plateau Site for Observatory Project</title>
			<link>https://www.scientificamerican.com/article/chinese-astronomers-eye-tibetan-plateau-site-for-observatory-project/</link>
			<guid isPermaLink="false">E7B0EF09-2BF4-4920-9BF9518BE86F136C</guid>
			<pubDate>Thu, 19 Aug 2021 15:30:00 GMT</pubDate>
			<description>&lt;p&gt;Years of weather monitoring suggest a high-altitude locale in Qinghai Province could host future telescopes&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/5BCA5ADB-C9A2-4D3E-A2B39929E0A9E7AF_source.jpg" fileSize="395790" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[The Tibetan Plateau, as seen from the International Space Station.]]></media:description>
				<media:credit><![CDATA[Karen Nyberg <em>NASA</em>]]></media:credit>
			</media:content><dc:creator>Meghan Bartels, SPACE.com</dc:creator><category>Space &amp; Physics</category><category>Astronomy</category></item>
		<item>
			<title>When Physicists Follow Their Gut</title>
			<link>https://www.scientificamerican.com/article/when-physicists-follow-their-gut/</link>
			<guid isPermaLink="false">12FA0703-6B2B-4DDA-9B8C139C2D3FEA1F</guid>
			<pubDate>Wed, 18 Aug 2021 19:00:00 GMT</pubDate>
			<description>&lt;p&gt;Fred Hoyle and George Gamow were brilliant iconoclasts who reached opposite conclusions about the expanding universe (for the record, Gamow was right)&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/B950AABC-33E1-471D-805211DFF8F2370B_source.jpg" fileSize="4436772" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Artist's abstract impression of the big bang.]]></media:description>
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>Paul Halpern</dc:creator><category>Space &amp; Physics</category><category>Cosmology</category></item>
		<item>
			<title>This Report Could Make or Break the Next 30 Years of U.S. Astronomy</title>
			<link>https://www.scientificamerican.com/article/this-report-could-make-or-break-the-next-30-years-of-u-s-astronomy/</link>
			<guid isPermaLink="false">396D6CC2-F790-4C85-AD9B526FD2A46D8F</guid>
			<pubDate>Wed, 18 Aug 2021 15:30:00 GMT</pubDate>
			<description>&lt;p&gt;A battle for the future of American stargazing is about to begin&amp;mdash;and the stakes are sky high&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/73CC905F-04A0-417F-9ABEFE4D4E462FDB_source.jpg" fileSize="13791716" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>Lee Billings</dc:creator><category>Features</category><category>Space &amp; Physics</category><category>Astronomy</category><category>Cosmology</category><category>Dark Energy</category><category>Dark Matter</category><category>Planetary Science</category></item>
		<item>
			<title>NASA Just Broke the &apos;Venus Curse&apos;: Here&apos;s What It Took</title>
			<link>https://www.scientificamerican.com/article/nasa-just-broke-the-venus-curse-heres-what-it-took/</link>
			<guid isPermaLink="false">975F65C5-5766-4848-9FD84B95E5A56274</guid>
			<pubDate>Tue, 17 Aug 2021 15:07:00 GMT</pubDate>
			<description>&lt;p&gt;Despite the best efforts of scientists eager to study Earth&amp;rsquo;s sister world, U.S. efforts to send a dedicated spacecraft to Venus languished&amp;mdash;until NASA made a surprising announcement&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/BF78B3E0-98F8-44B7-83773217D9B2141F_source.jpg" fileSize="1396515" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Global view of the northern hemisphere of Venus, based on radar data from NASA's Magellan orbiter, which peered underneath the planet's veil of swirling clouds from 1990 to 1994.]]></media:description>
				<media:credit><![CDATA[NASA and JPL]]></media:credit>
			</media:content><dc:creator>Robin George Andrews</dc:creator><category>Features</category><category>Space &amp; Physics</category><category>Planetary Science</category><category>Space Exploration</category></item>
		<item>
			<title>Astronomer Vera Rubin Taught Me about Dark Matter--and about How to Live Life</title>
			<link>https://www.scientificamerican.com/article/astronomer-vera-rubin-taught-me-about-dark-matter-and-about-how-to-live-life1/</link>
			<guid isPermaLink="false">8605D382-7F5A-4B74-B31617D57E00FB61</guid>
			<pubDate>Tue, 17 Aug 2021 14:00:00 GMT</pubDate>
			<description>&lt;p&gt;The groundbreaking scientist ushered in a revolution in how we think about the universe. She also lived by a set of principles that made her an exceptional human being&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/E5354875-5A35-4407-B4FB1D0FCAF0346A_source.jpg" fileSize="1320811" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Rubin at her office at the Carnegie Institution of Washington in 2010, at the age of 82.]]></media:description>
				<media:credit><![CDATA[Linda Davidson <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Ashley Jean Yeager</dc:creator><category>Opinion</category><category>Space &amp; Physics</category><category>Astronomy</category></item>
		<item>
			<title>Brown Dwarfs Could Reveal Secrets of Planet and Star Formation</title>
			<link>https://www.scientificamerican.com/article/brown-dwarfs-could-reveal-secrets-of-planet-and-star-formation/</link>
			<guid isPermaLink="false">3F1B22BA-48A4-4654-BBA62F4022B38543</guid>
			<pubDate>Mon, 16 Aug 2021 17:30:00 GMT</pubDate>
			<description>&lt;p&gt;They&amp;rsquo;re not quite stars and not quite planets but can help us understand both&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/CB42160D-363D-4AA8-BD4B7A1CFCC387D0_source.jpg" fileSize="969289" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Mark Ross]]></media:credit>
			</media:content><dc:creator>Katelyn Allers</dc:creator><category>Features</category><category>Space &amp; Physics</category><category>Planetary Science</category></item>
		<item>
			<title>When Will We Hear from Extraterrestrials?</title>
			<link>https://www.scientificamerican.com/article/when-will-we-hear-from-extraterrestrials/</link>
			<guid isPermaLink="false">9E0F6E89-8C9F-4F4C-88588DCD91AB9A5C</guid>
			<pubDate>Sun, 15 Aug 2021 14:00:00 GMT</pubDate>
			<description>&lt;p&gt;Project Galileo could make that happen sooner rather than later&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/A449EC3F-C3D1-4563-BE7170E2B40C8A52_source.jpg" fileSize="2868635" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>Avi Loeb</dc:creator><category>Space &amp; Physics</category><category>Extraterrestrial Life</category></item>
		<item>
			<title>What God, Quantum Mechanics and Consciousness Have in Common</title>
			<link>https://www.scientificamerican.com/article/what-god-quantum-mechanics-and-consciousness-have-in-common/</link>
			<guid isPermaLink="false">EFF3885B-E167-4673-8F3C1642A1C43435</guid>
			<pubDate>Sat, 14 Aug 2021 14:00:00 GMT</pubDate>
			<description>&lt;p&gt;Theories that try to explain these big metaphysical mysteries fall short, making agnosticism the only sensible stance&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/B1C8CA53-4050-4A90-ADA8039C6A863219_source.jpg" fileSize="10434453" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>John Horgan</dc:creator><category>Opinion</category><category>Mind &amp; Brain</category><category>Behavior</category><category>Consciousness</category><category>Space &amp; Physics</category><category>Quantum Physics</category></item>
		<item>
			<title>The Art of Pondering Earth&apos;s Distant Future</title>
			<link>https://www.scientificamerican.com/article/the-art-of-pondering-earths-distant-future/</link>
			<guid isPermaLink="false">9F8B4CEA-2138-47FC-BB61C44158FA1F1C</guid>
			<pubDate>Fri, 13 Aug 2021 18:00:00 GMT</pubDate>
			<description>&lt;p class=&quot;Default&quot; style=&quot;border:medium none&quot;&gt;Stretching the mind across time can help us become more responsible planetary stewards and foster empathy across generations&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/6C5D7D69-EF51-4C48-BDC08DC287AE9724_source.jpg" fileSize="12776293" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>Vincent Ialenti</dc:creator><category>Behavior</category><category>Space &amp; Physics</category></item>
		<item>
			<title>NASA Probe Finds Higher Chance of Asteroid Bennu Striking Earth</title>
			<link>https://www.scientificamerican.com/article/nasa-probe-finds-higher-chance-of-asteroid-bennu-striking-earth/</link>
			<guid isPermaLink="false">E9F726E5-C092-4B2A-ADCFA1AA52E5DDE6</guid>
			<pubDate>Thu, 12 Aug 2021 18:15:00 GMT</pubDate>
			<description>&lt;p&gt;Using data from the OSIRIS-REx mission, scientists calculated slightly increased (but still low) odds the space rock will collide with our planet in the 2100s&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/13D4A412-085D-4C56-94AC5C548319EE51_source.jpeg" fileSize="625664" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[An image of the asteroid Bennu produced by the OSIRIS-REx spacecraft.]]></media:description>
				<media:credit><![CDATA[NASA, Goddard and University of Arizona]]></media:credit>
			</media:content><dc:creator>Meghan Bartels, SPACE.com</dc:creator><category>Space &amp; Physics</category><category>Planetary Science</category></item>
		<item>
			<title>Crumbly Mars Rock, Not Hardware Flaws, Scuttled Perseverance&apos;s First Sample Attempt</title>
			<link>https://www.scientificamerican.com/article/crumbly-mars-rock-not-hardware-flaws-scuttled-perseverances-first-sample-attempt/</link>
			<guid isPermaLink="false">198E5455-09F4-4249-AB0059A2539C7ED7</guid>
			<pubDate>Thu, 12 Aug 2021 15:45:00 GMT</pubDate>
			<description>&lt;p&gt;After an alarming failure, the rover is set to continue its mission to retrieve specimens for eventual return to Earth&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/2910E194-1820-499C-AE4C5201EACD5307_source.png" fileSize="2061760" type="image/png" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[The shadow of NASA&rsquo;s Perseverance Mars rover looms over a borehole the rover drilled attempting to retrieve its first rock sample in this image from August 6, 2021.]]></media:description>
				<media:credit><![CDATA[NASA and JPL-Caltech]]></media:credit>
			</media:content><dc:creator>Robin George Andrews</dc:creator><category>Space &amp; Physics</category><category>Extraterrestrial Life</category><category>Planetary Science</category><category>Space Exploration</category></item>
		<item>
			<title>Astronomers Find an Unexpected Bumper Crop of Black Holes</title>
			<link>https://www.scientificamerican.com/podcast/episode/astronomers-find-an-unexpected-bumper-crop-of-black-holes/</link>
			<guid isPermaLink="false">68991694-35A1-44B6-B12986C3C456D22D</guid>
			<pubDate>Thu, 12 Aug 2021 14:00:00 GMT</pubDate>
			<description>&lt;p&gt;In trying to explain the spectacular star trails of the star cluster Palomar 5, astronomers stumbled on a very large trove of black holes.&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/A6CF64E6-79C6-4DBE-A4385A17D9FBAD89_source.jpg" fileSize="1495157" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Artist&rsquo;s interpretation of a dark cluster of black holes.]]></media:description>
				<media:credit><![CDATA[Getty Images]]></media:credit>
			</media:content><dc:creator>Christopher Intagliata</dc:creator><enclosure url="http://flex.acast.com/www.scientificamerican.com/podcast/podcast.mp3?fileId=9CB05768-8487-4A85-BA6F8F9DE2D1FF22" length="3262211" type="audio/mpeg" />
				<itunes:duration>03:24</itunes:duration>
				<itunes:author>Scientific American</itunes:author><category>Space &amp; Physics</category><category>Black Holes</category></item>
		<item>
			<title>Martian Crust Could Sustain Life through Radiation</title>
			<link>https://www.scientificamerican.com/article/martian-crust-could-sustain-life-through-radiation/</link>
			<guid isPermaLink="false">5F26DC84-9D3E-4C66-9D9806D126FBE205</guid>
			<pubDate>Thu, 12 Aug 2021 10:45:00 GMT</pubDate>
			<description>&lt;p&gt;Meteorites reveal that so long as groundwater is present, the Martian subsurface is habitable&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/3E59730C-7740-4A59-8E73240D03B212EB_source.jpg" fileSize="127978" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[A crater in Mars's southern highlands.]]></media:description>
				<media:credit><![CDATA[ESA, DLR, FU Berlin and G. Neukum (CC BY-SA 3.0 IGO)]]></media:credit>
			</media:content><dc:creator>Nikk Ogasa</dc:creator><category>Advances</category><category>Biology</category><category>Space &amp; Physics</category><category>Extraterrestrial Life</category></item>
		<item>
			<title>Exotic Four-Quark Particle Spotted at Large Hadron Collider</title>
			<link>https://www.scientificamerican.com/article/exotic-four-quark-particle-spotted-at-large-hadron-collider/</link>
			<guid isPermaLink="false">ACD49F74-8DD9-47D4-854585F5E618833A</guid>
			<pubDate>Wed, 11 Aug 2021 14:30:00 GMT</pubDate>
			<description>&lt;p&gt;The rare tetraquark is one of dozens of nonelementary particles discovered at the accelerator&amp;nbsp;and could help test theories about the strong nuclear force&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/69532229-76FB-479D-AAB17422C951E95F_source.jpg" fileSize="3215400" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[Workers install an upgrade to the LHCb detector, one of the LHC&rsquo;s workhorse instruments detecting strange new particle types.]]></media:description>
				<media:credit><![CDATA[Julien Marius Ordan <em>CERN</em>]]></media:credit>
			</media:content><dc:creator>Davide Castelvecchi, Nature magazine</dc:creator><category>Space &amp; Physics</category><category>Particle Physics</category></item>
		<item>
			<title>The Ethics of Sending Humans to Mars</title>
			<link>https://www.scientificamerican.com/article/the-ethics-of-sending-humans-to-mars/</link>
			<guid isPermaLink="false">D72DB1DF-4559-4E14-99D77EB771E01F45</guid>
			<pubDate>Tue, 10 Aug 2021 18:00:00 GMT</pubDate>
			<description>&lt;p&gt;We need to avoid the mistakes European countries made during the age of colonization&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/62F46050-056E-4241-A5C97E654A8E5E95_source.jpg" fileSize="4169729" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Mark Garlick <em>Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Nicholas Dirks</dc:creator><category>Space &amp; Physics</category><category>Space Exploration</category></item>
		<item>
			<title>NASA&apos;s Perseverance Mars Rover Foiled in First Attempt to Grab Rock for Return to Earth</title>
			<link>https://www.scientificamerican.com/article/nasas-perseverance-mars-rover-foiled-in-first-attempt-to-grab-rock-for-return-to-earth/</link>
			<guid isPermaLink="false">087EDE75-EA6D-4B7B-A4F49D7DB94CA515</guid>
			<pubDate>Fri, 06 Aug 2021 17:45:00 GMT</pubDate>
			<description>&lt;p&gt;Seeking to collect its inaugural core sample, the mission hopes to begin&amp;nbsp;what could be humanity&amp;rsquo;s boldest search for extraterrestrial life&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/D623B415-B100-45B0-A78F59FB68AA2E7F_source.jpg" fileSize="546683" type="image/jpeg" expression="full" width="790" height="496">
				<media:description type="html"><![CDATA[NASA&rsquo;s Mars rover Perseverance and its accompanying Ingenuity helicopter, as seen on the surface of Mars.]]></media:description>
				<media:credit><![CDATA[NASA, JPL-Caltech and MSSS]]></media:credit>
			</media:content><dc:creator>Robin George Andrews</dc:creator><category>Space &amp; Physics</category><category>Space Exploration</category></item>
		<item>
			<title>O UFOs, Where Art Thou?</title>
			<link>https://www.scientificamerican.com/article/o-ufos-where-art-thou/</link>
			<guid isPermaLink="false">82ADF5B4-6A8B-45C1-9563A9E95955BA54</guid>
			<pubDate>Thu, 05 Aug 2021 19:00:00 GMT</pubDate>
			<description>&lt;p&gt;Five reasons why sorting all of this out is so scientifically challenging&lt;/p&gt;</description>
			<media:content url="https://static.scientificamerican.com/sciam/cache/file/E8AEC26E-D301-43BA-9B67605803EEE428_source.jpg" fileSize="4659602" type="image/jpeg" expression="full" width="790" height="496">
				
				<media:credit><![CDATA[Artem Peteriatko<em> Getty Images</em>]]></media:credit>
			</media:content><dc:creator>Caleb A. Scharf</dc:creator><category>Space &amp; Physics</category><category>The Sciences</category></item>
	</channel>
</rss>
		