<?xml version="1.0" encoding="ISO-8859-1" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="0.92">
	<channel>
		<language>en-us</language>
		<description>Science news and technology updates from Scientific American</description>
		<link>http://www.scientificamerican.com</link>
		<copyright>Copyright 1996-2013 Scientific American</copyright>
		<image>
			<link>http://www.scientificamerican.com</link>
			<height>45</height>
			<url>http://www.scientificamerican.com/media/logo/SAlogo_144px.gif</url>
			<width>144</width>
			<title>Scientific American</title>
		</image>
		<title>Scientific American - Technology</title>
		<item>
			<pubDate>Tue, 18 Jun 2013 22:32:00 EST</pubDate>
			<title>#SciAmBlogs Tuesday - new astronauts, glass fossils, marine protected areas, emotional intelligence, and more.</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-tuesday-new-astronauts-glass-fossils-marine-protected-areas-emotional-intelligence-and-more</link>
			<description>- Jag Bhalla -  Game Theory And The Golden Punishment Rule &amp;nbsp; &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-tuesday-new-astronauts-glass-fossils-marine-protected-areas-emotional-intelligence-and-more&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,Space,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 15:53:00 EST</pubDate>
			<title>SiNode Systems Wins National Clean Energy Business Plan Competition</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=sinode-systems-wins-national-clean-energy-business-plan-competition</link>
			<description>This month, the U.S. Department of Energy crowned the  2013 winner of its Clean Energy Business Plan Competition . The top spot went to  SiNode Systems  from Northwestern University, with its advanced anode technology. Their business plan centers on their innovative in lithium battery  Si-graphene composite anode technology, which uses a composite of silicon nano-particles and porous graphene  to not only increase charge capacity but also increase charge times. In short, this technology has the potential to increase battery performance by increasing its energy capacity by 50 to 100 percent.This win was an exciting step in a story of achieving success after a rocky beginning. Last year, after failing to place in two significant business competitions,  SiNode  re-committed themselves to achieving their business dreams. Subsequently, they able to secure a DOE Small Business Innovation Research grant. They then dedicated themselves to shining at the 2013 Rice Business Plan Competition. And, last week, they swept the national competition. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=sinode-systems-wins-national-clean-energy-business-plan-competition&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Technology</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 12:00:00 EST</pubDate>
			<title>Spam: A Shadow History of the Internet [Excerpt Part One]</title>
			<link>http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-one</link>
			<description>&lt;p&gt;  &lt;a href=http://www.scientificamerican.com/article.cfm?id=spam-shadow-history-of-internet-excerpt-part-one&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Society &amp; Policy,Computing,More Science,Communications,Technology,Everyday Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 08:40:00 EST</pubDate>
			<title>Effectiveness of Marine Protected Areas in Mexico - the Actam Chuleb Example</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=investigating-the-effectiveness-of-marine-protected-areas-in-mexico-using-actam-chuleb-as-a-primary-example</link>
			<description>By Alanna Waldman As our world population continues to grow, it implies a higher demand for resources. Whether these resources are food, water, or land, the effect of this growth on our environment is often detrimental to biodiversity and the health of our natural ecosystems, especially our marine ecosystems. The ocean covers 71% of the earth&apos;s surface and therefore our actions on land and in the water have a massive impact on marine ecosystems worldwide. Trade, fishing, tourism, and transportation all impact our oceans and if we do not protect marine resources, future generations will face limited fish stocks, polluted waters, and a loss of biodiversity. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=investigating-the-effectiveness-of-marine-protected-areas-in-mexico-using-actam-chuleb-as-a-primary-example&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Technology,Evolution,Mind &amp; Brain,More Science</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 07:30:00 EST</pubDate>
			<title>Eye-Tracking Software May Reveal Autism and other Brain Disorders</title>
			<link>http://www.scientificamerican.com/article.cfm?id=eye-tracking-software-may-reveal-autism-and-other-brain-disorders</link>
			<description>&lt;p&gt;Eye-tracking has become the  tech trend du jour . Advertisers use data on where you look and when to better capture your attention. Designers employ it to improve products. Game and phone developers utilize it to offer the latest in  hands-free interaction .&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=eye-tracking-software-may-reveal-autism-and-other-brain-disorders&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Health,Neurological Disorders,More Science,Biology,Mind &amp; Brain</category>
		</item>
		<item>
			<pubDate>Tue, 18 Jun 2013 07:01:00 EST</pubDate>
			<title>Will You or the Grid Control Your Electric Car?</title>
			<link>http://www.scientificamerican.com/article.cfm?id=remote-control-of-electric-cars</link>
			<description>&lt;p&gt;There&amp;#39;s a place in Austin, Texas, where the residents have agreed to be the test subjects for a renewable energy and  smart grid  future--and it&amp;#39;s named after a nut. The Pecan Street demonstration project--part of the newly built 280-hectare neighborhood known as Mueller--has become the largest concentrated community of  electric vehicle  (EV) owners in the world. The community now has nearly 60 Chevy Volt owners alone, thanks to the demonstration project&amp;#39;s commitment to match the federal government&amp;#39;s $7,500 rebate incentive, effectively halving the price of the hybrid electric cars. And, in addition to learning where and when EV owners charge up their cars, Volt manufacturer General Motors is hoping to learn from the folks in the Pecan Street project how a residential fleet of electric vehicles might change the electric grid.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=remote-control-of-electric-cars&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Technology,Society &amp; Policy,Everyday Science,More Science,Energy Technology,Alternative Energy Technology,Climate,Green Living,Automotive Technology,Consumer Electronics,Energy Technology,Environment,Alternative Energy Technology</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 22:56:00 EST</pubDate>
			<title>#SciAmBlogs Monday - health insurance, elephant shrews, Bloomsday, night noise, optogenetics, fathers, and more.</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-monday-health-insurance-elephant-shrews-bloomsday-night-noise-optogenetics-fathers-and-more</link>
			<description>See our new  Image of the Week !   - Nortin M. Hadler and Janet Schwartz -  The health insurance Shell Game  &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-monday-health-insurance-elephant-shrews-bloomsday-night-noise-optogenetics-fathers-and-more&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,Space,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 19:31:00 EST</pubDate>
			<title>Six tips for better pollinator photographs</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=si-tips-for-better-pollinator-photographs</link>
			<description>[caption id=&quot;attachment_2311&quot; align=&quot;aligncenter&quot; width=&quot;600&quot; caption=&quot;A Toxomerus marginatus hover fly visits spiderwort. Flies are underappreciated as pollinators.&quot;]   [/caption]June 17-22 is   National Pollinator Week !  Below are six tips for better photographs of flower-loving insects. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=si-tips-for-better-pollinator-photographs&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Technology</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 13:05:00 EST</pubDate>
			<title>U.S. Bioterror Detection Program Comes Under Scrutiny</title>
			<link>http://www.scientificamerican.com/article.cfm?id=us-bioterror-detection</link>
			<description>&lt;p&gt;A cutting-edge biological terror alert system detected a potential threat in the air one morning back in 2008, threatening to derail then-Sen. Barack Obama&amp;rsquo;s acceptance speech in Denver for his party&amp;rsquo;s presidential nomination at the Democratic National Convention. Initial results from a pricey national air sampling system suggested that bacteria that could cause tularemia had been detected. The microbe,  Francisella tularensis , might have been weaponized to cause the infectious disease.&lt;/p&gt; &lt;a href=http://www.scientificamerican.com/article.cfm?id=us-bioterror-detection&gt;[More]&lt;/a&gt;</description>
			<category>Technology,Health,Infectious Diseases,Society &amp; Policy,More Science,Biology</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 11:48:00 EST</pubDate>
			<title>Cosmic Cartography: Here Is Your (Local) Universe</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=cosmic-cartography-here-is-your-local-universe</link>
			<description>[caption id=&quot;attachment_4099&quot; align=&quot;alignleft&quot; width=&quot;252&quot; caption=&quot;Our local cosmic terrain (Credit: Helene Courtois)&quot;]   [/caption] &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=cosmic-cartography-here-is-your-local-universe&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Space,Technology</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 11:34:00 EST</pubDate>
			<title>Throes of Creation</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=throes-of-creation</link>
			<description>Image of the Week #96, June 17th, 2013:     From:   3 Essential Qualities Up-and-coming Science Writers Should Develop  by Khalil A. Cassimally at  The SA Incubator . &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=throes-of-creation&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 10:49:00 EST</pubDate>
			<title>Night Noise: What a Sleeping Brain Hears</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=night-noise-what-a-sleeping-brain-hears</link>
			<description>[caption id=&quot;attachment_321&quot; align=&quot;alignright&quot; width=&quot;300&quot; caption=&quot;Chinatown. Photo: Patrick Shen&quot;]   [/caption]Earlier this year, a Kickstarter campaign for a documentary film called &quot;In Pursuit of Silence&quot; raised $35,371, exceeding its goal in just a few weeks. On a crowdfunding platform where a new film proposal can pull in nearly 100 times that amount--for Zach Braff&apos;s follow-up to &quot;Garden State,&quot; precisely $3,105,473--the financing feat was modest. Still,  hundreds of contributors shelled out cash , remarkably, for nothing but onscreen peace and quiet. By &quot;exploring the value of silence, our relationship with sound, and the implications of living in a noisy world,&quot; promised Patrick Shen, the documentary&apos;s director, viewers could indulge in 80 minutes of quiescence. And, for over 35 million Americans suffering from hearing loss, toiling in urban cacophonies roughly 1 decibel louder every year, perhaps that was worth the price of admission. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=night-noise-what-a-sleeping-brain-hears&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Mon, 17 Jun 2013 09:22:00 EST</pubDate>
			<title>Good morning Gliese 526, the Earth says hello</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=good-morning-gliese-526-the-earth-says-hello</link>
			<description>&lt;p style=&quot;text-align: center;&quot;&gt;   &lt;/p&gt;Over the years we&apos;ve sent a lot of stuff into space. Most of that has been spacecraft sent out to explore the solar system -- the moon and sun, planets and asteroids. With Voyager  poised on the edge of the sun&apos;s influence , we&apos;ll eventually be able to add a tiny pocket of interstellar space to that list. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=good-morning-gliese-526-the-earth-says-hello&gt;[More]&lt;/a&gt;</description>
			<category>Space,Technology</category>
		</item>
		<item>
			<pubDate>Sun, 16 Jun 2013 11:00:00 EST</pubDate>
			<title>Nature Photography: Good or Bad for the Environment?</title>
			<link>http://www.scientificamerican.com/article.cfm?id=nature-photography-good-or-bad-for-the-environment</link>
			<description>&lt;p&gt;  Dear EarthTalk   : Is nature photography good or bad for the environment?  --Cal Moss, Camden, Maine   &lt;a href=http://www.scientificamerican.com/article.cfm?id=nature-photography-good-or-bad-for-the-environment&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,History of Science,Technology,Society &amp; Policy,Everyday Science,Consumer Electronics,Energy &amp; Sustainability,Ecology,Green Living,Environment,More Science</category>
		</item>
		<item>
			<pubDate>Sun, 16 Jun 2013 09:36:00 EST</pubDate>
			<title>ScienceOnline Events Update</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=scienceonline-events-update</link>
			<description>As we reminded you  a couple of weeks ago , ScienceOnline community and the organization are busy preparing a number of upcoming events. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=scienceonline-events-update&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Technology</category>
		</item>
		<item>
			<pubDate>Sat, 15 Jun 2013 17:33:00 EST</pubDate>
			<title>Quick programming note - #SciFoo and #WCSJ2013/#sci4hels</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=quick-programming-note-scifoo-and-wcsj2013sci4hels</link>
			<description>Just a quick note. If you will be at  Science Foo Camp  (a.k.a.  SciFoo ) on June 21-23, find me and say Hello. I last went to this meeting in 2007 and I am happy to go back after a long break. Not sure what the event rules are, but I expect to livetweet quite a lot (at @BoraZ).   Likewise, if you will be at the  World Conference of Science Journalists  in Helsinki, Finland, on June 24-29th, find me and say Hello as well. On the 26th, I&apos;ll be on a plenary panel -  The Rise of the Science Blog Network: Lessons from All Corners of the World  at 09:00-10:30am, and then immediately after that enjoying the other panel I organized -  The &apos;killer&apos; science journalists of the future  at 11:15am-12:45pm. But you already know all about it, as I have  blogged about that panel several times . &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=quick-programming-note-scifoo-and-wcsj2013sci4hels&gt;[More]&lt;/a&gt;</description>
			<category>More Science,Technology</category>
		</item>
		<item>
			<pubDate>Sat, 15 Jun 2013 09:00:00 EST</pubDate>
			<title>Diseased Tigers, Wounded Rhinos and Other Links from the Brink</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=diseased-tigers-wounded-rhinos-and-other-links-from-the-brink</link>
			<description>Diseases, poachers, smartphones, sewage and animal psychology are in the news this weekend.    Temper Tantrum:  Evidence of canine distemper has been found in Sumatran tigers ( Panthera tigris sumatrae ) in Indonesia, according to a recent report from  BBC News . Distemper has previously been found in Amur tigers ( Panthera tigris altaica ) in Russia, where it proved to be quite deadly.  As I wrote in 2011 , inoculating wild tigers against this dangerous disease--which is often transferred from domesticated dogs--is almost impossible. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=diseased-tigers-wounded-rhinos-and-other-links-from-the-brink&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Evolution,Technology,More Science</category>
		</item>
		<item>
			<pubDate>Fri, 14 Jun 2013 21:29:00 EST</pubDate>
			<title>#SciAmBlogs Friday - Superman, flags and taxes, behavioral economics, lost cousins of Homo sapiens, and more.</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-friday-superman-flags-and-taxes-behavioral-economics-lost-cousins-of-homo-sapiens-and-more</link>
			<description>-  E. Paul Zehr -  The Man of Steel, Myostatin, and Super-Strength &amp;nbsp; &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=sciamblogs-friday-superman-flags-and-taxes-behavioral-economics-lost-cousins-of-homo-sapiens-and-more&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,More Science,Evolution,Health,Technology</category>
		</item>
		<item>
			<pubDate>Fri, 14 Jun 2013 11:52:00 EST</pubDate>
			<title>Flags and Taxes</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=flags-and-taxes</link>
			<description>Hey, happy Flag Day! A day to celebrate pretty colors and salutes and all sorts of other patriotic stuff.Like, say, taxes -- the very lifeblood of the state that the flag symbolizes. &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=flags-and-taxes&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Technology</category>
		</item>
		<item>
			<pubDate>Fri, 14 Jun 2013 09:34:00 EST</pubDate>
			<title>Bora&apos;s Picks (June 14th, 2013)</title>
			<link>http://www.scientificamerican.com/blog/post.cfm?id=boras-picks-june-14th-2013</link>
			<description>A Sunken Egyptian City is Rediscovered, Stunning Researchers and Enthusiasts Alike  by  Khalil A. Cassimally : Named Thonis by the Egyptians who built it but known as Heracleion to the Greeks of the time, this great city was once a central part of ancient Egypt. Older than Alexandria, Thonis was probably founded during the eighth century BC. The city began on a downstream shore of the great Nile river where the land was fertile and freshwater was abundant. Thonis was strategically situated between the Mediterranean Sea and a great mostly landlocked lake, which also linked to the Nile river. The lake could (and indeed would) essentially be used as a huge parking space for ships....  &lt;a href=http://www.scientificamerican.com/blog/post.cfm?id=boras-picks-june-14th-2013&gt;[More]&lt;/a&gt;</description>
			<category>Energy &amp; Sustainability,Mind &amp; Brain,Space,More Science,Evolution,Health,Technology</category>
		</item>
	</channel>
</rss>