<?xml version="1.0" encoding="UTF-8" standalone="no"?><rss xmlns:atom="http://www.w3.org/2005/Atom" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:pugpig="http://schema.pugpig.com/rss/" version="2.0">
	<channel>
		<title>Scientific American: Technology</title> 
		<link>http://www.scientificamerican.com</link>
		<description></description> 
		<image><url>https://static.scientificamerican.com/sciam/assets/Image/newsletter/salogo.png</url><title>Scientific American</title><link>http://www.scientificamerican.com</link></image> 
		<pubDate>Thu, 07 Mar 2024 20:14:09 GMT</pubDate> 
		<language>en-us</language>
		<copyright>Scientific American, a Division of Springer Nature America, Inc.</copyright>
		<itunes:author>Scientific American</itunes:author>
		<itunes:owner><itunes:email>multimedia@sciam.com</itunes:email></itunes:owner>
						<item>
							<title>Changing Car Culture Can Benefit Our Health and Our Planet</title>
							<link>https://www.scientificamerican.com/article/changing-car-culture-can-benefit-our-health-and-our-planet/</link>
							<guid isPermaLink="false">CCAB92BD-47ED-4F1F-AE7F1E20DE092C75</guid>
							<pubDate>Fri, 01 Mar 2024 14:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;We need to rethink the American love affair with the automobile and redesign cities to reduce car pollution&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;We need to rethink the American love affair with the automobile and redesign cities to reduce car pollution&lt;/p&gt;</description>
			<media:content expression="full" fileSize="78990" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/2D2580B0-D481-40C3-8F882605BDF3952A_source.jpg" width="790">
				
				<media:credit><![CDATA[Thomas Fuchs]]></media:credit>
			</media:content><dc:creator>The Editors</dc:creator><category>The Science Agenda</category><category>Technology</category><category>Automobiles</category></item>
						<item>
							<title>Why Writing by Hand Is Better for Memory and Learning</title>
							<link>https://www.scientificamerican.com/article/why-writing-by-hand-is-better-for-memory-and-learning/</link>
							<guid isPermaLink="false">DFE76E31-E828-4D36-8A9D289192036D73</guid>
							<pubDate>Wed, 21 Feb 2024 20:45:00 GMT</pubDate>
							<standfirst>&lt;p&gt;Engaging the fine motor system to produce letters by hand has positive effects on learning and memory&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Engaging the fine motor system to produce letters by hand has positive effects on learning and memory&lt;/p&gt;</description>
			<media:content expression="full" fileSize="21773259" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/8677FCB2-21E4-4A30-8037D97327DB69D9_source.jpg" width="790">
				
				<media:credit><![CDATA[FG Trade/Getty Images]]></media:credit>
			</media:content><dc:creator>Charlotte Hu</dc:creator><category>Mind &amp; Brain</category><category>Cognition</category><category>Memory</category><category>Education</category><category>Technology</category></item>
						<item>
							<title>Scientists Are Putting ChatGPT Brains Inside Robot Bodies. What Could Possibly Go Wrong?</title>
							<link>https://www.scientificamerican.com/article/scientists-are-putting-chatgpt-brains-inside-robot-bodies-what-could-possibly-go-wrong/</link>
							<guid isPermaLink="false">8FBDAA64-A501-48D4-850FB64BB82039EB</guid>
							<pubDate>Wed, 21 Feb 2024 16:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;The effort to give robots AI brains is revealing big practical challenges&amp;mdash;and bigger ethical concerns&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;The effort to give robots AI brains is revealing big practical challenges&amp;mdash;and bigger ethical concerns&lt;/p&gt;</description>
			<media:content expression="full" fileSize="295325" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/22F572C9-0BAC-4C92-A843D8B2495FB56B_source.jpg" width="790">
				
				<media:credit><![CDATA[Christopher Payne]]></media:credit>
			</media:content><dc:creator>David Berreby</dc:creator><category>Features</category><category>Technology</category><category>Artificial Intelligence</category></item>
						<item>
							<title>The Sophisticated Threads behind a Hat That Senses Traffic Lights</title>
							<link>https://www.scientificamerican.com/article/the-sophisticated-threads-behind-a-hat-that-senses-traffic-lights/</link>
							<guid isPermaLink="false">D9702A4E-C781-4863-94C10EF71197240B</guid>
							<pubDate>Wed, 21 Feb 2024 13:30:00 GMT</pubDate>
							<standfirst>&lt;p&gt;A new technique to make electronic fibers could help solve wearable technology&amp;rsquo;s flexibility problem&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;A new technique to make electronic fibers could help solve wearable technology&amp;rsquo;s flexibility problem&lt;/p&gt;</description>
			<media:content expression="full" fileSize="1291069" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/7A2393A6-269F-40DD-B20DFBEF14F2A5D0_source.jpg" width="790">
				<media:description type="html"><![CDATA[Hundreds of metres long high-performance flexible semiconductor fibres collected on a cylindrical bobbin, together with some preforms after the manufacturing process.]]></media:description>
				<media:credit><![CDATA[Zhixun Wang]]></media:credit>
			</media:content><dc:creator>Payal Dhar</dc:creator><category>Technology</category><category>Electronics</category></item>
						<item>
							<title>What Apple's New Vision Pro Headset Might Do to Our Brain</title>
							<link>https://www.scientificamerican.com/article/what-apples-new-vision-pro-headset-might-do-to-our-brain/</link>
							<guid isPermaLink="false">C3490D3B-489F-4D97-B22A9A0229089286</guid>
							<pubDate>Wed, 21 Feb 2024 12:00:00 GMT</pubDate>
							<atom:updated>Sat, 24 Feb 2024 00:25:03 GMT</atom:updated>
							<standfirst>&lt;p&gt;The release of Apple&amp;rsquo;s mixed-reality headset raises questions about hours spent in a virtual replacement of our world&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;The release of Apple&amp;rsquo;s mixed-reality headset raises questions about hours spent in a virtual replacement of our world&lt;/p&gt;</description>
			<media:content expression="full" fileSize="5422285" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/1BFA6F21-D20F-4971-A89651EC2A466E84_source.jpg" width="790">
				
				<media:credit><![CDATA[Marfuse Ltd./Alamy Stock Photo]]></media:credit>
			</media:content><dc:creator>Lauren Leffer</dc:creator><category>Technology</category><category>Computing</category></item>
						<item>
							<title>Electric Vehicles Aren't Ready for Extreme Heat and Cold. Here's How to Fix Them</title>
							<link>https://www.scientificamerican.com/article/electric-vehicles-arent-ready-for-extreme-heat-and-cold-heres-how-to-fix-them/</link>
							<guid isPermaLink="false">42F3E39D-7E11-4397-A68D117BFD98A0C8</guid>
							<pubDate>Thu, 15 Feb 2024 13:30:00 GMT</pubDate>
							<standfirst>&lt;p&gt;New materials would help the cars of the future survive cold snaps and other climate disruptions&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;New materials would help the cars of the future survive cold snaps and other climate disruptions&lt;/p&gt;</description>
			<media:content expression="full" fileSize="952045" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/AF32F389-F1B9-4693-98195D154FEF4DAC_source.jpg" width="790">
				
				<media:credit><![CDATA[Lev Dolgachov/Alamy Stock Photo]]></media:credit>
			</media:content><dc:creator>Molly Glick</dc:creator><category>Climate Change</category><category>Technology</category><category>Transportation</category></item>
						<item>
							<title>How AI Bots Could Sabotage 2024 Elections around the World</title>
							<link>https://www.scientificamerican.com/article/how-ai-bots-could-sabotage-2024-elections-around-the-world/</link>
							<guid isPermaLink="false">BDA014B7-FF19-4A01-B5E6A195D6C95578</guid>
							<pubDate>Tue, 13 Feb 2024 14:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;AI-generated disinformation will target voters on a near-daily basis in more than 50 countries, according to a new analysis&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;AI-generated disinformation will target voters on a near-daily basis in more than 50 countries, according to a new analysis&lt;/p&gt;</description>
			<media:content expression="full" fileSize="7370736" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/189AEB75-F1C0-4F86-AF02FD6E8BBE270A_source.jpg" width="790">
				
				<media:credit><![CDATA[Jorg Greuel/Getty Images]]></media:credit>
			</media:content><dc:creator>Charlotte Hu</dc:creator><category>Technology</category><category>Artificial Intelligence</category></item>
						<item>
							<title>Cybercrime Security Gap Leaves People Who Aren't Proficient in English Poorly Protected</title>
							<link>https://www.scientificamerican.com/article/cybercrime-security-gap-leaves-people-who-arent-proficient-in-english-poorly-protected/</link>
							<guid isPermaLink="false">565D84A7-C81D-4473-BC5607431B95D7B2</guid>
							<pubDate>Mon, 12 Feb 2024 13:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;Our research finds that language is often a barrier for people dealing with cybercrime issues and that it&amp;rsquo;s important to close this security gap&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Our research finds that language is often a barrier for people dealing with cybercrime issues and that it&amp;rsquo;s important to close this security gap&lt;/p&gt;</description>
			<media:content expression="full" fileSize="2565618" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/4F74024C-EC51-40EF-AB5F1379D320D695_source.jpg" width="790">
				<media:description type="html"><![CDATA[People in the U.S. with limited English proficiency are particularly vulnerable to cybercrime.]]></media:description>
				<media:credit><![CDATA[LPETTET/Getty Images]]></media:credit>
			</media:content><dc:creator>Fawn Ngo, The Conversation US</dc:creator><category>Technology</category><category>Privacy</category></item>
						<item>
							<title>Tougher AI Policies Could Protect Taylor Swift--And Everyone Else--From Deepfakes</title>
							<link>https://www.scientificamerican.com/article/tougher-ai-policies-could-protect-taylor-swift-and-everyone-else-from-deepfakes/</link>
							<guid isPermaLink="false">4FC11A24-18F2-4B4A-9F54C10C32EAB12F</guid>
							<pubDate>Thu, 08 Feb 2024 18:30:00 GMT</pubDate>
							<atom:updated>Fri, 09 Feb 2024 13:35:54 GMT</atom:updated>
							<standfirst>&lt;p&gt;In January Taylor Swift became the latest high-profile target of nonconsensual deepfake images. It&amp;rsquo;s time for regulations that ban this kind of abusive AI content, cyberadvocates say&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;In January Taylor Swift became the latest high-profile target of nonconsensual deepfake images. It&amp;rsquo;s time for regulations that ban this kind of abusive AI content, cyberadvocates say&lt;/p&gt;</description>
			<media:content expression="full" fileSize="1734751" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/5E299D64-DCB0-418E-9FD805130B44B229_source.jpg" width="790">
				<media:description type="html"><![CDATA[US singer-songwriter Taylor Swift arrives for the 66th Annual Grammy Awards in Los Angeles on February 4, 2024.]]></media:description>
				<media:credit><![CDATA[Robyn Beck/AFP via Getty Images]]></media:credit>
			</media:content><dc:creator>Brian Contreras</dc:creator><category>Technology</category><category>Artificial Intelligence</category></item>
						<item>
							<title>Europe's New AI Rules Could Go Global--Here's What That Will Mean</title>
							<link>https://www.scientificamerican.com/article/europes-new-ai-rules-could-go-global-heres-what-that-will-mean/</link>
							<guid isPermaLink="false">48723B46-D58E-4259-9B4BA8B4D528BDE3</guid>
							<pubDate>Wed, 07 Feb 2024 15:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;A leaked draft of the European Union&amp;rsquo;s upcoming AI Act has experts discussing where the regulations may fall short&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;A leaked draft of the European Union&amp;rsquo;s upcoming AI Act has experts discussing where the regulations may fall short&lt;/p&gt;</description>
			<media:content expression="full" fileSize="2273072" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/880592AE-9FF7-444B-B729AF4E01CF9E4E_source.jpg" width="790">
				
				<media:credit><![CDATA[imaginima/Getty Images]]></media:credit>
			</media:content><dc:creator>Chris Stokel-Walker</dc:creator><category>Technology</category><category>Artificial Intelligence</category></item>
						<item>
							<title>Even ChatGPT Says ChatGPT Is Racially Biased</title>
							<link>https://www.scientificamerican.com/article/even-chatgpt-says-chatgpt-is-racially-biased/</link>
							<guid isPermaLink="false">FB416A23-7D08-40E9-A6612051AAFDCF91</guid>
							<pubDate>Wed, 07 Feb 2024 13:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;When asked, ChatGPT declared that its training material&amp;mdash;the language we humans use every day&amp;mdash;was to blame for potential bias in stories it generated&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;When asked, ChatGPT declared that its training material&amp;mdash;the language we humans use every day&amp;mdash;was to blame for potential bias in stories it generated&lt;/p&gt;</description>
			<media:content expression="full" fileSize="1601949" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/13BDED0B-EF1B-44F1-97CF1C152C4BA7AB_source.jpg" width="790">
				
				<media:credit><![CDATA[Brian Stauffer]]></media:credit>
			</media:content><dc:creator>Craig Piers</dc:creator><category>Technology</category><category>Artificial Intelligence</category></item>
						<item>
							<title>New AI Circuitry That Mimics Human Brains Makes Models Smarter</title>
							<link>https://www.scientificamerican.com/article/new-ai-circuitry-that-mimics-human-brains-makes-models-smarter/</link>
							<guid isPermaLink="false">88F97CF4-282D-4DC4-9B0CAE7B36C29DE3</guid>
							<pubDate>Wed, 07 Feb 2024 12:30:00 GMT</pubDate>
							<standfirst>&lt;p&gt;A new kind of transistor allows AI hardware to remember and process information more like the human brain does&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;A new kind of transistor allows AI hardware to remember and process information more like the human brain does&lt;/p&gt;</description>
			<media:content expression="full" fileSize="12856252" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/F605EA6B-E9B8-44F1-99944DBA86C76D6B_source.jpg" width="790">
				
				<media:credit><![CDATA[Yuichiro Chino/Getty Images]]></media:credit>
			</media:content><dc:creator>Anna Mattson</dc:creator><category>Technology</category><category>Artificial Intelligence</category></item>
						<item>
							<title>AI Unravels Ancient Roman Scroll Charred By Volcano</title>
							<link>https://www.scientificamerican.com/article/ai-unravels-ancient-roman-scrolls-charred-by-volcano/</link>
							<guid isPermaLink="false">F3F872B1-D0B6-4BBF-B0E8130E427653B0</guid>
							<pubDate>Tue, 06 Feb 2024 18:00:00 GMT</pubDate>
							<atom:updated>Tue, 06 Feb 2024 19:27:16 GMT</atom:updated>
							<standfirst>&lt;p&gt;AI helps decipher the text of a 2,000-year-old scroll burned at Pompeii&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;AI helps decipher the text of a 2,000-year-old scroll burned at Pompeii&lt;/p&gt;</description>
			<media:content expression="full" fileSize="3876336" height="496" type="image/png" url="https://static.scientificamerican.com/sciam/cache/file/DD4BC93B-6F71-40A7-ACC06DC9FA1D07E1_source.png" width="790">
				<media:description type="html"><![CDATA[Text from the Herculaneum scroll, which has been unseen for 2,000 years.]]></media:description>
				<media:credit><![CDATA[Vesuvius Challenge]]></media:credit>
			</media:content><dc:creator>Jo Marchant, Nature magazine</dc:creator><category>Archaeology</category><category>Technology</category></item>
						<item>
							<title>We Need Cybersecurity in Space to Protect Satellites</title>
							<link>https://www.scientificamerican.com/article/we-need-cybersecurity-in-space-to-protect-satellites/</link>
							<guid isPermaLink="false">B814ADB0-3EE3-46B7-B7900B986E781E25</guid>
							<pubDate>Mon, 05 Feb 2024 12:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;Amid rising numbers of cyber threats, safeguarding our satellites is no longer optional but a necessity for global security and reliability&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Amid rising numbers of cyber threats, safeguarding our satellites is no longer optional but a necessity for global security and reliability&lt;/p&gt;</description>
			<media:content expression="full" fileSize="3742656" height="496" type="image/png" url="https://static.scientificamerican.com/sciam/cache/file/8513E222-CFF4-447F-B9F6719CC007493E_source.png" width="790">
				
				<media:credit><![CDATA[Anton Petrus/Getty Images]]></media:credit>
			</media:content><dc:creator>Sylvester Kaczmarek</dc:creator><category>Technology</category><category>Aerospace</category><category>Computing</category></item>
						<item>
							<title>The Government's Former UFO Hunter Found Something More Concerning than Aliens</title>
							<link>https://www.scientificamerican.com/podcast/episode/the-governments-former-ufo-hunter-has-a-lot-to-say/</link>
							<guid isPermaLink="false">B6054691-06F2-4121-8E061A2A16B7AD26</guid>
							<pubDate>Mon, 05 Feb 2024 11:00:00 GMT</pubDate>
							<atom:updated>Mon, 05 Feb 2024 19:44:02 GMT</atom:updated>
							<standfirst>&lt;p&gt;Sean Kirkpatrick looked into the skies and deep into government archives for extraterrestrials. What he found is, to him, more concerning than little green men.&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Sean Kirkpatrick looked into the skies and deep into government archives for extraterrestrials. What he found is, to him, more concerning than little green men.&lt;/p&gt;</description>
			<media:content expression="full" fileSize="1514631" height="496" type="image/gif" url="https://static.scientificamerican.com/sciam/cache/file/6BE9FCCF-F051-4DBC-BDB193F8749BBE01_source.gif" width="790">
				
				<media:credit><![CDATA[Prelinger Associates - Footage/Getty Images]]></media:credit>
			</media:content><dc:creator>Daniel Vergano, Jeffery DelViscio</dc:creator><enclosure length="12921368" type="audio/mpeg" url="http://flex2.acast.com/s/60secondscience/u/www.scientificamerican.com/podcast/podcast.mp3?fileId=E494E711-DF9E-4E97-85A8E55002611075"/>
				<itunes:duration>13:21</itunes:duration>
				<itunes:author>Scientific American</itunes:author><category>Technology</category><category>Aerospace</category><category>Defense</category></item>
						<item>
							<title>Why Is Superconductivity Research Plagued by Controversy?</title>
							<link>https://www.scientificamerican.com/article/why-is-superconductivity-research-plagued-by-controversy/</link>
							<guid isPermaLink="false">D5F180C8-B660-417D-8AB7A7F1892D2FDC</guid>
							<pubDate>Fri, 02 Feb 2024 15:00:00 GMT</pubDate>
							<atom:updated>Tue, 20 Feb 2024 13:36:18 GMT</atom:updated>
							<standfirst>&lt;p&gt;A materials scientist unravels the hype around research on high-temperature superconductor research like LK-99&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;A materials scientist unravels the hype around research on high-temperature superconductor research like LK-99&lt;/p&gt;</description>
			<media:content expression="full" fileSize="2608862" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/10BB9908-99D1-4AD4-B7D0F1F2AF05C6A5_source.jpg" width="790">
				
				<media:credit><![CDATA[Lawrence Manning/Getty Images]]></media:credit>
			</media:content><dc:creator>Dan Falk, Undark</dc:creator><category>Materials Science</category><category>Technology</category></item>
						<item>
							<title>A Camera-Wearing Baby Taught an AI to Learn Words</title>
							<link>https://www.scientificamerican.com/article/a-camera-wearing-baby-taught-an-ai-to-learn-words/</link>
							<guid isPermaLink="false">219547D0-6DCB-41F5-81870B9FE9A331CD</guid>
							<pubDate>Thu, 01 Feb 2024 19:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;Most machine-learning models rely on mountains of data to replicate human text, but new research suggests the recipe for learning language might be simpler&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Most machine-learning models rely on mountains of data to replicate human text, but new research suggests the recipe for learning language might be simpler&lt;/p&gt;</description>
			<media:content expression="full" fileSize="7322339" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/6A48AE17-7F35-4914-801AC7EC703F2B53_source.jpg" width="790">
				
				<media:credit><![CDATA[Wai Keen Vong]]></media:credit>
			</media:content><dc:creator>Lauren Leffer</dc:creator><category>Intelligence</category><category>Language</category><category>Technology</category><category>Artificial Intelligence</category></item>
						<item>
							<title>Forgotten Electrical Engineer's Work Paved the Way for Radar Technology</title>
							<link>https://www.scientificamerican.com/article/forgotten-electrical-engineers-work-paved-the-way-for-radar-technology/</link>
							<guid isPermaLink="false">34328E6D-188F-455B-A91AC66FC736A3F9</guid>
							<pubDate>Thu, 01 Feb 2024 17:00:00 GMT</pubDate>
							<atom:updated>Fri, 02 Feb 2024 14:18:32 GMT</atom:updated>
							<standfirst>&lt;p&gt;Sallie Pero Mead made major discoveries about how electromagnetic waves propagate that allowed objects to be detected at a distance&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Sallie Pero Mead made major discoveries about how electromagnetic waves propagate that allowed objects to be detected at a distance&lt;/p&gt;</description>
			<media:content expression="full" fileSize="2762788" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/9E21E692-F6E4-4837-B9FAA9A8EB7D0417_source.jpg" width="790">
				
				<media:credit><![CDATA[Keren Mevorach;  Barnard College]]></media:credit>
			</media:content><dc:creator>Erica Huang, Katie Hafner, The Lost Women of Science Initiative</dc:creator><category>Technology</category><category>Defense</category><category>Engineering</category></item>
						<item>
							<title>An Alliance Calling For More Open AI Should Heed Their Own Call</title>
							<link>https://www.scientificamerican.com/article/an-alliance-calling-for-more-open-ai-should-heed-their-own-call/</link>
							<guid isPermaLink="false">F26C1043-36A5-432D-A9EADC63EA744251</guid>
							<pubDate>Thu, 01 Feb 2024 13:30:00 GMT</pubDate>
							<standfirst>&lt;p&gt;The word &amp;ldquo;open&amp;rdquo; is often thrown around in describing AI transparency, but the companies and groups calling for it must themselves be open about their practices&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;The word &amp;ldquo;open&amp;rdquo; is often thrown around in describing AI transparency, but the companies and groups calling for it must themselves be open about their practices&lt;/p&gt;</description>
			<media:content expression="full" fileSize="597818" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/9FB930A7-DC9D-4961-B9F62C7AF4C87B1A_source.jpg" width="790">
				
				<media:credit><![CDATA[Moor Studio/Getty Images]]></media:credit>
			</media:content><dc:creator>Wai Chee Dimock</dc:creator><category>Technology</category><category>Artificial Intelligence</category></item>
						<item>
							<title>AI's Climate Impacts May Hit Marginalized People Hardest</title>
							<link>https://www.scientificamerican.com/article/ais-climate-impacts-may-hit-marginalized-people-hardest/</link>
							<guid isPermaLink="false">2ED724AB-4E97-4DC9-8DB9283B6B0895A4</guid>
							<pubDate>Wed, 31 Jan 2024 21:45:00 GMT</pubDate>
							<standfirst>&lt;p&gt;A Brookings Institution report warns that energy-hungry artificial intelligence tech will worsen the climate crisis&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;A Brookings Institution report warns that energy-hungry artificial intelligence tech will worsen the climate crisis&lt;/p&gt;</description>
			<media:content expression="full" fileSize="2379951" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/EF3BF0F0-E772-4F71-B8A0DDA3A3D2FCC3_source.jpg" width="790">
				
				<media:credit><![CDATA[Olemedia/Getty Images]]></media:credit>
			</media:content><dc:creator>Thomas Frank, E&amp;E News</dc:creator><category>Environment</category><category>Climate Change</category><category>Technology</category><category>Artificial Intelligence</category></item>
						<item>
							<title>Computers Sculpt Hopping Gelatinous Robots</title>
							<link>https://www.scientificamerican.com/article/computers-sculpt-hopping-gelatinous-robots/</link>
							<guid isPermaLink="false">9F173715-CFCB-4CAB-8029B1EA18F6D799</guid>
							<pubDate>Wed, 31 Jan 2024 14:00:00 GMT</pubDate>
							<atom:updated>Wed, 21 Feb 2024 18:39:25 GMT</atom:updated>
							<standfirst>&lt;p&gt;These bloblike bots have been optimized for speed&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;These bloblike bots have been optimized for speed&lt;/p&gt;</description>
			<media:content expression="full" fileSize="418111" height="496" type="image/png" url="https://static.scientificamerican.com/sciam/cache/file/B5237B14-CA84-4AE4-91461ACCC9839952_source.png" width="790">
				
				<media:credit><![CDATA[Amanda Monta&ntilde;ez]]></media:credit>
			</media:content><dc:creator>Matthew Hutson</dc:creator><category>Advances</category><category>Technology</category><category>Robotics</category></item>
						<item>
							<title>Will Quantum Computers Upend Cryptography as We Know It?</title>
							<link>https://www.scientificamerican.com/podcast/episode/will-quantum-computers-upend-cryptography-as-we-know-it/</link>
							<guid isPermaLink="false">6C5BA7DE-27A7-49A8-9D4B44228C88D494</guid>
							<pubDate>Wed, 31 Jan 2024 12:00:00 GMT</pubDate>
							<atom:updated>Wed, 31 Jan 2024 13:59:04 GMT</atom:updated>
							<standfirst>&lt;p&gt;Experts are starting to plan for the moment when a quantum computer large enough to crack the backbone of the math that keeps things secret will be turned on.&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;Experts are starting to plan for the moment when a quantum computer large enough to crack the backbone of the math that keeps things secret will be turned on.&lt;/p&gt;</description>
			<media:content expression="full" fileSize="5469897" height="496" type="image/gif" url="https://static.scientificamerican.com/sciam/cache/file/01BB965E-0370-4E78-B8E3D6735763D1F5_source.gif" width="790">
				
				<media:credit><![CDATA[John D / Getty Images]]></media:credit>
			</media:content><dc:creator>Jeffery DelViscio</dc:creator><enclosure length="10257609" type="audio/mpeg" url="http://flex2.acast.com/s/60secondscience/u/www.scientificamerican.com/podcast/podcast.mp3?fileId=BC637151-5C29-4ECF-918BB564D9BCE107"/>
				<itunes:duration>10:35</itunes:duration>
				<itunes:author>Scientific American</itunes:author><category>Technology</category><category>Privacy</category><category>Quantum Computing</category></item>
						<item>
							<title>These Numbers Look Random but Aren't, Mathematicians Prove</title>
							<link>https://www.scientificamerican.com/article/these-numbers-look-random-but-arent-mathematicians-prove/</link>
							<guid isPermaLink="false">482F11DB-6E8E-448F-9536BBC2DF6BF74A</guid>
							<pubDate>Tue, 30 Jan 2024 12:00:00 GMT</pubDate>
							<atom:updated>Tue, 30 Jan 2024 20:16:54 GMT</atom:updated>
							<standfirst>&lt;p&gt;A new mathematical proof helps show whether a sequence of numbers is &amp;ldquo;pseudorandom&amp;rdquo;&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;A new mathematical proof helps show whether a sequence of numbers is &amp;ldquo;pseudorandom&amp;rdquo;&lt;/p&gt;</description>
			<media:content expression="full" fileSize="986679" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/6284F581-96A1-4D49-9F1B9F22EA328189_source.jpg" width="790">
				
				<media:credit><![CDATA[Talaj/Getty Images]]></media:credit>
			</media:content><dc:creator>Christopher Lutsko</dc:creator><category>Math</category><category>Mathematics</category><category>Technology</category></item>
						<item>
							<title>AI Survey Exaggerates Apocalyptic Risks</title>
							<link>https://www.scientificamerican.com/article/ai-survey-exaggerates-apocalyptic-risks/</link>
							<guid isPermaLink="false">812E657E-83AA-4228-AF5B6B76F1DF76C1</guid>
							<pubDate>Fri, 26 Jan 2024 13:00:00 GMT</pubDate>
							<standfirst>&lt;p&gt;A speculative survey about AI&amp;rsquo;s future may have been biased toward an alarmist perspective&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;A speculative survey about AI&amp;rsquo;s future may have been biased toward an alarmist perspective&lt;/p&gt;</description>
			<media:content expression="full" fileSize="1411160" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/21C74DCF-8405-4BDD-A0B182495C78F032_source.jpg" width="790">
				
				<media:credit><![CDATA[KTSDESIGN/Science Photo Library/Getty Images]]></media:credit>
			</media:content><dc:creator>Chris Stokel-Walker</dc:creator><category>Technology</category><category>Artificial Intelligence</category></item>
						<item>
							<title>AI Audio Deepfakes Are Quickly Outpacing Detection</title>
							<link>https://www.scientificamerican.com/article/ai-audio-deepfakes-are-quickly-outpacing-detection/</link>
							<guid isPermaLink="false">EE648940-F0FF-4052-BCB821786D9A681E</guid>
							<pubDate>Fri, 26 Jan 2024 12:00:00 GMT</pubDate>
							<atom:updated>Fri, 26 Jan 2024 15:31:16 GMT</atom:updated>
							<standfirst>&lt;p&gt;An alleged voice recording of racist remarks exemplifies the challenges of our new AI normal&lt;/p&gt;</standfirst>
							<description>&lt;p&gt;An alleged voice recording of racist remarks exemplifies the challenges of our new AI normal&lt;/p&gt;</description>
			<media:content expression="full" fileSize="7860254" height="496" type="image/jpeg" url="https://static.scientificamerican.com/sciam/cache/file/DAE77085-C74B-4726-8AF075DAAE343F90_source.jpg" width="790">
				
				<media:credit><![CDATA[Moor Studio/Getty Images]]></media:credit>
			</media:content><dc:creator>Lauren Leffer</dc:creator><category>Policy</category><category>Technology</category><category>Artificial Intelligence</category></item>
	</channel>
</rss>